Eagleville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 3, 1922 | Livingston Academy> | W, 29-12 | Results |
Mar. 3, 1922 | Winchester> | W, 21-11 | Results |
Mar. 4, 1922 | MBA> | L, 14-24 | Results |
Mar. 8, 1923 | MBA> | L, 15-22 | Results |
Mar. 14, 2001 | South Fulton> | L, 57-75 | Results |
Mar. 12, 2008 | Moore Co.> | L, 63-71 | Results |
Mar. 14, 2019 | Cosby> | W, 66-55 | Results |
Mar. 15, 2019 | Columbia Academy> | L, 63-76 | Results |
Gainesboro, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1956 | Blountville> | L, 39-66 | Results |
Mar. 9, 1964 | Knoxville South> | L, 60-70 | Results |
Mar. 12, 1968 | Milan> | L, 40-68 | Results |
Mar. 15, 1977 | Perry Co.> | L, 64-71 | Results |
Mar. 12, 2008 | Manassas> | L, 33-51 | Results |
Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 2008 | Univ. School - JC> | L, 58-73 | Results |
Mar. 18, 2009 | Chattanooga Grace> | L, 58-77 | Results |
Mar. 13, 2013 | Richland> | L, 46-54 | Results |
Mar. 11, 2015 | Clay Co.> | W, 54-52 | Results |
Mar. 13, 2015 | Mitchell> | L, 37-72 | Results |
Mar. 16, 2016 | Van Buren> | L, 60-64 | Results |
Mar. 16, 2017 | Humboldt> | W, 62-59 | Results |
Mar. 17, 2017 | Clay Co.> | L, 70-76 | Results |
Mar. 1, 2018 | Webb School (Bell Buckle)> | W, 44-39 | Results |
Mar. 3, 2018 | Knoxville Webb> | W, 46-44 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1972 | Dobyns Bennett> | L, 58-66 | Results |
Mar. 16, 1977 | Notre Dame> | W, 87-65 | Results |
Mar. 17, 1977 | Giles Co.> | W, 55-54 | Results |
Mar. 19, 1977 | Treadwell> | L, 56-57 | Results |
Mar. 16, 1983 | Knoxville Rule> | L, 54-58 | Results |
Mar. 13, 1985 | Unicoi Co.> | W, 81-62 | Results |
Mar. 15, 1985 | Howard> | W, 75-73 | Results |
Mar. 16, 1985 | Austin-East> | L, 63-68 | Results |
Mar. 12, 2008 | Jackson Co.> | W, 51-33 | Results |
Mar. 14, 2008 | Univ. School - JC> | W, 83-42 | Results |
Mar. 15, 2008 | Union City> | L, 81-83 | Results |
Mar. 18, 2009 | Humboldt> | W, 63-60 | Results |
Mar. 20, 2009 | Chattanooga Grace> | W, 60-48 | Results |
Mar. 21, 2009 | Tennessee Temple> | W, 60-34 | Results |
Mar. 13, 2014 | J. South Side> | L, 51-78 | Results |
Mar. 14, 2019 | Columbia Academy> | L, 53-77 | Results |
Lynchburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1985 | Memphis Westside> | L, 68-70 | Results |
Mar. 19, 1986 | Celina> | L, 63-68 | Results |
Mar. 21, 1990 | Pickett Co.> | L, 68-81 | Results |
Mar. 20, 1991 | Middleton> | L, 53-65 | Results |
Mar. 18, 1992 | Pickett Co.> | L, 52-67 | Results |
Mar. 15, 1995 | West Carroll> | L, 58-60 | Results |
Mar. 17, 1999 | Adamsville> | W, 61-47 | Results |
Mar. 18, 1999 | Hancock Co.> | W, 55-45 | Results |
Mar. 20, 1999 | Cosby> | W, 60-49 | Results |
Mar. 12, 2008 | Eagleville> | W, 71-63 | Results |
Mar. 14, 2008 | Union City> | L, 86-101 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1992 | East Robertson> | L, 66-82 | Results |
Mar. 18, 1998 | DCA> | W, 51-36 | Results |
Mar. 20, 1998 | Oneida> | W, 42-29 | Results |
Mar. 13, 2002 | Hancock Co.> | W, 64-47 | Results |
Mar. 15, 2002 | DCA> | W, 54-48 | Results |
Mar. 16, 2002 | Ezell-Harding> | W, 58-45 | Results |
Mar. 19, 2003 | Perry Co.> | W, 72-52 | Results |
Mar. 21, 2003 | Mitchell> | W, 75-63 | Results |
Mar. 22, 2003 | Greenfield> | W, 58-50 | Results |
Mar. 17, 2004 | Halls> | W, 58-56 | Results |
Mar. 19, 2004 | Unaka> | L, 46-52 | Results |
Mar. 16, 2005 | Middleton> | L, 68-77 | Results |
Mar. 14, 2007 | East Literature> | W, 47-34 | Results |
Mar. 16, 2007 | Humboldt> | W, 63-61 | Results |
Mar. 17, 2007 | CSAS> | W, 61-37 | Results |
Mar. 12, 2008 | Union City> | L, 55-59 | Results |
Mar. 18, 2009 | Cloudland> | W, 64-50 | Results |
Mar. 20, 2009 | Summertown> | W, 55-47 | Results |
Mar. 21, 2009 | Manassas> | L, 34-60 | Results |
Union City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 3, 1922 | MBA> | L, 11-17 | Results |
Mar. 13, 1924 | MBA> | L, 0-2 | |
Mar. 11, 1959 | Rutledge> | W, 77-56 | Results |
Mar. 12, 1959 | Lawrenceburg> | L, 64-67 | Results |
Mar. 14, 1960 | Lamar> | W, 72-46 | Results |
Mar. 16, 1960 | Bradley Central> | W, 58-56 | Results |
Mar. 17, 1960 | Bartlett> | W, 63-47 | Results |
Mar. 18, 1960 | Nashville West> | W, 55-50 | |
Mar. 19, 1960 | Hampton> | L, 42-49 | Results |
Mar. 15, 1961 | Lexington> | W, 77-64 | Results |
Mar. 16, 1961 | Nashville Madison> | W, 57-53 | Results |
Mar. 17, 1961 | Dobyns Bennett> | L, 44-62 | Results |
Mar. 18, 1961 | Treadwell> | L, 57-68 | Results |
Mar. 10, 1965 | Murfreesboro> | L, 33-55 | Results |
Mar. 15, 1967 | Collinwood> | L, 45-48 | Results |
Mar. 11, 1969 | Melrose> | L, 48-77 | Results |
Mar. 12, 1970 | Dobyns Bennett> | L, 37-51 | Results |
Mar. 15, 1972 | Alcoa> | W, 52-51 | Results |
Mar. 16, 1972 | McGavock> | L, 44-60 | Results |
Mar. 19, 1981 | Humboldt> | L, 51-56 | Results |
Mar. 22, 1990 | David Lipscomb> | W, 64-63 | Results |
Mar. 23, 1990 | Howard> | W, 61-48 | Results |
Mar. 24, 1990 | Brentwood Academy> | W, 72-65 | Results |
Mar. 19, 1992 | Page> | W, 59-52 | Results |
Mar. 20, 1992 | Kingsbury> | W, 58-51 | Results |
Mar. 21, 1992 | Alcoa> | W, 57-54 | Results |
Mar. 17, 1993 | Chuckey-Doak> | W, 55-41 | Results |
Mar. 19, 1993 | Sweetwater> | L, 57-58 | Results |
Mar. 15, 1995 | Sweetwater> | L, 53-80 | Results |
Mar. 12, 1997 | N. MLK> | W, 44-41 | Results |
Mar. 14, 1997 | Austin-East> | W, 76-65 | Results |
Mar. 15, 1997 | Melrose> | W, 51-44 | Results |
Mar. 15, 2006 | Cloudland> | W, 77-40 | Results |
Mar. 17, 2006 | Wayne Co.> | W, 80-61 | Results |
Mar. 18, 2006 | Chattanooga Grace> | W, 68-52 | Results |
Mar. 12, 2008 | Tennessee Temple> | W, 59-55 | Results |
Mar. 14, 2008 | Moore Co.> | W, 101-86 | Results |
Mar. 15, 2008 | Manassas> | W, 83-81 | Results |
Mar. 12, 2015 | Hampton> | W, 57-53 | Results |
Mar. 13, 2015 | Loretto> | W, 55-40 | Results |
Mar. 14, 2015 | Mitchell> | L, 39-69 | Results |
Mar. 13, 2024 | Chattanooga Prep> | L, 53-85 | Results |
Johnson City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1983 | Goodpasture> | L, 61-66 | Results |
Mar. 21, 1984 | Frank Hughes> | L, 71-84 | Results |
Mar. 15, 1989 | Perry Co.> | L, 61-71 | Results |
Mar. 19, 2003 | Cosby> | W, 55-49 | Results |
Mar. 21, 2003 | Greenfield> | L, 57-63 | Results |
Mar. 12, 2008 | Knoxville Grace> | W, 73-58 | Results |
Mar. 14, 2008 | Manassas> | L, 42-83 | Results |
Mar. 14, 2019 | McKenzie> | L, 49-68 | Results |
Mar. 15, 2023 | McKenzie> | W, 66-53 | Results |
Mar. 17, 2023 | Middleton> | L, 50-66 | Results |