Alcoa, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1959 | Martin> | W, 69-48 | Results |
Mar. 12, 1959 | Lenoir City> | W, 57-55 | Results |
Mar. 13, 1959 | Dobyns Bennett> | W, 51-42 | Results |
Mar. 14, 1959 | Meigs Co.> | W, 70-58 | Results |
Mar. 8, 1965 | Frayser> | W, 64-45 | Results |
Mar. 9, 1965 | Ketron> | W, 60-50 | Results |
Mar. 11, 1965 | Manchester> | W, 80-65 | Results |
Mar. 12, 1965 | Chattanooga City> | W, 47-42 | Results |
Mar. 13, 1965 | Murfreesboro> | L, 33-41 | Results |
Mar. 15, 1966 | McMinnville City> | W, 67-44 | Results |
Mar. 17, 1966 | Hampton> | L, 42-45 | Results |
Mar. 15, 1967 | Bulls Gap> | W, 57-25 | Results |
Mar. 16, 1967 | Collinwood> | W, 70-49 | Results |
Mar. 17, 1967 | Chattanooga Riverside> | W, 50-41 | Results |
Mar. 18, 1967 | Knoxville Holston> | W, 46-45 | Results |
Mar. 15, 1972 | Union City> | L, 51-52 | Results |
Mar. 12, 1974 | Haywood> | L, 44-45 | Results |
Mar. 22, 1979 | Bolton> | L, 51-83 | Results |
Mar. 12, 1980 | Charleston> | W, 80-70 | Results |
Mar. 13, 1980 | Middleton> | L, 54-58 | Results |
Mar. 18, 1981 | Sale Creek> | W, 71-61 | Results |
Mar. 20, 1981 | Bolton> | L, 66-69 | Results |
Mar. 17, 1982 | Greenfield> | W, 53-47 | Results |
Mar. 19, 1982 | Mt. Pleasant> | W, 62-58 | Results |
Mar. 20, 1982 | Friendship> | L, 61-63 | Results |
Mar. 22, 1990 | Howard> | L, 45-50 | Results |
Mar. 18, 1992 | Livingston Academy> | W, 68-56 | Results |
Mar. 20, 1992 | Hampton> | W, 69-57 | Results |
Mar. 21, 1992 | Union City> | L, 54-57 | Results |
Mar. 18, 1993 | Howard> | L, 52-76 | Results |
Mar. 16, 1994 | Tyner> | W, 63-50 | Results |
Mar. 18, 1994 | Giles Co.> | L, 59-65 | Results |
Mar. 14, 1996 | N. MLK> | L, 43-46 | Results |
Mar. 14, 2001 | Hancock Co.> | W, 53-49 | Results |
Mar. 16, 2001 | Chattanooga Christian> | L, 47-49 | Results |
Mar. 13, 2002 | Dyer Co.> | L, 29-54 | Results |
Mar. 18, 2004 | McMinn Central> | W, 54-50 | Results |
Mar. 19, 2004 | J. South Side> | L, 49-70 | Results |
Mar. 16, 2006 | McMinn Central> | L, 62-67 | Results |
Mar. 14, 2012 | Mitchell> | L, 34-53 | Results |
Mar. 15, 2018 | Livingston Academy> | L, 47-63 | Results |
Mar. 16, 2023 | Pearl Cohn> | W, 65-62 | Results |
Mar. 17, 2023 | Brainerd> | W, 71-68 | Results |
Mar. 18, 2023 | Douglass> | W, 59-58 | Results |
Mar. 14, 2024 | East Nashville> | W, 74-40 | Results |
Mar. 15, 2024 | Ripley> | W, 69-64 | Results |
Mar. 16, 2024 | Douglass> | W, 76-67 | Results |
Bolivar, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1972 | Kenton> | W, 61-48 | Results |
Mar. 16, 1972 | Dobyns Bennett> | L, 50-53 | Results |
Mar. 18, 1998 | Kingsbury> | L, 80-83 | Results |
Mar. 13, 2002 | Marshall Co.> | L, 47-60 | Results |
Mar. 17, 2004 | Raleigh Egypt> | W, 39-38 | Results |
Mar. 19, 2004 | N. MLK> | W, 39-36 | Results |
Mar. 20, 2004 | J. South Side> | W, 80-60 | Results |
Mar. 17, 2005 | Sullivan Central> | W, 81-46 | Results |
Mar. 18, 2005 | N. MLK> | W, 47-44 | Results |
Mar. 19, 2005 | Raleigh Egypt> | W, 44-40 | Results |
Mar. 15, 2006 | Mitchell> | L, 53-57 | Results |
Mar. 13, 2008 | Howard> | L, 65-75 | Results |
Mar. 18, 2009 | Livingston Academy> | W, 75-55 | Results |
Mar. 20, 2009 | Knoxville Fulton> | L, 46-48 | Results |
Mar. 17, 2010 | Knoxville Fulton> | W, 38-35 | Results |
Mar. 19, 2010 | Marshall Co.> | W, 64-58 | Results |
Mar. 20, 2010 | Liberty Magnet> | W, 72-62 | Results |
Mar. 16, 2011 | Stone Memorial> | W, 82-76 | Results |
Mar. 18, 2011 | East Literature> | L, 50-53 | Results |
Mar. 17, 2021 | Greeneville> | L, 58-61 | Results |
Mar. 15, 2022 | Tyner> | L, 59-66 | Results |
Brownsville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 21, 1940 | Springfield> | L, 24-47 | Results |
Mar. 22, 1940 | Trenton> | L, 24-37 | Results |
Mar. 15, 1972 | Howard> | L, 61-73 | Results |
Mar. 12, 1974 | Alcoa> | W, 45-44 | Results |
Mar. 14, 1974 | Father Ryan> | W, 50-47 | Results |
Mar. 15, 1974 | Melrose> | L, 30-66 | Results |
Mar. 12, 1975 | Sullivan Central> | L, 62-63 | Results |
Mar. 17, 1976 | Science Hill> | W, 72-48 | Results |
Mar. 19, 1976 | McGavock> | L, 84-89 | Results |
Mar. 15, 1978 | Tennessee> | W, 77-67 | Results |
Mar. 17, 1978 | Franklin> | W, 64-42 | Results |
Mar. 18, 1978 | Melrose> | L, 49-62 | Results |
Mar. 22, 1984 | Sullivan Central> | L, 57-60 | Results |
Mar. 19, 1992 | Dobyns Bennett> | L, 71-87 | Results |
Mar. 19, 2003 | J. South Side> | W, 110-102 | Results |
Mar. 21, 2003 | Giles Co.> | L, 55-58 | Results |
Mar. 18, 2004 | J. South Side> | L, 56-58 | Results |
Mar. 17, 2005 | N. MLK> | L, 41-44 | Results |
Mar. 16, 2006 | Liberty Magnet> | L, 69-78 | Results |
Mar. 12, 2015 | Knoxville Carter> | W, 74-69 | Results |
Mar. 13, 2015 | CPA> | W, 60-54 | Results |
Mar. 14, 2015 | Knoxville Fulton> | W, 47-33 | Results |
Mar. 16, 2017 | Brainerd> | W, 82-72 | Results |
Mar. 17, 2017 | Maplewood> | L, 56-57 | Results |
Mar. 14, 2023 | Unicoi Co.> | W, 63-43 | Results |
Mar. 16, 2023 | Ridgeway> | W, 57-51 | Results |
Mar. 18, 2023 | Fulton> | L, 52-82 | Results |
Jackson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 2003 | Haywood> | L, 102-110 | Results |
Mar. 18, 2004 | Haywood> | W, 58-56 | Results |
Mar. 19, 2004 | Alcoa> | W, 70-49 | Results |
Mar. 20, 2004 | Bolivar Central> | L, 60-80 | Results |
Mar. 14, 2013 | Knoxville Fulton> | W, 53-39 | Results |
Mar. 15, 2013 | Howard> | W, 67-53 | Results |
Mar. 16, 2013 | CPA> | L, 42-63 | Results |
Mar. 13, 2014 | Manassas> | W, 78-51 | Results |
Mar. 14, 2014 | CPA> | W, 59-57 | Results |
Mar. 15, 2014 | East Nashville> | W, 91-83 | Results |
Mar. 15, 2018 | Knoxville Fulton> | L, 52-61 | Results |
Mar. 18, 2021 | Howard> | W, 59-51 | Results |
Mar. 19, 2021 | Kingston> | W, 70-45 | Results |
Mar. 20, 2021 | Greeneville> | L, 46-47 | Results |
Mar. 16, 2022 | Clinton> | W, 52-48 | Results |
Mar. 18, 2022 | Fulton> | W, 51-50 | Results |
Mar. 19, 2022 | Greeneville> | L, 48-77 | Results |
Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Hampton> | W, 53-48 | Results |
Mar. 14, 1957 | Kenton> | L, 68-73 | Results |
Mar. 14, 1962 | Memphis Central> | W, 66-60 | Results |
Mar. 15, 1962 | Meigs Co.> | W, 49-48 | Results |
Mar. 16, 1962 | White Co.> | W, 49-42 | Results |
Mar. 17, 1962 | Bradley Central> | L, 53-62 | Results |
Mar. 11, 1964 | Murfreesboro> | L, 59-66 | Results |
Mar. 12, 1968 | Chattanooga Riverside> | L, 41-43 | Results |
Mar. 10, 1971 | Lexington> | L, 51-59 | Results |
Mar. 14, 1972 | Lebanon> | L, 72-73 | Results |
Mar. 21, 1990 | McMinn Central> | L, 57-64 | Results |
Mar. 15, 1995 | Frayser> | L, 58-63 | Results |
Mar. 13, 1996 | McNairy Central> | W, 75-46 | Results |
Mar. 15, 1996 | David Lipscomb> | W, 51-42 | Results |
Mar. 16, 1996 | N. MLK> | L, 49-57 | Results |
Mar. 13, 1997 | Livingston Academy> | L, 48-51 | Results |
Mar. 19, 1998 | Spring Hill> | W, 57-48 | Results |
Mar. 20, 1998 | Brainerd> | W, 63-43 | Results |
Mar. 21, 1998 | Kingsbury> | L, 61-70 | Results |
Mar. 16, 2000 | Ridgeway> | L, 35-42 | Results |
Mar. 20, 2003 | Giles Co.> | L, 49-56 | Results |
Mar. 17, 2004 | N. MLK> | L, 32-41 | Results |
Mar. 14, 2007 | Liberty Magnet> | L, 47-72 | Results |
Mar. 12, 2008 | Livingston Academy> | W, 92-55 | Results |
Mar. 14, 2008 | Dyer Co.> | W, 86-79 | Results |
Mar. 15, 2008 | Mitchell> | W, 74-68 | Results |
Mar. 18, 2009 | Sheffield> | W, 59-46 | Results |
Mar. 20, 2009 | Bolivar Central> | W, 48-46 | Results |
Mar. 21, 2009 | Booker T. Washington> | W, 56-55 | Results |
Mar. 17, 2010 | Bolivar Central> | L, 35-38 | Results |
Mar. 17, 2011 | Liberty Magnet> | L, 62-67 | Results |
Mar. 14, 2013 | J. South Side> | L, 39-53 | Results |
Mar. 12, 2015 | Creek Wood> | W, 71-63 | Results |
Mar. 13, 2015 | Ripley> | W, 64-56 | Results |
Mar. 14, 2015 | Haywood> | L, 33-47 | Results |
Mar. 17, 2016 | Chattanooga Central> | W, 52-49 | Results |
Mar. 18, 2016 | Fayette Ware> | W, 75-66 | Results |
Mar. 19, 2016 | Brainerd> | W, 59-50 | Results |
Mar. 15, 2018 | Jackson South Side> | W, 61-52 | Results |
Mar. 16, 2018 | Stratford> | W, 73-72 | Results |
Mar. 17, 2018 | Hamilton> | L, 58-60 | Results |
Mar. 13, 2019 | Mitchell> | W, 44-41 | Results |
Mar. 15, 2019 | East Nashville> | W, 66-55 | Results |
Mar. 16, 2019 | Wooddale> | L, 46-59 | Results |
Mar. 16, 2022 | Fayette-Ware> | W, 78-57 | Results |
Mar. 18, 2022 | J. South Side> | L, 50-51 | Results |
Mar. 14, 2023 | Volunteer> | W, 69-55 | Results |
Mar. 16, 2023 | N. MLK> | W, 72-32 | Results |
Mar. 18, 2023 | Haywood> | W, 82-52 | Results |
Mar. 14, 2024 | Fayette-Ware> | W, 56-49 | Results |
Mar. 15, 2024 | Upperman> | W, 52-30 | Results |
Mar. 16, 2024 | Ridgeway> | W, 68-47 | Results |
Englewood, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1983 | Hickman Co.> | W, 54-50 | Results |
Mar. 18, 1983 | Memphis East> | L, 56-81 | Results |
Mar. 21, 1990 | Knoxville Fulton> | W, 64-57 | Results |
Mar. 23, 1990 | Brentwood Academy> | L, 63-70 | Results |
Mar. 14, 2002 | Ridgeway> | L, 38-68 | Results |
Mar. 18, 2004 | Alcoa> | L, 50-54 | Results |
Mar. 16, 2006 | Alcoa> | W, 67-62 | Results |
Mar. 17, 2006 | Liberty Magnet> | L, 64-87 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1991 | Chattanooga City> | W, 67-54 | Results |
Mar. 22, 1991 | Middleton> | W, 49-47 | Results |
Mar. 23, 1991 | CSAS> | W, 51-47 | Results |
Mar. 14, 1996 | Alcoa> | W, 46-43 | Results |
Mar. 15, 1996 | Briarcrest> | W, 57-43 | Results |
Mar. 16, 1996 | Knoxville Fulton> | W, 57-49 | Results |
Mar. 12, 1997 | Union City> | L, 41-44 | Results |
Mar. 16, 2000 | Chattanooga Central> | W, 65-49 | Results |
Mar. 17, 2000 | Austin-East> | L, 58-64 | Results |
Mar. 15, 2001 | Brainerd> | W, 74-45 | Results |
Mar. 16, 2001 | Austin-East> | L, 67-70 | Results |
Mar. 17, 2004 | Knoxville Fulton> | W, 41-32 | Results |
Mar. 19, 2004 | Bolivar Central> | L, 36-39 | Results |
Mar. 17, 2005 | Haywood> | W, 44-41 | Results |
Mar. 18, 2005 | Bolivar Central> | L, 44-47 | Results |
Mar. 14, 2023 | White Co.> | W, 64-52 | Results |
Mar. 16, 2023 | Fulton> | L, 32-72 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 2000 | Gallatin> | L, 54-55 | Results |
Mar. 17, 2004 | Bolivar Central> | L, 38-39 | Results |
Mar. 16, 2005 | Humboldt> | W, 74-54 | Results |
Mar. 18, 2005 | David Lipscomb> | W, 63-48 | Results |
Mar. 19, 2005 | Bolivar Central> | L, 40-44 | Results |
Mar. 16, 2006 | Bearden> | W, 72-60 | Results |
Mar. 17, 2006 | Shelbyville> | L, 46-49 | Results |
Mar. 19, 2009 | Beech> | W, 49-45 | Results |
Mar. 20, 2009 | Walker Valley> | W, 82-59 | Results |
Mar. 21, 2009 | White Station> | L, 61-64 | Results |