Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1969 | Columbia> | W, 77-53 | Results |
Mar. 13, 1969 | Jackson Merry> | L, 72-81 | Results |
Mar. 17, 1977 | Nashville East> | W, 76-59 | Results |
Mar. 18, 1977 | Germantown> | W, 40-23 | Results |
Mar. 19, 1977 | Hamilton> | W, 72-59 | Results |
Mar. 11, 1980 | Maplewood> | W, 107-94 | Results |
Mar. 13, 1980 | Memphis North Side> | L, 71-82 | Results |
Mar. 19, 1981 | Columbia> | W, 69-65 | Results |
Mar. 20, 1981 | Memphis Carver> | L, 58-59 | Results |
Mar. 18, 1982 | Memphis North Side> | W, 68-56 | Results |
Mar. 19, 1982 | Maplewood> | W, 80-76 | Results |
Mar. 20, 1982 | Memphis Central> | L, 49-53 | Results |
Mar. 22, 1984 | Greenbrier> | W, 67-46 | Results |
Mar. 23, 1984 | Kirby> | L, 57-71 | Results |
Mar. 14, 1985 | Cannon Co.> | W, 98-61 | Results |
Mar. 15, 1985 | MUS> | W, 54-50 | Results |
Mar. 16, 1985 | Manassas> | W, 68-63 | Results |
Mar. 20, 1986 | Frayser> | W, 79-57 | Results |
Mar. 21, 1986 | Meigs Co.> | W, 69-49 | Results |
Mar. 22, 1986 | Obion Co.> | L, 59-64 | Results |
Mar. 19, 1987 | Covington> | W, 69-42 | Results |
Mar. 20, 1987 | Waverly> | W, 51-45 | Results |
Mar. 21, 1987 | Mitchell> | W, 57-53 | Results |
Mar. 15, 1989 | David Lipscomb> | W, 77-76 | Results |
Mar. 17, 1989 | Bolton> | L, 70-83 | Results |
Mar. 17, 1994 | Booker T. Washington> | L, 71-88 | Results |
Mar. 16, 1995 | Harriman> | L, 65-76 | Results |
Mar. 12, 1997 | Tyner> | W, 70-57 | Results |
Mar. 14, 1997 | Union City> | L, 65-76 | Results |
Mar. 18, 1998 | Waverly> | L, 40-64 | Results |
Mar. 18, 1999 | Spring Hill> | W, 83-69 | Results |
Mar. 19, 1999 | Trezevant> | W, 92-62 | Results |
Mar. 20, 1999 | Memphis Carver> | L, 85-86 | Results |
Mar. 16, 2000 | Booker T. Washington> | W, 89-80 | Results |
Mar. 17, 2000 | N. MLK> | W, 64-58 | Results |
Mar. 18, 2000 | Ridgeway> | L, 57-66 | Results |
Mar. 14, 2001 | Marshall Co.> | W, 71-55 | Results |
Mar. 16, 2001 | N. MLK> | W, 70-67 | Results |
Mar. 18, 2001 | Booker T. Washington> | L, 67-79 | Results |
Mar. 13, 2002 | Upperman> | W, 65-46 | Results |
Mar. 15, 2002 | Marshall Co.> | L, 44-49 | Results |
Mar. 16, 2005 | David Lipscomb> | L, 52-55 | Results |
Mar. 15, 2007 | Giles Co.> | W, 57-37 | Results |
Mar. 16, 2007 | Mitchell> | L, 67-75 | Results |
Mar. 13, 2008 | Mitchell> | L, 56-58 | Results |
Mar. 13, 2019 | Wooddale> | L, 61-79 | Results |
Mar. 14, 2024 | Douglass> | L, 49-72 | Results |
Bolivar, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1972 | Kenton> | W, 61-48 | Results |
Mar. 16, 1972 | Dobyns Bennett> | L, 50-53 | Results |
Mar. 18, 1998 | Kingsbury> | L, 80-83 | Results |
Mar. 13, 2002 | Marshall Co.> | L, 47-60 | Results |
Mar. 17, 2004 | Raleigh Egypt> | W, 39-38 | Results |
Mar. 19, 2004 | N. MLK> | W, 39-36 | Results |
Mar. 20, 2004 | J. South Side> | W, 80-60 | Results |
Mar. 17, 2005 | Sullivan Central> | W, 81-46 | Results |
Mar. 18, 2005 | N. MLK> | W, 47-44 | Results |
Mar. 19, 2005 | Raleigh Egypt> | W, 44-40 | Results |
Mar. 15, 2006 | Mitchell> | L, 53-57 | Results |
Mar. 13, 2008 | Howard> | L, 65-75 | Results |
Mar. 18, 2009 | Livingston Academy> | W, 75-55 | Results |
Mar. 20, 2009 | Knoxville Fulton> | L, 46-48 | Results |
Mar. 17, 2010 | Knoxville Fulton> | W, 38-35 | Results |
Mar. 19, 2010 | Marshall Co.> | W, 64-58 | Results |
Mar. 20, 2010 | Liberty Magnet> | W, 72-62 | Results |
Mar. 16, 2011 | Stone Memorial> | W, 82-76 | Results |
Mar. 18, 2011 | East Literature> | L, 50-53 | Results |
Mar. 17, 2021 | Greeneville> | L, 58-61 | Results |
Mar. 15, 2022 | Tyner> | L, 59-66 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1977 | Germantown> | L, 50-61 | Results |
Mar. 16, 1978 | Franklin> | L, 52-53 | Results |
Mar. 20, 1979 | Hillsboro> | W, 75-72 | Results |
Mar. 23, 1979 | Hamilton> | L, 79-95 | Results |
Mar. 22, 1984 | Karns> | W, 70-49 | Results |
Mar. 23, 1984 | Whites Creek> | W, 67-57 | Results |
Mar. 24, 1984 | Oakland> | W, 54-50 | Results |
Mar. 19, 1987 | Greeneville> | L, 60-64 | Results |
Mar. 17, 1988 | Hamilton> | W, 72-56 | Results |
Mar. 19, 1988 | Memphis North Side> | W, 88-81 | Results |
Jun. 18, 1988 | Oak Ridge> | W, 56-54 | Results |
Mar. 19, 1992 | Maryville> | W, 76-52 | Results |
Mar. 20, 1992 | Dobyns Bennett> | W, 56-50 | Results |
Mar. 21, 1992 | Columbia> | W, 68-51 | Results |
Mar. 16, 1995 | Fairley> | W, 56-55 | Results |
Mar. 17, 1995 | Nashville Overton> | W, 72-48 | Results |
Mar. 18, 1995 | Science Hill> | L, 56-77 | Results |
Mar. 14, 1996 | Clarksville Northwest> | W, 63-53 | Results |
Mar. 15, 1996 | White Station> | L, 54-62 | Results |
Mar. 13, 1997 | Bolton> | W, 70-63 | Results |
Mar. 14, 1997 | Pearl Cohn> | W, 66-62 | Results |
Mar. 15, 1997 | Cleveland> | L, 79-87 | Results |
Mar. 19, 1998 | Oliver Springs> | W, 75-73 | Results |
Mar. 20, 1998 | Knoxville Fulton> | L, 43-63 | Results |
Mar. 15, 2001 | N. MLK> | L, 45-74 | Results |
Mar. 19, 2009 | David Lipscomb> | W, 70-60 | Results |
Mar. 20, 2009 | Booker T. Washington> | L, 36-61 | Results |
Mar. 12, 2015 | CPA> | L, 43-77 | Results |
Mar. 17, 2016 | CAK> | W, 76-52 | Results |
Mar. 18, 2016 | Whites Creek> | W, 66-62 | Results |
Mar. 19, 2016 | Knoxville Fulton> | L, 50-59 | Results |
Mar. 16, 2017 | Haywood> | L, 72-82 | Results |
Mar. 13, 2019 | Pearl Cohn> | W, 76-73 | Results |
Mar. 15, 2019 | Wooddale> | L, 65-76 | Results |
Mar. 15, 2022 | Power Center> | L, 39-40 | Results |
Mar. 16, 2023 | Fairview> | W, 63-60 | Results |
Mar. 17, 2023 | Alcoa> | L, 68-71 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1964 | Lexington> | W, 79-68 | Results |
Mar. 12, 1964 | Knoxville South> | L, 47-56 | Results |
Mar. 20, 1991 | McNairy Central> | W, 65-54 | Results |
Mar. 22, 1991 | Chuckey-Doak> | W, 55-32 | Results |
Mar. 23, 1991 | Brentwood Academy> | W, 53-46 | Results |
Mar. 19, 1992 | Howard> | W, 72-52 | Results |
Mar. 20, 1992 | Union City> | L, 51-58 | Results |
Mar. 18, 1993 | David Lipscomb> | L, 45-52 | Results |
Mar. 18, 1998 | Bolivar Central> | W, 83-80 | Results |
Mar. 20, 1998 | Waverly> | W, 81-60 | Results |
Mar. 21, 1998 | Knoxville Fulton> | W, 70-61 | Results |
Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Hampton> | W, 53-48 | Results |
Mar. 14, 1957 | Kenton> | L, 68-73 | Results |
Mar. 14, 1962 | Memphis Central> | W, 66-60 | Results |
Mar. 15, 1962 | Meigs Co.> | W, 49-48 | Results |
Mar. 16, 1962 | White Co.> | W, 49-42 | Results |
Mar. 17, 1962 | Bradley Central> | L, 53-62 | Results |
Mar. 11, 1964 | Murfreesboro> | L, 59-66 | Results |
Mar. 12, 1968 | Chattanooga Riverside> | L, 41-43 | Results |
Mar. 10, 1971 | Lexington> | L, 51-59 | Results |
Mar. 14, 1972 | Lebanon> | L, 72-73 | Results |
Mar. 21, 1990 | McMinn Central> | L, 57-64 | Results |
Mar. 15, 1995 | Frayser> | L, 58-63 | Results |
Mar. 13, 1996 | McNairy Central> | W, 75-46 | Results |
Mar. 15, 1996 | David Lipscomb> | W, 51-42 | Results |
Mar. 16, 1996 | N. MLK> | L, 49-57 | Results |
Mar. 13, 1997 | Livingston Academy> | L, 48-51 | Results |
Mar. 19, 1998 | Spring Hill> | W, 57-48 | Results |
Mar. 20, 1998 | Brainerd> | W, 63-43 | Results |
Mar. 21, 1998 | Kingsbury> | L, 61-70 | Results |
Mar. 16, 2000 | Ridgeway> | L, 35-42 | Results |
Mar. 20, 2003 | Giles Co.> | L, 49-56 | Results |
Mar. 17, 2004 | N. MLK> | L, 32-41 | Results |
Mar. 14, 2007 | Liberty Magnet> | L, 47-72 | Results |
Mar. 12, 2008 | Livingston Academy> | W, 92-55 | Results |
Mar. 14, 2008 | Dyer Co.> | W, 86-79 | Results |
Mar. 15, 2008 | Mitchell> | W, 74-68 | Results |
Mar. 18, 2009 | Sheffield> | W, 59-46 | Results |
Mar. 20, 2009 | Bolivar Central> | W, 48-46 | Results |
Mar. 21, 2009 | Booker T. Washington> | W, 56-55 | Results |
Mar. 17, 2010 | Bolivar Central> | L, 35-38 | Results |
Mar. 17, 2011 | Liberty Magnet> | L, 62-67 | Results |
Mar. 14, 2013 | J. South Side> | L, 39-53 | Results |
Mar. 12, 2015 | Creek Wood> | W, 71-63 | Results |
Mar. 13, 2015 | Ripley> | W, 64-56 | Results |
Mar. 14, 2015 | Haywood> | L, 33-47 | Results |
Mar. 17, 2016 | Chattanooga Central> | W, 52-49 | Results |
Mar. 18, 2016 | Fayette Ware> | W, 75-66 | Results |
Mar. 19, 2016 | Brainerd> | W, 59-50 | Results |
Mar. 15, 2018 | Jackson South Side> | W, 61-52 | Results |
Mar. 16, 2018 | Stratford> | W, 73-72 | Results |
Mar. 17, 2018 | Hamilton> | L, 58-60 | Results |
Mar. 13, 2019 | Mitchell> | W, 44-41 | Results |
Mar. 15, 2019 | East Nashville> | W, 66-55 | Results |
Mar. 16, 2019 | Wooddale> | L, 46-59 | Results |
Mar. 16, 2022 | Fayette-Ware> | W, 78-57 | Results |
Mar. 18, 2022 | J. South Side> | L, 50-51 | Results |
Mar. 14, 2023 | Volunteer> | W, 69-55 | Results |
Mar. 16, 2023 | N. MLK> | W, 72-32 | Results |
Mar. 18, 2023 | Haywood> | W, 82-52 | Results |
Mar. 14, 2024 | Fayette-Ware> | W, 56-49 | Results |
Mar. 15, 2024 | Upperman> | W, 52-30 | Results |
Mar. 16, 2024 | Ridgeway> | W, 68-47 | Results |
Oliver Springs, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1952 | Linden> | W, 54-50 | Results |
Mar. 13, 1952 | Knoxville East> | L, 59-68 | Results |
Mar. 11, 1953 | Elizabethton> | L, 61-83 | Results |
Mar. 15, 1989 | Memphis Prep> | W, 68-59 | Results |
Mar. 17, 1989 | Wayne Co.> | W, 76-66 | Results |
Mar. 18, 1989 | East Robertson> | L, 62-83 | Results |
Mar. 19, 1998 | Brainerd> | L, 73-75 | Results |
Mar. 18, 1999 | Trezevant> | L, 60-69 | Results |
Mar. 17, 2010 | Chattanooga Grace> | L, 44-50 | Results |
Columbia, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1993 | Middleton> | W, 78-55 | Results |
Mar. 19, 1993 | Pickett Co.> | L, 69-80 | Results |
Mar. 19, 1998 | Knoxville Fulton> | L, 48-57 | Results |
Mar. 18, 1999 | Austin-East> | L, 69-83 | Results |
Mar. 14, 2012 | CPA> | L, 62-82 | Results |
Waverly, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1985 | Howard> | L, 63-70 | Results |
Mar. 19, 1987 | Livingston Academy> | W, 74-53 | Results |
Mar. 20, 1987 | Austin-East> | L, 45-51 | Results |
Mar. 16, 1988 | Memphis Carver> | L, 68-74 | Results |
Mar. 18, 1998 | Austin-East> | W, 64-40 | Results |
Mar. 20, 1998 | Kingsbury> | L, 60-81 | Results |