Arlington, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1987 | Collinwood> | L, 43-78 | Results |
Mar. 9, 1989 | Gibson Co.> | L, 63-72 | Results |
Mar. 7, 2002 | Sevier Co.> | L, 43-67 | Results |
Woodbury, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 26, 1925 | Nashville Peabody> | L, 10-75 | Results |
Mar. 4, 1926 | DeKalb Co.> | L, 10-24 | Results |
Mar. 20, 1958 | Everett> | W, 45-41 | Results |
Mar. 21, 1958 | Litton> | L, 49-52 | Results |
Mar. 22, 1958 | Cocke Co.> | W, 53-48 | Results |
Mar. 19, 1968 | Hillsboro> | W, 59-57 | Results |
Mar. 21, 1968 | Milan> | L, 50-54 | Results |
Mar. 18, 1969 | Sevier Co.> | W, 54-36 | Results |
Mar. 20, 1969 | Cleveland> | W, 47-46 | Results |
Mar. 21, 1969 | Franklin Co.> | L, 46-54 | Results |
Mar. 22, 1969 | Bradley Central> | L, 38-52 | Results |
Mar. 22, 1973 | Forrest> | W, 43-22 | Results |
Mar. 23, 1973 | Riverside> | W, 36-35 | Results |
Mar. 24, 1973 | Jackson Co.> | L, 30-43 | Results |
Mar. 4, 1980 | Marshall Co.> | L, 24-31 | Results |
Mar. 12, 1987 | Powell> | W, 47-45 | Results |
Mar. 13, 1987 | David Lipscomb> | W, 67-50 | Results |
Mar. 14, 1987 | South Greene> | L, 49-73 | Results |
Mar. 9, 1988 | Briarcrest> | W, 68-64 | Results |
Mar. 11, 1988 | Westmoreland> | W, 57-38 | Results |
Mar. 12, 1988 | South Greene> | L, 54-68 | Results |
Mar. 9, 1989 | South Greene> | W, 67-60 | Results |
Mar. 10, 1989 | Gibson Co.> | W, 52-50 | Results |
Mar. 11, 1989 | Happy Valley> | W, 51-46 | Results |
Mar. 12, 1992 | Springfield> | L, 49-50 | Results |
Mar. 10, 2011 | Elizabethton> | W, 57-51 | Results |
Mar. 11, 2011 | McMinn Central> | L, 41-42 | Results |
Mar. 7, 2013 | CAK> | L, 35-39 | Results |
Mar. 6, 2014 | Knoxville Fulton> | L, 49-67 | Results |
Mar. 5, 2015 | N. MLK> | L, 48-69 | Results |
Ashland City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1989 | Happy Valley> | L, 53-60 | Results |
Mar. 14, 1991 | Obion Co.> | W, 71-50 | Results |
Mar. 15, 1991 | White Co.> | L, 49-63 | Results |
Mar. 9, 1995 | Shelbyville> | L, 28-57 | Results |
Mar. 12, 2003 | Westview> | L, 34-63 | Results |
Mar. 11, 2004 | Oliver Springs> | L, 60-63 | Results |
Mar. 8, 2018 | Macon Co.> | L, 55-75 | Results |
Mar. 6, 2019 | Grainger> | W, 49-41 | Results |
Mar. 8, 2019 | Macon Co.> | W, 75-51 | Results |
Mar. 9, 2019 | Westview> | W, 43-40 | Results |
Dyer, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1988 | Loretto> | W, 52-45 | Results |
Mar. 11, 1988 | South Greene> | L, 47-70 | Results |
Mar. 9, 1989 | Bolton> | W, 72-63 | Results |
Mar. 10, 1989 | Cannon Co.> | L, 50-52 | Results |
Mar. 13, 1991 | Meigs Co.> | W, 66-61 | Results |
Mar. 15, 1991 | Unicoi Co.> | L, 34-36 | Results |
Mar. 10, 1994 | Livingston Academy> | L, 54-69 | Results |
Mar. 9, 1995 | Livingston Academy> | L, 62-66 | Results |
Mar. 7, 2001 | South Greene> | W, 64-57 | Results |
Mar. 9, 2001 | Upperman> | L, 50-61 | Results |
Mar. 12, 2003 | Chester Co.> | L, 37-46 | Results |
Mar. 11, 2004 | Livingston Academy> | L, 56-70 | Results |
Mar. 6, 2008 | Marshall Co.> | L, 45-74 | Results |
Mar. 12, 2009 | Bolivar Central> | W, 69-43 | Results |
Mar. 13, 2009 | South Greene> | W, 66-46 | Results |
Mar. 14, 2009 | Livingston Academy> | W, 54-34 | Results |
Mar. 10, 2010 | CPA> | W, 55-35 | Results |
Mar. 12, 2010 | South Greene> | W, 81-42 | Results |
Mar. 13, 2010 | McMinn Central> | W, 63-60 | Results |
Mar. 10, 2016 | Van Buren> | W, 70-66 | Results |
Mar. 11, 2016 | Middleton> | W, 53-49 | Results |
Mar. 12, 2016 | South Greene> | L, 55-61 | Results |
Mar. 7, 2019 | Summertown> | W, 50-32 | Results |
Mar. 8, 2019 | Midway> | W, 75-61 | Results |
Mar. 9, 2019 | Loretto> | W, 50-42 | Results |
Mar. 12, 2020 | Pickett Co.> | W, 61-54 | Results |
Mar. 10, 2021 | North Greene> | L, 40-43 | Results |
Mar. 8, 2022 | York Institute> | L, 50-53 | Results |
Mar. 9, 2023 | Riverside> | W, 60-37 | Results |
Mar. 10, 2023 | McMinn Central> | L, 50-58 | Results |
Elizabethton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1988 | Westmoreland> | L, 58-66 | Results |
Mar. 8, 1989 | Cheatham Co.> | W, 60-53 | Results |
Mar. 10, 1989 | York Institute> | W, 63-60 | Results |
Mar. 11, 1989 | Cannon Co.> | L, 46-51 | Results |
Mar. 10, 1994 | Giles Co.> | L, 35-58 | Results |
Mar. 9, 1995 | Hickman Co.> | L, 51-63 | Results |
Mar. 7, 1996 | Westview> | L, 56-72 | Results |
Centerville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1989 | York Institute> | L, 59-63 | Results |
Mar. 9, 1995 | Happy Valley> | W, 63-51 | Results |
Mar. 10, 1995 | Livingston Academy> | W, 65-46 | Results |
Mar. 11, 1995 | Meigs Co.> | L, 70-72 | Results |
Mar. 6, 1996 | Livingston Academy> | L, 45-60 | Results |
Mar. 5, 1997 | Obion Co.> | W, 64-51 | Results |
Mar. 7, 1997 | David Lipscomb> | W, 43-31 | Results |
Mar. 8, 1997 | McMinn Central> | W, 47-32 | Results |
Greeneville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1969 | Hendersonville> | W, 46-35 | Results |
Mar. 20, 1969 | Bradley Central> | L, 43-60 | Results |
Mar. 17, 1971 | McNairy Central> | L, 47-52 | Results |
Mar. 10, 1976 | Marshall Co.> | L, 35-36 | Results |
Mar. 9, 1977 | Chester Co.> | L, 34-55 | Results |
Mar. 7, 1978 | Livingston Academy> | L, 56-57 | Results |
Mar. 13, 1979 | Humboldt> | L, 52-61 | Results |
Mar. 4, 1980 | Obion Co.> | W, 45-36 | Results |
Mar. 6, 1980 | Marshall Co.> | L, 33-54 | Results |
Mar. 12, 1981 | Beech> | L, 32-35 | Results |
Mar. 10, 1982 | Giles Co.> | L, 39-57 | Results |
Mar. 15, 1984 | Marshall Co.> | L, 45-63 | Results |
Mar. 12, 1986 | Grundy Co.> | W, 60-54 | Results |
Mar. 14, 1986 | Greenbrier> | W, 55-54 | Results |
Mar. 15, 1986 | David Lipscomb> | L, 44-51 | Results |
Mar. 11, 1987 | York Institute> | W, 77-56 | Results |
Mar. 13, 1987 | Goodpasture> | W, 75-54 | Results |
Mar. 14, 1987 | Cannon Co.> | W, 73-49 | Results |
Mar. 10, 1988 | York Institute> | W, 76-49 | Results |
Mar. 11, 1988 | Gibson Co.> | W, 70-47 | Results |
Mar. 12, 1988 | Cannon Co.> | W, 68-54 | Results |
Mar. 9, 1989 | Cannon Co.> | L, 60-67 | Results |
Mar. 14, 1990 | Livingston Academy> | L, 27-53 | Results |
Mar. 14, 1991 | Bolivar Central> | W, 75-51 | Results |
Mar. 15, 1991 | Livingston Academy> | W, 67-57 | Results |
Mar. 16, 1991 | Unicoi Co.> | W, 58-48 | Results |
Mar. 12, 1992 | Camden> | W, 85-66 | Results |
Mar. 13, 1992 | Springfield> | W, 76-70 | Results |
Mar. 14, 1992 | Meigs Co.> | W, 76-61 | Results |
Mar. 10, 1993 | Brentwood Academy> | W, 52-40 | Results |
Mar. 12, 1993 | Meigs Co.> | L, 62-74 | Results |
Mar. 9, 1994 | Harding Academy> | W, 59-57 | Results |
Mar. 11, 1994 | Meigs Co.> | W, 60-47 | Results |
Mar. 12, 1994 | Livingston Academy> | L, 47-53 | Results |
Mar. 8, 1995 | Meigs Co.> | L, 42-80 | Results |
Mar. 6, 1996 | Kingsbury> | W, 55-41 | Results |
Mar. 8, 1996 | Livingston Academy> | L, 44-71 | Results |
Mar. 11, 1999 | Booker T. Washington> | W, 69-46 | Results |
Mar. 12, 1999 | Jackson Co.> | L, 42-52 | Results |
Mar. 9, 2000 | Marshall Co.> | W, 59-50 | Results |
Mar. 10, 2000 | McMinn Central> | W, 67-50 | Results |
Mar. 11, 2000 | Jackson Co.> | L, 41-50 | Results |
Mar. 7, 2001 | Gibson Co.> | L, 57-64 | Results |
Mar. 12, 2009 | Hume-Fogg> | W, 70-52 | Results |
Mar. 13, 2009 | Gibson Co.> | L, 46-66 | Results |
Mar. 10, 2010 | Polk Co.> | W, 73-53 | Results |
Mar. 12, 2010 | Gibson Co.> | L, 42-81 | Results |
Mar. 4, 2015 | Community> | W, 48-46 | Results |
Mar. 6, 2015 | Middleton> | L, 58-59 | Results |
Mar. 9, 2016 | Pickett Co.> | W, 76-65 | Results |
Mar. 11, 2016 | Community> | W, 71-67 | Results |
Mar. 12, 2016 | Gibson Co.> | W, 61-55 | Results |
Mar. 9, 2017 | Pickett Co.> | W, 67-62 | Results |
Mar. 10, 2017 | Summertown> | W, 62-47 | Results |
Mar. 11, 2017 | Clarkrange> | W, 66-57 | Results |
Mar. 6, 2019 | Westview> | L, 42-54 | Results |
Jamestown, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1975 | Everett> | L, 46-48 | Results |
Mar. 15, 1984 | Chester Co.> | W, 49-43 | Results |
Mar. 16, 1984 | Marshall Co.> | W, 38-28 | Results |
Mar. 17, 1984 | Alcoa> | W, 65-34 | Results |
Mar. 7, 1985 | David Lipscomb> | L, 51-55 | Results |
Mar. 11, 1987 | South Greene> | L, 56-77 | Results |
Mar. 10, 1988 | South Greene> | L, 49-76 | Results |
Mar. 8, 1989 | Hickman Co.> | W, 63-59 | Results |
Mar. 10, 1989 | Happy Valley> | L, 60-63 | Results |
Mar. 15, 1990 | Loretto> | W, 88-85 | Results |
Mar. 16, 1990 | Mitchell> | L, 58-77 | Results |
Mar. 7, 1996 | David Lipscomb> | L, 46-69 | Results |
Mar. 9, 2006 | FRA> | W, 44-40 | Results |
Mar. 10, 2006 | J. North Side> | L, 34-66 | Results |
Mar. 8, 2022 | Gibson Co.> | W, 53-50 | Results |
Mar. 10, 2022 | Gatlinburg-Pittman> | W, 66-65 | Results |
Mar. 12, 2022 | Westview> | L, 37-47 | Results |
Mar. 9, 2023 | Westview> | L, 42-44 | Results |