Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1969 | Columbia> | W, 77-53 | Results |
Mar. 13, 1969 | Jackson Merry> | L, 72-81 | Results |
Mar. 17, 1977 | Nashville East> | W, 76-59 | Results |
Mar. 18, 1977 | Germantown> | W, 40-23 | Results |
Mar. 19, 1977 | Hamilton> | W, 72-59 | Results |
Mar. 11, 1980 | Maplewood> | W, 107-94 | Results |
Mar. 13, 1980 | Memphis North Side> | L, 71-82 | Results |
Mar. 19, 1981 | Columbia> | W, 69-65 | Results |
Mar. 20, 1981 | Memphis Carver> | L, 58-59 | Results |
Mar. 18, 1982 | Memphis North Side> | W, 68-56 | Results |
Mar. 19, 1982 | Maplewood> | W, 80-76 | Results |
Mar. 20, 1982 | Memphis Central> | L, 49-53 | Results |
Mar. 22, 1984 | Greenbrier> | W, 67-46 | Results |
Mar. 23, 1984 | Kirby> | L, 57-71 | Results |
Mar. 14, 1985 | Cannon Co.> | W, 98-61 | Results |
Mar. 15, 1985 | MUS> | W, 54-50 | Results |
Mar. 16, 1985 | Manassas> | W, 68-63 | Results |
Mar. 20, 1986 | Frayser> | W, 79-57 | Results |
Mar. 21, 1986 | Meigs Co.> | W, 69-49 | Results |
Mar. 22, 1986 | Obion Co.> | L, 59-64 | Results |
Mar. 19, 1987 | Covington> | W, 69-42 | Results |
Mar. 20, 1987 | Waverly> | W, 51-45 | Results |
Mar. 21, 1987 | Mitchell> | W, 57-53 | Results |
Mar. 15, 1989 | David Lipscomb> | W, 77-76 | Results |
Mar. 17, 1989 | Bolton> | L, 70-83 | Results |
Mar. 17, 1994 | Booker T. Washington> | L, 71-88 | Results |
Mar. 16, 1995 | Harriman> | L, 65-76 | Results |
Mar. 12, 1997 | Tyner> | W, 70-57 | Results |
Mar. 14, 1997 | Union City> | L, 65-76 | Results |
Mar. 18, 1998 | Waverly> | L, 40-64 | Results |
Mar. 18, 1999 | Spring Hill> | W, 83-69 | Results |
Mar. 19, 1999 | Trezevant> | W, 92-62 | Results |
Mar. 20, 1999 | Memphis Carver> | L, 85-86 | Results |
Mar. 16, 2000 | Booker T. Washington> | W, 89-80 | Results |
Mar. 17, 2000 | N. MLK> | W, 64-58 | Results |
Mar. 18, 2000 | Ridgeway> | L, 57-66 | Results |
Mar. 14, 2001 | Marshall Co.> | W, 71-55 | Results |
Mar. 16, 2001 | N. MLK> | W, 70-67 | Results |
Mar. 18, 2001 | Booker T. Washington> | L, 67-79 | Results |
Mar. 13, 2002 | Upperman> | W, 65-46 | Results |
Mar. 15, 2002 | Marshall Co.> | L, 44-49 | Results |
Mar. 16, 2005 | David Lipscomb> | L, 52-55 | Results |
Mar. 15, 2007 | Giles Co.> | W, 57-37 | Results |
Mar. 16, 2007 | Mitchell> | L, 67-75 | Results |
Mar. 13, 2008 | Mitchell> | L, 56-58 | Results |
Mar. 13, 2019 | Wooddale> | L, 61-79 | Results |
Greenbrier, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 6, 1930 | Lenoir City> | L, 27-40 | |
Mar. 7, 1930 | Alpine> | W, 38-20 | |
Mar. 8, 1930 | Chester Co.> | W, 27-21 | Results |
Mar. 8, 1930 | Maryville> | W, 24-22 | Results |
Mar. 22, 1984 | Austin-East> | L, 46-67 | Results |
Centerville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1983 | McMinn Central> | L, 50-54 | Results |
Mar. 21, 1984 | Memphis East> | L, 60-82 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1967 | Knoxville Holston> | L, 43-71 | Results |
Mar. 12, 1969 | Sullivan Central> | W, 59-52 | Results |
Mar. 13, 1969 | Stratford> | L, 44-52 | Results |
Mar. 9, 1971 | Murfreesboro> | L, 58-60 | Results |
Mar. 15, 1972 | Haywood> | W, 73-61 | Results |
Mar. 16, 1972 | Booker T. Washington> | W, 64-50 | Results |
Mar. 17, 1972 | McGavock> | W, 76-58 | Results |
Mar. 18, 1972 | Chattanooga Riverside> | L, 53-60 | Results |
Mar. 15, 1973 | Science Hill> | L, 56-57 | Results |
Mar. 16, 1976 | McGavock> | L, 52-61 | Results |
Mar. 21, 1979 | Oakland> | W, 66-54 | Results |
Mar. 23, 1979 | Memphis North Side> | L, 69-71 | Results |
Mar. 13, 1980 | Clarksville> | W, 73-70 | Results |
Mar. 13, 1980 | Farragut> | W, 54-51 | Results |
Mar. 14, 1980 | Memphis North Side> | L, 63-75 | Results |
Mar. 19, 1981 | Dobyns Bennett> | L, 59-63 | Results |
Mar. 21, 1984 | Johnson Co.> | W, 81-41 | Results |
Mar. 23, 1984 | Memphis East> | L, 66-82 | Results |
Mar. 13, 1985 | Waverly> | W, 70-63 | Results |
Mar. 15, 1985 | Manassas> | L, 73-75 | Results |
Mar. 17, 1988 | Memphis East> | L, 73-89 | Results |
Mar. 22, 1990 | Alcoa> | W, 50-45 | Results |
Mar. 23, 1990 | Union City> | L, 48-61 | Results |
Mar. 19, 1992 | Kingsbury> | L, 52-72 | Results |
Mar. 18, 1993 | Alcoa> | W, 76-52 | Results |
Mar. 19, 1993 | David Lipscomb> | L, 57-60 | Results |
Mar. 16, 2000 | David Lipscomb> | L, 46-64 | Results |
Mar. 14, 2001 | Booker T. Washington> | L, 67-81 | Results |
Mar. 19, 2003 | Portland> | L, 75-80 | Results |
Mar. 15, 2007 | Mitchell> | L, 62-71 | Results |
Mar. 13, 2008 | Bolivar Central> | W, 75-65 | Results |
Mar. 14, 2008 | Mitchell> | L, 61-87 | Results |
Mar. 18, 2010 | Liberty Magnet> | L, 50-61 | Results |
Mar. 17, 2011 | Giles Co.> | W, 47-45 | Results |
Mar. 18, 2011 | Liberty Magnet> | L, 53-61 | Results |
Mar. 14, 2012 | Liberty Magnet> | L, 52-62 | Results |
Mar. 14, 2013 | East Nashville> | W, 59-43 | Results |
Mar. 15, 2013 | J. South Side> | L, 53-67 | Results |
Mar. 13, 2019 | East Nashville> | L, 75-78 | Results |
Mar. 18, 2021 | J. South Side> | L, 51-59 | Results |
Mountain City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 21, 1984 | Howard> | L, 41-81 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1984 | Livingston Academy> | W, 74-62 | Results |
Mar. 23, 1984 | Austin-East> | W, 71-57 | Results |
Mar. 24, 1984 | Memphis East> | W, 80-64 | Results |
Mar. 20, 1986 | Oak Ridge> | W, 69-38 | Results |
Mar. 21, 1986 | Columbia> | W, 61-55 | Results |
Mar. 22, 1986 | Westwood> | L, 59-60 | Results |
Livingston, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1921 | Williams (Gallatin)> | L, 5-20 | |
Mar. 3, 1922 | Eagleville> | L, 12-29 | Results |
Mar. 14, 1946 | Byars-Hall> | W, 43-29 | Results |
Mar. 15, 1946 | Soddy-Daisy> | W, 28-27 | Results |
Mar. 16, 1946 | Nashville West> | L, 30-50 | Results |
Mar. 15, 1978 | Knoxville Holston> | L, 55-68 | Results |
Mar. 18, 1982 | Knoxville Holston> | W, 59-50 | Results |
Mar. 19, 1982 | Memphis East> | L, 64-65 | Results |
Mar. 22, 1984 | Kirby> | L, 62-74 | Results |
Mar. 19, 1987 | Waverly> | L, 53-74 | Results |
Mar. 18, 1992 | Alcoa> | L, 56-68 | Results |
Mar. 13, 1997 | Knoxville Fulton> | W, 51-48 | Results |
Mar. 14, 1997 | Melrose> | L, 62-67 | Results |
Mar. 12, 2008 | Knoxville Fulton> | L, 55-92 | Results |
Mar. 18, 2009 | Bolivar Central> | L, 55-75 | Results |
Mar. 16, 2011 | East Literature> | L, 62-63 | Results |
Mar. 14, 2012 | Stone Memorial> | L, 65-80 | Results |
Mar. 14, 2013 | Gibbs> | W, 76-50 | Results |
Mar. 15, 2013 | CPA> | L, 48-63 | Results |
Mar. 15, 2018 | Alcoa> | W, 63-47 | Results |
Mar. 16, 2018 | Hamilton> | L, 36-81 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1951 | Father Ryan> | L, 39-41 | Results |
Mar. 21, 1979 | Bellevue> | W, 55-52 | Results |
Mar. 22, 1979 | Harriman> | W, 66-55 | Results |
Mar. 24, 1979 | Knoxville Rule> | W, 68-63 | Results |
Mar. 11, 1980 | Ooltewah> | L, 49-51 | Results |
Mar. 18, 1982 | Hume-Fogg> | W, 68-67 | Results |
Mar. 19, 1982 | Livingston Academy> | W, 65-64 | Results |
Mar. 20, 1982 | Kirkman> | W, 64-61 | Results |
Mar. 17, 1983 | West Greene> | W, 61-48 | Results |
Mar. 18, 1983 | McMinn Central> | W, 81-56 | Results |
Mar. 19, 1983 | Beech> | W, 82-56 | Results |
Mar. 21, 1984 | Hickman Co.> | W, 82-60 | Results |
Mar. 23, 1984 | Howard> | W, 82-66 | Results |
Mar. 24, 1984 | Kirby> | L, 64-80 | Results |
Mar. 17, 1988 | Howard> | W, 89-73 | Results |
Mar. 18, 1988 | David Lipscomb> | W, 84-79 | Results |
Mar. 19, 1988 | Loudon> | W, 70-69 | Results |
Mar. 17, 1994 | Columbia> | W, 60-59 | Results |
Mar. 18, 1994 | Nashville Overton> | L, 78-81 | Results |
Mar. 16, 1995 | Father Ryan> | W, 60-49 | Results |
Mar. 17, 1995 | Science Hill> | L, 68-71 | Results |
Mar. 14, 1996 | Clarksville> | W, 67-52 | Results |
Mar. 15, 1996 | Oakland> | W, 61-56 | Results |
Mar. 16, 1996 | White Station> | W, 61-58 | Results |
Mar. 15, 2012 | Blackman> | W, 57-56 | Results |
Mar. 16, 2012 | Science Hill> | W, 81-71 | Results |
Mar. 17, 2012 | Memphis Central> | W, 71-61 | Results |
Mar. 11, 2015 | Oak Ridge> | W, 68-57 | Results |
Mar. 13, 2015 | Brentwood> | L, 44-53 | Results |
Mar. 16, 2016 | Hillsboro> | W, 70-61 | Results |
Mar. 18, 2016 | Blackman> | W, 46-41 | Results |
Mar. 19, 2016 | Cordova> | W, 64-60 | Results |
Mar. 15, 2017 | East Hamilton> | W, 76-56 | Results |
Mar. 17, 2017 | Oak Ridge> | W, 63-60 | Results |
Mar. 18, 2017 | Southwind> | W, 65-45 | Results |
Mar. 15, 2023 | Dobyns Bennett> | W, 60-51 | Results |
Mar. 17, 2023 | Independence> | L, 58-78 | Results |