Hendersonville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1981 | South Greene> | W, 35-32 | Results |
Mar. 13, 1981 | Giles Co.> | L, 21-43 | Results |
Mar. 10, 1982 | Memphis East> | W, 59-52 | Results |
Mar. 12, 1982 | Giles Co.> | L, 33-48 | Results |
Mar. 7, 1985 | Giles Co.> | L, 42-44 | Results |
Mar. 10, 1988 | Hardin Co.> | L, 55-59 | Results |
Mar. 9, 1989 | Bradley Central> | W, 66-53 | Results |
Mar. 10, 1989 | Shelbyville> | L, 35-55 | Results |
Mar. 15, 1990 | Memphis North Side> | W, 58-49 | Results |
Mar. 16, 1990 | Shelbyville> | L, 58-65 | Results |
Mar. 10, 1994 | Dobyns Bennett> | L, 37-52 | Results |
Mar. 7, 2002 | Lawrence Co.> | L, 36-45 | Results |
Mar. 13, 2003 | McMinn Co.> | W, 59-58 | Results |
Mar. 14, 2003 | Oak Ridge> | W, 58-53 | Results |
Mar. 15, 2003 | Shelbyville> | L, 52-58 | Results |
Mar. 9, 2022 | Arlington> | W, 62-52 | Results |
Mar. 11, 2022 | Bearden> | L, 55-74 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1982 | Chester Co.> | W, 52-49 | Results |
Mar. 12, 1982 | Lake City> | W, 54-51 | Results |
Mar. 13, 1982 | Giles Co.> | L, 63-71 | Results |
Mar. 9, 1983 | Chester Co.> | W, 66-52 | Results |
Mar. 11, 1983 | Powell> | W, 54-46 | Results |
Mar. 12, 1983 | Oliver Springs> | W, 69-50 | Results |
Henderson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1958 | Litton> | L, 45-47 | Results |
Mar. 18, 1959 | Loretto> | L, 38-41 | Results |
Mar. 22, 1960 | Loretto> | W, 59-58 | Results |
Mar. 24, 1960 | Covington> | W, 46-45 | Results |
Mar. 25, 1960 | Buchanan> | W, 48-47 | Results |
Mar. 26, 1960 | Milan> | L, 41-51 | Results |
Mar. 20, 1963 | Sevier Co.> | W, 46-31 | Results |
Mar. 21, 1963 | Shelbyville> | L, 32-39 | Results |
Mar. 17, 1964 | Shelbyville> | L, 35-51 | Results |
Mar. 17, 1965 | Lawrenceburg> | W, 45-33 | Results |
Mar. 18, 1965 | Sevier Co.> | L, 35-45 | Results |
Mar. 21, 1967 | Obion Co.> | L, 60-73 | Results |
Mar. 19, 1968 | Jackson Co.> | L, 37-58 | Results |
Mar. 9, 1977 | South Greene> | W, 55-34 | Results |
Mar. 10, 1977 | Marshall Co.> | W, 37-35 | Results |
Mar. 12, 1977 | Bolivar Central> | L, 46-52 | Results |
Mar. 8, 1978 | Kingston> | W, 69-56 | Results |
Mar. 9, 1978 | Marshall Co.> | W, 48-43 | Results |
Mar. 11, 1978 | Livingston Academy> | W, 59-45 | Results |
Mar. 14, 1979 | Loretto> | L, 33-35 | Results |
Mar. 5, 1980 | Humboldt> | W, 45-42 | Results |
Mar. 6, 1980 | Chuckey-Doak> | W, 38-35 | Results |
Mar. 8, 1980 | Marshall Co.> | L, 29-36 | Results |
Mar. 11, 1982 | Chattanooga City> | L, 49-52 | Results |
Mar. 9, 1983 | Chattanooga City> | L, 52-66 | Results |
Mar. 15, 1984 | York Institute> | L, 43-49 | Results |
Mar. 6, 2002 | Giles Co.> | L, 38-66 | Results |
Mar. 12, 2003 | Gibson Co.> | W, 46-37 | Results |
Mar. 14, 2003 | Jackson Co.> | L, 33-44 | Results |
Mar. 10, 2005 | Elizabethton> | W, 38-29 | Results |
Mar. 11, 2005 | Walker Valley> | W, 58-38 | Results |
Mar. 12, 2005 | Austin-East> | W, 47-42 | Results |
Pulaski, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1981 | Humboldt> | W, 56-33 | Results |
Mar. 13, 1981 | Beech> | W, 43-21 | Results |
Mar. 14, 1981 | Milan> | W, 52-31 | Results |
Mar. 10, 1982 | South Greene> | W, 57-39 | Results |
Mar. 12, 1982 | Beech> | W, 48-33 | Results |
Mar. 13, 1982 | Chattanooga City> | W, 71-63 | Results |
Mar. 7, 1985 | Beech> | W, 44-42 | Results |
Mar. 8, 1985 | Melrose> | L, 45-46 | Results |
Mar. 10, 1994 | Happy Valley> | W, 58-35 | Results |
Mar. 11, 1994 | Livingston Academy> | L, 58-63 | Results |
Mar. 9, 2000 | Lexington> | W, 55-45 | Results |
Mar. 10, 2000 | Jackson Co.> | L, 23-36 | Results |
Mar. 7, 2001 | Jackson Co.> | L, 42-48 | Results |
Mar. 6, 2002 | Chester Co.> | W, 66-38 | Results |
Mar. 8, 2002 | Ridgeway> | W, 46-41 | Results |
Mar. 9, 2002 | Jackson Co.> | L, 28-47 | Results |
Lake City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1960 | Buchanan> | L, 33-45 | Results |
Mar. 11, 1982 | White Station> | W, 67-45 | Results |
Mar. 12, 1982 | Chattanooga City> | L, 51-54 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1982 | Beech> | L, 52-59 | Results |
Mar. 9, 1983 | Powell> | L, 33-50 | Results |
Mar. 12, 1987 | David Lipscomb> | L, 54-75 | Results |
Mar. 7, 2002 | Oak Ridge> | W, 69-58 | Results |
Mar. 8, 2002 | Lawrence Co.> | L, 60-71 | Results |
Mar. 13, 2003 | Oak Ridge> | L, 54-66 | Results |
Mar. 8, 2007 | Antioch> | W, 65-48 | Results |
Mar. 9, 2007 | Riverdale> | L, 42-58 | Results |
Greeneville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1969 | Hendersonville> | W, 46-35 | Results |
Mar. 20, 1969 | Bradley Central> | L, 43-60 | Results |
Mar. 17, 1971 | McNairy Central> | L, 47-52 | Results |
Mar. 10, 1976 | Marshall Co.> | L, 35-36 | Results |
Mar. 9, 1977 | Chester Co.> | L, 34-55 | Results |
Mar. 7, 1978 | Livingston Academy> | L, 56-57 | Results |
Mar. 13, 1979 | Humboldt> | L, 52-61 | Results |
Mar. 4, 1980 | Obion Co.> | W, 45-36 | Results |
Mar. 6, 1980 | Marshall Co.> | L, 33-54 | Results |
Mar. 12, 1981 | Beech> | L, 32-35 | Results |
Mar. 10, 1982 | Giles Co.> | L, 39-57 | Results |
Mar. 15, 1984 | Marshall Co.> | L, 45-63 | Results |
Mar. 12, 1986 | Grundy Co.> | W, 60-54 | Results |
Mar. 14, 1986 | Greenbrier> | W, 55-54 | Results |
Mar. 15, 1986 | David Lipscomb> | L, 44-51 | Results |
Mar. 11, 1987 | York Institute> | W, 77-56 | Results |
Mar. 13, 1987 | Goodpasture> | W, 75-54 | Results |
Mar. 14, 1987 | Cannon Co.> | W, 73-49 | Results |
Mar. 10, 1988 | York Institute> | W, 76-49 | Results |
Mar. 11, 1988 | Gibson Co.> | W, 70-47 | Results |
Mar. 12, 1988 | Cannon Co.> | W, 68-54 | Results |
Mar. 9, 1989 | Cannon Co.> | L, 60-67 | Results |
Mar. 14, 1990 | Livingston Academy> | L, 27-53 | Results |
Mar. 14, 1991 | Bolivar Central> | W, 75-51 | Results |
Mar. 15, 1991 | Livingston Academy> | W, 67-57 | Results |
Mar. 16, 1991 | Unicoi Co.> | W, 58-48 | Results |
Mar. 12, 1992 | Camden> | W, 85-66 | Results |
Mar. 13, 1992 | Springfield> | W, 76-70 | Results |
Mar. 14, 1992 | Meigs Co.> | W, 76-61 | Results |
Mar. 10, 1993 | Brentwood Academy> | W, 52-40 | Results |
Mar. 12, 1993 | Meigs Co.> | L, 62-74 | Results |
Mar. 9, 1994 | Harding Academy> | W, 59-57 | Results |
Mar. 11, 1994 | Meigs Co.> | W, 60-47 | Results |
Mar. 12, 1994 | Livingston Academy> | L, 47-53 | Results |
Mar. 8, 1995 | Meigs Co.> | L, 42-80 | Results |
Mar. 6, 1996 | Kingsbury> | W, 55-41 | Results |
Mar. 8, 1996 | Livingston Academy> | L, 44-71 | Results |
Mar. 11, 1999 | Booker T. Washington> | W, 69-46 | Results |
Mar. 12, 1999 | Jackson Co.> | L, 42-52 | Results |
Mar. 9, 2000 | Marshall Co.> | W, 59-50 | Results |
Mar. 10, 2000 | McMinn Central> | W, 67-50 | Results |
Mar. 11, 2000 | Jackson Co.> | L, 41-50 | Results |
Mar. 7, 2001 | Gibson Co.> | L, 57-64 | Results |
Mar. 12, 2009 | Hume-Fogg> | W, 70-52 | Results |
Mar. 13, 2009 | Gibson Co.> | L, 46-66 | Results |
Mar. 10, 2010 | Polk Co.> | W, 73-53 | Results |
Mar. 12, 2010 | Gibson Co.> | L, 42-81 | Results |
Mar. 4, 2015 | Community> | W, 48-46 | Results |
Mar. 6, 2015 | Middleton> | L, 58-59 | Results |
Mar. 9, 2016 | Pickett Co.> | W, 76-65 | Results |
Mar. 11, 2016 | Community> | W, 71-67 | Results |
Mar. 12, 2016 | Gibson Co.> | W, 61-55 | Results |
Mar. 9, 2017 | Pickett Co.> | W, 67-62 | Results |
Mar. 10, 2017 | Summertown> | W, 62-47 | Results |
Mar. 11, 2017 | Clarkrange> | W, 66-57 | Results |
Mar. 6, 2019 | Westview> | L, 42-54 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1982 | Lake City> | L, 45-67 | Results |
Mar. 10, 1983 | Oliver Springs> | L, 46-63 | Results |
Mar. 10, 1999 | Lawrence Co.> | L, 50-52 | Results |