Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1977 | Germantown> | L, 50-61 | Results |
Mar. 16, 1978 | Franklin> | L, 52-53 | Results |
Mar. 20, 1979 | Hillsboro> | W, 75-72 | Results |
Mar. 23, 1979 | Hamilton> | L, 79-95 | Results |
Mar. 22, 1984 | Karns> | W, 70-49 | Results |
Mar. 23, 1984 | Whites Creek> | W, 67-57 | Results |
Mar. 24, 1984 | Oakland> | W, 54-50 | Results |
Mar. 19, 1987 | Greeneville> | L, 60-64 | Results |
Mar. 17, 1988 | Hamilton> | W, 72-56 | Results |
Mar. 19, 1988 | Memphis North Side> | W, 88-81 | Results |
Jun. 18, 1988 | Oak Ridge> | W, 56-54 | Results |
Mar. 19, 1992 | Maryville> | W, 76-52 | Results |
Mar. 20, 1992 | Dobyns Bennett> | W, 56-50 | Results |
Mar. 21, 1992 | Columbia> | W, 68-51 | Results |
Mar. 16, 1995 | Fairley> | W, 56-55 | Results |
Mar. 17, 1995 | Nashville Overton> | W, 72-48 | Results |
Mar. 18, 1995 | Science Hill> | L, 56-77 | Results |
Mar. 14, 1996 | Clarksville Northwest> | W, 63-53 | Results |
Mar. 15, 1996 | White Station> | L, 54-62 | Results |
Mar. 13, 1997 | Bolton> | W, 70-63 | Results |
Mar. 14, 1997 | Pearl Cohn> | W, 66-62 | Results |
Mar. 15, 1997 | Cleveland> | L, 79-87 | Results |
Mar. 19, 1998 | Oliver Springs> | W, 75-73 | Results |
Mar. 20, 1998 | Knoxville Fulton> | L, 43-63 | Results |
Mar. 15, 2001 | N. MLK> | L, 45-74 | Results |
Mar. 19, 2009 | David Lipscomb> | W, 70-60 | Results |
Mar. 20, 2009 | Booker T. Washington> | L, 36-61 | Results |
Mar. 12, 2015 | CPA> | L, 43-77 | Results |
Mar. 17, 2016 | CAK> | W, 76-52 | Results |
Mar. 18, 2016 | Whites Creek> | W, 66-62 | Results |
Mar. 19, 2016 | Knoxville Fulton> | L, 50-59 | Results |
Mar. 16, 2017 | Haywood> | L, 72-82 | Results |
Mar. 13, 2019 | Pearl Cohn> | W, 76-73 | Results |
Mar. 15, 2019 | Wooddale> | L, 65-76 | Results |
Mar. 15, 2022 | Power Center> | L, 39-40 | Results |
Mar. 16, 2023 | Fairview> | W, 63-60 | Results |
Mar. 17, 2023 | Alcoa> | L, 68-71 | Results |
Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1978 | Tullahoma> | W, 60-55 | Results |
Mar. 17, 1978 | Melrose> | L, 36-54 | Results |
Mar. 13, 1980 | Howard> | L, 51-54 | Results |
Mar. 17, 1983 | Nashville East> | L, 70-72 | Results |
Franklin, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1952 | Bradley Central> | L, 41-60 | Results |
Mar. 12, 1963 | Oak Ridge> | L, 46-48 | Results |
Mar. 16, 1966 | White Co.> | L, 50-57 | Results |
Mar. 13, 1967 | Memphis Woodstock> | L, 47-51 | Results |
Mar. 16, 1978 | Brainerd> | W, 53-52 | Results |
Mar. 17, 1978 | Haywood> | L, 42-64 | Results |
Jun. 17, 1988 | Lincoln Co.> | W, 76-68 | Results |
Jun. 18, 1988 | Memphis North Side> | L, 69-78 | Results |
Mar. 16, 1989 | Memphis North Side> | W, 76-68 | Results |
Mar. 17, 1989 | Shelbyville> | W, 53-51 | Results |
Mar. 18, 1989 | Whites Creek> | W, 43-42 | Results |
Mar. 13, 2019 | Bearden> | L, 46-76 | Results |
Brownsville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 21, 1940 | Springfield> | L, 24-47 | Results |
Mar. 22, 1940 | Trenton> | L, 24-37 | Results |
Mar. 15, 1972 | Howard> | L, 61-73 | Results |
Mar. 12, 1974 | Alcoa> | W, 45-44 | Results |
Mar. 14, 1974 | Father Ryan> | W, 50-47 | Results |
Mar. 15, 1974 | Melrose> | L, 30-66 | Results |
Mar. 12, 1975 | Sullivan Central> | L, 62-63 | Results |
Mar. 17, 1976 | Science Hill> | W, 72-48 | Results |
Mar. 19, 1976 | McGavock> | L, 84-89 | Results |
Mar. 15, 1978 | Tennessee> | W, 77-67 | Results |
Mar. 17, 1978 | Franklin> | W, 64-42 | Results |
Mar. 18, 1978 | Melrose> | L, 49-62 | Results |
Mar. 22, 1984 | Sullivan Central> | L, 57-60 | Results |
Mar. 19, 1992 | Dobyns Bennett> | L, 71-87 | Results |
Mar. 19, 2003 | J. South Side> | W, 110-102 | Results |
Mar. 21, 2003 | Giles Co.> | L, 55-58 | Results |
Mar. 18, 2004 | J. South Side> | L, 56-58 | Results |
Mar. 17, 2005 | N. MLK> | L, 41-44 | Results |
Mar. 16, 2006 | Liberty Magnet> | L, 69-78 | Results |
Mar. 12, 2015 | Knoxville Carter> | W, 74-69 | Results |
Mar. 13, 2015 | CPA> | W, 60-54 | Results |
Mar. 14, 2015 | Knoxville Fulton> | W, 47-33 | Results |
Mar. 16, 2017 | Brainerd> | W, 82-72 | Results |
Mar. 17, 2017 | Maplewood> | L, 56-57 | Results |
Mar. 14, 2023 | Unicoi Co.> | W, 63-43 | Results |
Mar. 16, 2023 | Ridgeway> | W, 57-51 | Results |
Mar. 18, 2023 | Fulton> | L, 52-82 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1969 | Union City> | W, 77-48 | Results |
Mar. 13, 1969 | Dobyns Bennett> | W, 63-61 | Results |
Mar. 14, 1969 | Chattanooga Riverside> | L, 65-75 | Results |
Mar. 15, 1969 | Jackson Merry> | W, 92-61 | Results |
Mar. 12, 1970 | Murfreesboro> | W, 66-50 | Results |
Mar. 13, 1970 | Powell> | W, 60-47 | Results |
Mar. 14, 1970 | Nashville Cameron> | L, 52-62 | Results |
Mar. 9, 1971 | Nashville Cameron> | L, 58-80 | Results |
Mar. 13, 1974 | Hillsboro> | W, 68-59 | Results |
Mar. 14, 1974 | Knoxville Rule> | W, 79-50 | Results |
Mar. 15, 1974 | Haywood> | W, 66-30 | Results |
Mar. 14, 1978 | Springfield> | W, 68-44 | Results |
Mar. 17, 1978 | Farragut> | W, 54-36 | Results |
Mar. 18, 1978 | Haywood> | W, 62-49 | Results |
Mar. 17, 1983 | McMinn Co.> | W, 86-37 | Results |
Mar. 18, 1983 | Nashville East> | W, 71-63 | Results |
Mar. 19, 1983 | Briarcrest> | W, 63-47 | Results |
Mar. 13, 1997 | Springfield> | W, 60-53 | Results |
Mar. 14, 1997 | Livingston Academy> | W, 67-62 | Results |
Mar. 15, 1997 | Union City> | L, 44-51 | Results |
Mar. 18, 2010 | Siegel> | W, 78-55 | Results |
Mar. 19, 2010 | Bearden> | W, 69-57 | Results |
Mar. 20, 2010 | White Station> | W, 75-70 | Results |
Springfield, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1923 | Barren Plains> | L, 16-27 | Results |
Mar. 17, 1927 | Whitehaven> | L, 16-17 | Results |
Mar. 21, 1940 | Haywood> | W, 47-24 | Results |
Mar. 22, 1940 | Bradley Central> | L, 22-27 | Results |
Mar. 23, 1940 | Chattanooga Central> | W, 34-26 | Results |
Mar. 17, 1949 | Tennessee> | L, 33-43 | Results |
Mar. 18, 1949 | Dickson> | W, 44-23 | Results |
Mar. 19, 1949 | Clinton> | W, 61-33 | Results |
Mar. 16, 1950 | Happy Valley> | L, 35-46 | Results |
Mar. 17, 1950 | Memphis Messick> | W, 45-35 | Results |
Mar. 18, 1950 | Manchester> | W, 41-21 | Results |
Mar. 13, 1975 | Memphis North Side> | L, 57-74 | Results |
Mar. 14, 1978 | Melrose> | L, 44-68 | Results |
Mar. 13, 1997 | Melrose> | L, 53-60 | Results |
Bristol, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1948 | Grove High Paris> | W, 56-35 | Results |
Mar. 12, 1948 | Father Ryan> | W, 47-38 | Results |
Mar. 13, 1948 | Nashville West> | L, 39-61 | Results |
Mar. 17, 1949 | Springfield> | W, 43-33 | Results |
Mar. 18, 1949 | Humboldt> | L, 33-35 | Results |
Mar. 19, 1949 | Manchester> | W, 57-22 | Results |
Mar. 15, 1978 | Haywood> | L, 67-77 | Results |
Mar. 14, 1985 | Westwood> | L, 64-76 | Results |
Mar. 19, 1998 | White Co.> | L, 39-60 | Results |
Mar. 15, 2001 | Maplewood> | L, 42-73 | Results |
Mar. 17, 2005 | Siegel> | L, 35-47 | Results |
Tullahoma, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1960 | Bartlett> | L, 61-63 | Results |
Mar. 15, 1978 | Farragut> | L, 55-60 | Results |