Brownsville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 21, 1940 | Springfield> | L, 24-47 | Results |
Mar. 22, 1940 | Trenton> | L, 24-37 | Results |
Mar. 15, 1972 | Howard> | L, 61-73 | Results |
Mar. 12, 1974 | Alcoa> | W, 45-44 | Results |
Mar. 14, 1974 | Father Ryan> | W, 50-47 | Results |
Mar. 15, 1974 | Melrose> | L, 30-66 | Results |
Mar. 12, 1975 | Sullivan Central> | L, 62-63 | Results |
Mar. 17, 1976 | Science Hill> | W, 72-48 | Results |
Mar. 19, 1976 | McGavock> | L, 84-89 | Results |
Mar. 15, 1978 | Tennessee> | W, 77-67 | Results |
Mar. 17, 1978 | Franklin> | W, 64-42 | Results |
Mar. 18, 1978 | Melrose> | L, 49-62 | Results |
Mar. 22, 1984 | Sullivan Central> | L, 57-60 | Results |
Mar. 19, 1992 | Dobyns Bennett> | L, 71-87 | Results |
Mar. 19, 2003 | J. South Side> | W, 110-102 | Results |
Mar. 21, 2003 | Giles Co.> | L, 55-58 | Results |
Mar. 18, 2004 | J. South Side> | L, 56-58 | Results |
Mar. 17, 2005 | N. MLK> | L, 41-44 | Results |
Mar. 16, 2006 | Liberty Magnet> | L, 69-78 | Results |
Mar. 12, 2015 | Knoxville Carter> | W, 74-69 | Results |
Mar. 13, 2015 | CPA> | W, 60-54 | Results |
Mar. 14, 2015 | Knoxville Fulton> | W, 47-33 | Results |
Mar. 16, 2017 | Brainerd> | W, 82-72 | Results |
Mar. 17, 2017 | Maplewood> | L, 56-57 | Results |
Mar. 14, 2023 | Unicoi Co.> | W, 63-43 | Results |
Mar. 16, 2023 | Ridgeway> | W, 57-51 | Results |
Mar. 18, 2023 | Fulton> | L, 52-82 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1967 | Bells> | W, 77-43 | Results |
Mar. 15, 1967 | McMinnville City> | W, 71-63 | Results |
Mar. 16, 1967 | Memphis Carver> | W, 49-44 | Results |
Mar. 17, 1967 | Alcoa> | L, 41-50 | Results |
Mar. 18, 1967 | Science Hill> | L, 40-47 | Results |
Mar. 12, 1968 | Knoxville Fulton> | W, 43-41 | Results |
Mar. 14, 1968 | Stratford> | W, 46-40 | Results |
Mar. 15, 1968 | Milan> | W, 59-48 | Results |
Mar. 16, 1968 | Science Hill> | W, 67-61 | Results |
Mar. 11, 1969 | Savannah> | W, 69-42 | Results |
Mar. 13, 1969 | Lebanon> | W, 66-46 | Results |
Mar. 14, 1969 | Melrose> | W, 75-65 | Results |
Mar. 15, 1969 | Stratford> | W, 44-39 | Results |
Mar. 12, 1970 | Nashville Cameron> | L, 54-55 | Results |
Mar. 14, 1972 | Hillsboro> | W, 76-62 | Results |
Mar. 16, 1972 | Lebanon> | W, 83-75 | Results |
Mar. 17, 1972 | Dobyns Bennett> | W, 53-40 | Results |
Mar. 18, 1972 | Howard> | W, 60-53 | Results |
Mar. 14, 1973 | Columbia> | W, 72-50 | Results |
Mar. 16, 1973 | Dobyns Bennett> | L, 53-68 | Results |
Mar. 17, 1976 | Jackson Central-Merry> | W, 86-80 | Results |
Mar. 19, 1976 | Nashville North> | L, 70-74 | Results |
Mar. 14, 1978 | Knoxville Rule> | L, 50-54 | Results |
Mar. 18, 1981 | Nashville Cohn> | L, 68-77 | Results |
Kingsport, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1927 | Memphis Central> | W, 20-10 | Results |
Mar. 18, 1927 | Whitehaven> | W, 11-8 | Results |
Mar. 19, 1927 | Nashville Cathedral> | L, 9-14 | Results |
Mar. 6, 1930 | LaFollette> | W, 34-29 | |
Mar. 7, 1930 | Father Ryan> | W, 29-15 | Results |
Mar. 8, 1930 | Memphis Central> | L, 23-26 | Results |
Mar. 5, 1931 | Chattanooga Central> | L, 12-37 | |
Mar. 15, 1945 | McMinnville Central> | W, 53-28 | Results |
Mar. 16, 1945 | Savannah> | W, 49-37 | Results |
Mar. 17, 1945 | Chattanooga Central> | W, 38-32 | Results |
Mar. 13, 1951 | Fayetteville Central> | W, 67-36 | Results |
Mar. 15, 1951 | Selmer> | L, 51-53 | Results |
Mar. 9, 1954 | Bradley Central> | W, 64-58 | Results |
Mar. 11, 1954 | Linden> | W, 57-55 | Results |
Mar. 12, 1954 | LaFollette> | L, 53-55 | Results |
Mar. 13, 1954 | Treadwell> | W, 53-51 | Results |
Mar. 9, 1955 | Selmer> | W, 81-69 | Results |
Mar. 10, 1955 | LaFollette> | W, 72-47 | Results |
Mar. 11, 1955 | Lenoir City> | W, 63-55 | Results |
Mar. 12, 1955 | Linden> | L, 48-52 | Results |
Mar. 13, 1957 | Savannah> | W, 59-50 | Results |
Mar. 14, 1957 | DuPont> | W, 59-45 | Results |
Mar. 15, 1957 | Summertown> | W, 52-34 | Results |
Mar. 16, 1957 | Linden> | L, 44-52 | Results |
Mar. 12, 1958 | Summertown> | W, 52-40 | Results |
Mar. 13, 1958 | Murfreesboro> | W, 68-51 | Results |
Mar. 14, 1958 | Chattanooga Central> | L, 52-53 | Results |
Mar. 15, 1958 | Boone's Creek> | W, 52-46 | Results |
Mar. 10, 1959 | Lewis Co.> | W, 50-43 | Results |
Mar. 12, 1959 | DeKalb Co.> | W, 53-35 | Results |
Mar. 13, 1959 | Alcoa> | L, 42-51 | Results |
Mar. 14, 1959 | Lawrenceburg> | W, 72-50 | Results |
Mar. 15, 1961 | Shelbyville> | W, 33-32 | Results |
Mar. 16, 1961 | Walland> | W, 60-37 | Results |
Mar. 17, 1961 | Union City> | W, 62-44 | Results |
Mar. 18, 1961 | Oak Ridge> | L, 39-40 | Results |
Mar. 11, 1963 | Savannah> | W, 60-38 | Results |
Mar. 13, 1963 | Kingston> | W, 33-32 | Results |
Mar. 14, 1963 | Obion Co.> | W, 56-28 | Results |
Mar. 15, 1963 | Murfreesboro> | L, 36-38 | Results |
Mar. 16, 1963 | Memphis Overton> | W, 56-44 | Results |
Mar. 11, 1964 | Clarksville> | L, 50-61 | Results |
Mar. 10, 1965 | Selmer> | W, 52-33 | Results |
Mar. 11, 1965 | Lawrenceburg> | W, 55-32 | Results |
Mar. 12, 1965 | Murfreesboro> | L, 35-40 | Results |
Mar. 13, 1965 | Chattanooga City> | W, 34-30 | Results |
Mar. 10, 1969 | Knoxville South> | W, 55-49 | Results |
Mar. 11, 1969 | Perry Co.> | W, 61-55 | Results |
Mar. 13, 1969 | Melrose> | L, 61-63 | Results |
Mar. 12, 1970 | Union City> | W, 51-37 | Results |
Mar. 13, 1970 | Nashville Cameron> | L, 45-59 | Results |
Mar. 14, 1970 | Powell> | W, 63-54 | Results |
Mar. 10, 1971 | Trezevant> | W, 67-48 | Results |
Mar. 11, 1971 | Bradley Central> | L, 54-60 | Results |
Mar. 14, 1972 | Manassas> | W, 66-58 | Results |
Mar. 16, 1972 | Bolivar Central> | W, 53-50 | Results |
Mar. 17, 1972 | Chattanooga Riverside> | L, 40-53 | Results |
Mar. 18, 1972 | McGavock> | W, 68-51 | Results |
Mar. 14, 1973 | Memphis North Side> | W, 60-49 | Results |
Mar. 16, 1973 | Chattanooga Riverside> | W, 68-53 | Results |
Mar. 17, 1973 | Gallatin> | L, 44-47 | Results |
Mar. 13, 1975 | Nashville North> | W, 56-53 | Results |
Mar. 14, 1975 | Memphis North Side> | L, 61-64 | Results |
Mar. 18, 1976 | Nashville North> | L, 52-56 | Results |
Mar. 19, 1981 | Howard> | W, 63-59 | Results |
Mar. 20, 1981 | Nashville Pearl> | L, 59-61 | Results |
Mar. 16, 1989 | Shelbyville> | L, 51-55 | Results |
Mar. 19, 1992 | Haywood> | W, 87-71 | Results |
Mar. 20, 1992 | Brainerd> | L, 50-56 | Results |
Mar. 18, 1993 | Fairley> | L, 60-75 | Results |
Mar. 20, 2003 | White Station> | L, 56-92 | Results |
Mar. 18, 2004 | White Station> | L, 50-81 | Results |
Mar. 13, 2008 | Red Bank> | L, 62-68 | Results |
Mar. 18, 2010 | Clarksville Northeast> | L, 30-85 | Results |
Mar. 16, 2022 | Coffee Co.> | W, 66-52 | Results |
Mar. 18, 2022 | Bartlett> | W, 70-69 | Results |
Mar. 19, 2022 | Bearden> | W, 69-60 | Results |
Mar. 15, 2023 | Memphis East> | L, 51-60 | Results |
Brownsville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 21, 1940 | Springfield> | L, 24-47 | Results |
Mar. 22, 1940 | Trenton> | L, 24-37 | Results |
Mar. 15, 1972 | Howard> | L, 61-73 | Results |
Mar. 12, 1974 | Alcoa> | W, 45-44 | Results |
Mar. 14, 1974 | Father Ryan> | W, 50-47 | Results |
Mar. 15, 1974 | Melrose> | L, 30-66 | Results |
Mar. 12, 1975 | Sullivan Central> | L, 62-63 | Results |
Mar. 17, 1976 | Science Hill> | W, 72-48 | Results |
Mar. 19, 1976 | McGavock> | L, 84-89 | Results |
Mar. 15, 1978 | Tennessee> | W, 77-67 | Results |
Mar. 17, 1978 | Franklin> | W, 64-42 | Results |
Mar. 18, 1978 | Melrose> | L, 49-62 | Results |
Mar. 22, 1984 | Sullivan Central> | L, 57-60 | Results |
Mar. 19, 1992 | Dobyns Bennett> | L, 71-87 | Results |
Mar. 19, 2003 | J. South Side> | W, 110-102 | Results |
Mar. 21, 2003 | Giles Co.> | L, 55-58 | Results |
Mar. 18, 2004 | J. South Side> | L, 56-58 | Results |
Mar. 17, 2005 | N. MLK> | L, 41-44 | Results |
Mar. 16, 2006 | Liberty Magnet> | L, 69-78 | Results |
Mar. 12, 2015 | Knoxville Carter> | W, 74-69 | Results |
Mar. 13, 2015 | CPA> | W, 60-54 | Results |
Mar. 14, 2015 | Knoxville Fulton> | W, 47-33 | Results |
Mar. 16, 2017 | Brainerd> | W, 82-72 | Results |
Mar. 17, 2017 | Maplewood> | L, 56-57 | Results |
Mar. 14, 2023 | Unicoi Co.> | W, 63-43 | Results |
Mar. 16, 2023 | Ridgeway> | W, 57-51 | Results |
Mar. 18, 2023 | Fulton> | L, 52-82 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1967 | Knoxville Holston> | L, 43-71 | Results |
Mar. 12, 1969 | Sullivan Central> | W, 59-52 | Results |
Mar. 13, 1969 | Stratford> | L, 44-52 | Results |
Mar. 9, 1971 | Murfreesboro> | L, 58-60 | Results |
Mar. 15, 1972 | Haywood> | W, 73-61 | Results |
Mar. 16, 1972 | Booker T. Washington> | W, 64-50 | Results |
Mar. 17, 1972 | McGavock> | W, 76-58 | Results |
Mar. 18, 1972 | Chattanooga Riverside> | L, 53-60 | Results |
Mar. 15, 1973 | Science Hill> | L, 56-57 | Results |
Mar. 16, 1976 | McGavock> | L, 52-61 | Results |
Mar. 21, 1979 | Oakland> | W, 66-54 | Results |
Mar. 23, 1979 | Memphis North Side> | L, 69-71 | Results |
Mar. 13, 1980 | Clarksville> | W, 73-70 | Results |
Mar. 13, 1980 | Farragut> | W, 54-51 | Results |
Mar. 14, 1980 | Memphis North Side> | L, 63-75 | Results |
Mar. 19, 1981 | Dobyns Bennett> | L, 59-63 | Results |
Mar. 21, 1984 | Johnson Co.> | W, 81-41 | Results |
Mar. 23, 1984 | Memphis East> | L, 66-82 | Results |
Mar. 13, 1985 | Waverly> | W, 70-63 | Results |
Mar. 15, 1985 | Manassas> | L, 73-75 | Results |
Mar. 17, 1988 | Memphis East> | L, 73-89 | Results |
Mar. 22, 1990 | Alcoa> | W, 50-45 | Results |
Mar. 23, 1990 | Union City> | L, 48-61 | Results |
Mar. 19, 1992 | Kingsbury> | L, 52-72 | Results |
Mar. 18, 1993 | Alcoa> | W, 76-52 | Results |
Mar. 19, 1993 | David Lipscomb> | L, 57-60 | Results |
Mar. 16, 2000 | David Lipscomb> | L, 46-64 | Results |
Mar. 14, 2001 | Booker T. Washington> | L, 67-81 | Results |
Mar. 19, 2003 | Portland> | L, 75-80 | Results |
Mar. 15, 2007 | Mitchell> | L, 62-71 | Results |
Mar. 13, 2008 | Bolivar Central> | W, 75-65 | Results |
Mar. 14, 2008 | Mitchell> | L, 61-87 | Results |
Mar. 18, 2010 | Liberty Magnet> | L, 50-61 | Results |
Mar. 17, 2011 | Giles Co.> | W, 47-45 | Results |
Mar. 18, 2011 | Liberty Magnet> | L, 53-61 | Results |
Mar. 14, 2012 | Liberty Magnet> | L, 52-62 | Results |
Mar. 14, 2013 | East Nashville> | W, 59-43 | Results |
Mar. 15, 2013 | J. South Side> | L, 53-67 | Results |
Mar. 13, 2019 | East Nashville> | L, 75-78 | Results |
Mar. 18, 2021 | J. South Side> | L, 51-59 | Results |
Jackson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1976 | Chattanooga Riverside> | L, 80-86 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1972 | Science Hill> | W, 61-58 | Results |
Mar. 16, 1972 | Union City> | W, 60-44 | Results |
Mar. 17, 1972 | Howard> | L, 58-76 | Results |
Mar. 18, 1972 | Dobyns Bennett> | L, 51-68 | Results |
Mar. 16, 1976 | Howard> | W, 61-52 | Results |
Mar. 19, 1976 | Brownsville> | W, 89-84 | Results |
Mar. 20, 1976 | Nashville North> | W, 97-77 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1967 | Memphis Carver> | L, 43-66 | Results |
Mar. 9, 1971 | Memphis Geeter> | L, 51-55 | Results |
Mar. 13, 1975 | Dobyns Bennett> | L, 53-56 | Results |
Mar. 18, 1976 | Dobyns Bennett> | W, 56-52 | Results |
Mar. 19, 1976 | Chattanooga Riverside> | W, 74-70 | Results |
Mar. 20, 1976 | McGavock> | L, 77-97 | Results |
Johnson City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1952 | DuPont> | L, 54-65 | Results |
Mar. 10, 1954 | Treadwell> | L, 50-51 | Results |
Mar. 14, 1967 | Memphis Woodstock> | W, 87-58 | Results |
Mar. 16, 1967 | Stratford> | W, 55-43 | Results |
Mar. 17, 1967 | Knoxville Holston> | L, 41-45 | Results |
Mar. 18, 1967 | Chattanooga Riverside> | W, 47-40 | Results |
Mar. 13, 1968 | Oak Ridge> | W, 68-48 | Results |
Mar. 14, 1968 | Springfield Bransford> | W, 77-69 | Results |
Mar. 15, 1968 | Memphis Carver> | W, 77-73 | Results |
Mar. 16, 1968 | Chattanooga Riverside> | L, 61-67 | Results |
Mar. 15, 1972 | McGavock> | L, 58-61 | Results |
Mar. 15, 1973 | Howard> | W, 57-56 | Results |
Mar. 16, 1973 | Gallatin> | L, 54-57 | Results |
Mar. 17, 1976 | Haywood> | L, 48-72 | Results |
Mar. 18, 1982 | Memphis Central> | L, 44-50 | Results |
Mar. 19, 1987 | Dyersburg> | L, 50-52 | Results |
Mar. 17, 1988 | Oak Ridge> | L, 36-42 | Results |
Mar. 22, 1990 | Christian Brothers> | W, 79-76 | Results |
Mar. 23, 1990 | Whites Creek> | W, 74-66 | Results |
Mar. 24, 1990 | Tyner> | W, 69-52 | Results |
Mar. 21, 1991 | Whites Creek> | W, 55-54 | Results |
Mar. 22, 1991 | Obion Co.> | W, 106-80 | Results |
Mar. 23, 1991 | Hamilton> | L, 54-55 | Results |
Mar. 18, 1993 | Nashville Overton> | W, 61-57 | Results |
Mar. 19, 1993 | Columbia> | L, 68-74 | Results |
Mar. 17, 1994 | Bearden> | W, 66-63 | Results |
Mar. 18, 1994 | MBA> | W, 83-70 | Results |
Mar. 19, 1994 | Nashville Overton> | W, 79-62 | Results |
Mar. 16, 1995 | Lebanon> | W, 81-60 | Results |
Mar. 17, 1995 | Memphis East> | W, 71-68 | Results |
Mar. 18, 1995 | Brainerd> | W, 77-56 | Results |
Mar. 14, 1996 | Oakland> | L, 45-66 | Results |
Mar. 13, 1997 | Bartlett> | L, 51-62 | Results |
Mar. 19, 1998 | White Station> | L, 44-49 | Results |
Mar. 17, 1999 | White Co.> | L, 45-52 | Results |
Mar. 15, 2000 | White Station> | L, 46-64 | Results |
Mar. 14, 2002 | Shelbyville> | W, 65-44 | Results |
Mar. 15, 2002 | Stratford> | W, 60-57 | Results |
Mar. 16, 2002 | White Station> | L, 45-59 | Results |
Mar. 19, 2009 | Walker Valley> | L, 50-60 | Results |
Mar. 15, 2012 | Wilson Central> | W, 51-46 | Results |
Mar. 16, 2012 | Memphis East> | L, 71-81 | Results |
Mar. 16, 2016 | Blackman> | L, 34-57 | Results |