Alcoa, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1959 | Martin> | W, 69-48 | Results |
Mar. 12, 1959 | Lenoir City> | W, 57-55 | Results |
Mar. 13, 1959 | Dobyns Bennett> | W, 51-42 | Results |
Mar. 14, 1959 | Meigs Co.> | W, 70-58 | Results |
Mar. 8, 1965 | Frayser> | W, 64-45 | Results |
Mar. 9, 1965 | Ketron> | W, 60-50 | Results |
Mar. 11, 1965 | Manchester> | W, 80-65 | Results |
Mar. 12, 1965 | Chattanooga City> | W, 47-42 | Results |
Mar. 13, 1965 | Murfreesboro> | L, 33-41 | Results |
Mar. 15, 1966 | McMinnville City> | W, 67-44 | Results |
Mar. 17, 1966 | Hampton> | L, 42-45 | Results |
Mar. 15, 1967 | Bulls Gap> | W, 57-25 | Results |
Mar. 16, 1967 | Collinwood> | W, 70-49 | Results |
Mar. 17, 1967 | Chattanooga Riverside> | W, 50-41 | Results |
Mar. 18, 1967 | Knoxville Holston> | W, 46-45 | Results |
Mar. 15, 1972 | Union City> | L, 51-52 | Results |
Mar. 12, 1974 | Haywood> | L, 44-45 | Results |
Mar. 22, 1979 | Bolton> | L, 51-83 | Results |
Mar. 12, 1980 | Charleston> | W, 80-70 | Results |
Mar. 13, 1980 | Middleton> | L, 54-58 | Results |
Mar. 18, 1981 | Sale Creek> | W, 71-61 | Results |
Mar. 20, 1981 | Bolton> | L, 66-69 | Results |
Mar. 17, 1982 | Greenfield> | W, 53-47 | Results |
Mar. 19, 1982 | Mt. Pleasant> | W, 62-58 | Results |
Mar. 20, 1982 | Friendship> | L, 61-63 | Results |
Mar. 22, 1990 | Howard> | L, 45-50 | Results |
Mar. 18, 1992 | Livingston Academy> | W, 68-56 | Results |
Mar. 20, 1992 | Hampton> | W, 69-57 | Results |
Mar. 21, 1992 | Union City> | L, 54-57 | Results |
Mar. 18, 1993 | Howard> | L, 52-76 | Results |
Mar. 16, 1994 | Tyner> | W, 63-50 | Results |
Mar. 18, 1994 | Giles Co.> | L, 59-65 | Results |
Mar. 14, 1996 | N. MLK> | L, 43-46 | Results |
Mar. 14, 2001 | Hancock Co.> | W, 53-49 | Results |
Mar. 16, 2001 | Chattanooga Christian> | L, 47-49 | Results |
Mar. 13, 2002 | Dyer Co.> | L, 29-54 | Results |
Mar. 18, 2004 | McMinn Central> | W, 54-50 | Results |
Mar. 19, 2004 | J. South Side> | L, 49-70 | Results |
Mar. 16, 2006 | McMinn Central> | L, 62-67 | Results |
Mar. 14, 2012 | Mitchell> | L, 34-53 | Results |
Mar. 15, 2018 | Livingston Academy> | L, 47-63 | Results |
Mar. 16, 2023 | Pearl Cohn> | W, 65-62 | Results |
Mar. 17, 2023 | Brainerd> | W, 71-68 | Results |
Mar. 18, 2023 | Douglass> | W, 59-58 | Results |
Mar. 14, 2024 | East Nashville> | W, 74-40 | Results |
Mar. 15, 2024 | Ripley> | W, 69-64 | Results |
Mar. 16, 2024 | Douglass> | W, 76-67 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 6, 1930 | Hornbeak> | W, 30-23 | Results |
Mar. 7, 1930 | Dobyns Bennett> | L, 15-29 | Results |
Mar. 21, 1940 | Milan> | W, 35-33 | Results |
Mar. 22, 1940 | Chattanooga Central> | W, 45-26 | Results |
Mar. 23, 1940 | Bradley Central> | L, 22-25 | Results |
Mar. 19, 1942 | Whitehaven> | W, 50-21 | Results |
Mar. 20, 1942 | Bradley Central> | L, 28-33 | Results |
Mar. 21, 1942 | Happy Valley> | L, 27-33 | Results |
Mar. 13, 1947 | Happy Valley> | W, 37-35 | Results |
Mar. 14, 1947 | Soddy-Daisy> | L, 36-53 | Results |
Mar. 15, 1947 | Jackson> | L, 35-36 | Results |
Mar. 11, 1948 | Memphis Central> | W, 38-32 | Results |
Mar. 12, 1948 | Tennessee> | L, 38-47 | Results |
Mar. 13, 1948 | Happy Valley> | W, 39-34 | Results |
Mar. 13, 1951 | Memphis East> | W, 41-39 | Results |
Mar. 15, 1951 | Carthage> | W, 44-35 | Results |
Mar. 16, 1951 | Selmer> | L, 41-46 | Results |
Mar. 17, 1951 | Surgoinsville> | W, 71-37 | Results |
Mar. 9, 1965 | Collinwood> | L, 37-55 | Results |
Mar. 12, 1974 | Hamilton> | W, 64-40 | Results |
Mar. 14, 1974 | Haywood> | L, 47-50 | Results |
Mar. 16, 1995 | Memphis East> | L, 49-60 | Results |
Mar. 5, 1998 | ECS> | W, 57-45 | Results |
Mar. 6, 1998 | Baylor> | W, 50-47 | Results |
Mar. 7, 1998 | MBA> | L, 51-55 | Results |
Mar. 19, 1999 | USN> | W, 60-55 | Results |
Mar. 20, 1999 | Goodpasture> | W, 51-42 | Results |
Mar. 15, 2001 | Brentwood Academy> | W, 67-43 | Results |
Mar. 17, 2001 | MBA> | L, 62-67 | Results |
Mar. 14, 2002 | Notre Dame> | W, 77-61 | Results |
Mar. 16, 2002 | Baylor> | W, 64-46 | Results |
Mar. 3, 2005 | Knoxville Catholic> | W, 52-50 | Results |
Mar. 4, 2005 | Briarcrest> | L, 42-49 | Results |
Feb. 27, 2009 | Briarcrest> | W, 41-37 | Results |
Feb. 28, 2009 | Ensworth> | L, 44-61 | Results |
Mar. 2, 2012 | Ensworth> | L, 56-81 | Results |
Feb. 28, 2013 | Briarcrest> | L, 51-58 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1974 | Father Ryan> | L, 40-64 | Results |
Mar. 16, 1977 | Chattanooga City> | W, 81-71 | Results |
Mar. 18, 1977 | Nashville Pearl> | W, 60-58 | Results |
Mar. 19, 1977 | Austin-East> | L, 59-72 | Results |
Mar. 21, 1979 | Oak Ridge> | W, 60-52 | Results |
Mar. 23, 1979 | Brainerd> | W, 95-79 | Results |
Mar. 24, 1979 | Memphis North Side> | L, 59-97 | Results |
Mar. 17, 1988 | Brainerd> | L, 56-72 | Results |
Mar. 21, 1991 | Sevier Co.> | W, 57-48 | Results |
Mar. 22, 1991 | McMinn Co.> | W, 86-57 | Results |
Mar. 23, 1991 | Science Hill> | W, 55-54 | Results |
Mar. 19, 1992 | Columbia> | L, 72-80 | Results |
Mar. 17, 1999 | Oak Ridge> | L, 62-71 | Results |
Mar. 15, 2001 | Bartlett> | L, 41-57 | Results |
Mar. 20, 2003 | Gallatin> | W, 60-26 | Results |
Mar. 21, 2003 | Bradley Central> | L, 71-88 | Results |
Mar. 16, 2006 | Greeneville> | W, 64-46 | Results |
Mar. 17, 2006 | Whites Creek> | W, 77-65 | Results |
Mar. 18, 2006 | Shelbyville> | W, 76-75 | Results |
Mar. 12, 2014 | Blackman> | L, 63-72 | Results |
Mar. 11, 2015 | Hillsboro> | W, 55-34 | Results |
Mar. 13, 2015 | Blackman> | W, 58-43 | Results |
Mar. 14, 2015 | Brentwood> | W, 65-62 | Results |
Mar. 15, 2018 | Whites Creek> | W, 84-67 | Results |
Mar. 16, 2018 | Livingston Academy> | W, 81-36 | Results |
Mar. 17, 2018 | Knoxville Fulton> | W, 60-58 | Results |
Brownsville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 21, 1940 | Springfield> | L, 24-47 | Results |
Mar. 22, 1940 | Trenton> | L, 24-37 | Results |
Mar. 15, 1972 | Howard> | L, 61-73 | Results |
Mar. 12, 1974 | Alcoa> | W, 45-44 | Results |
Mar. 14, 1974 | Father Ryan> | W, 50-47 | Results |
Mar. 15, 1974 | Melrose> | L, 30-66 | Results |
Mar. 12, 1975 | Sullivan Central> | L, 62-63 | Results |
Mar. 17, 1976 | Science Hill> | W, 72-48 | Results |
Mar. 19, 1976 | McGavock> | L, 84-89 | Results |
Mar. 15, 1978 | Tennessee> | W, 77-67 | Results |
Mar. 17, 1978 | Franklin> | W, 64-42 | Results |
Mar. 18, 1978 | Melrose> | L, 49-62 | Results |
Mar. 22, 1984 | Sullivan Central> | L, 57-60 | Results |
Mar. 19, 1992 | Dobyns Bennett> | L, 71-87 | Results |
Mar. 19, 2003 | J. South Side> | W, 110-102 | Results |
Mar. 21, 2003 | Giles Co.> | L, 55-58 | Results |
Mar. 18, 2004 | J. South Side> | L, 56-58 | Results |
Mar. 17, 2005 | N. MLK> | L, 41-44 | Results |
Mar. 16, 2006 | Liberty Magnet> | L, 69-78 | Results |
Mar. 12, 2015 | Knoxville Carter> | W, 74-69 | Results |
Mar. 13, 2015 | CPA> | W, 60-54 | Results |
Mar. 14, 2015 | Knoxville Fulton> | W, 47-33 | Results |
Mar. 16, 2017 | Brainerd> | W, 82-72 | Results |
Mar. 17, 2017 | Maplewood> | L, 56-57 | Results |
Mar. 14, 2023 | Unicoi Co.> | W, 63-43 | Results |
Mar. 16, 2023 | Ridgeway> | W, 57-51 | Results |
Mar. 18, 2023 | Fulton> | L, 52-82 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1944 | Elizabethton> | L, 27-34 | Results |
Mar. 17, 1944 | Lawrenceburg> | W, 30-25 | Results |
Mar. 18, 1944 | Unionville> | W, 39-30 | Results |
Mar. 12, 1952 | Elizabethton> | L, 44-53 | Results |
Mar. 13, 1952 | Selmer> | L, 53-59 | Results |
Mar. 10, 1953 | Bluff City> | W, 55-46 | Results |
Mar. 12, 1953 | Bradley Central> | W, 54-42 | Results |
Mar. 13, 1953 | Memphis Central> | L, 52-55 | Results |
Mar. 14, 1953 | Elizabethton> | L, 44-53 | Results |
Mar. 8, 1955 | Murfreesboro> | W, 52-49 | Results |
Mar. 10, 1955 | Lenoir City> | L, 47-86 | Results |
Mar. 14, 1956 | Mason Hall> | W, 66-52 | Results |
Mar. 15, 1956 | Clinton> | W, 66-54 | Results |
Mar. 16, 1956 | Jackson> | W, 60-54 | Results |
Mar. 17, 1956 | Linden> | L, 50-67 | Results |
Mar. 14, 1972 | Chattanooga Riverside> | L, 62-76 | Results |
Mar. 13, 1974 | Melrose> | L, 59-68 | Results |
Mar. 20, 1979 | Brainerd> | L, 72-75 | Results |
Mar. 17, 2005 | Cleveland> | W, 47-40 | Results |
Mar. 18, 2005 | J. North Side> | L, 43-60 | Results |
Mar. 13, 2013 | Dyer Co.> | L, 35-40 | Results |
Mar. 11, 2015 | Hamilton> | L, 34-55 | Results |
Mar. 16, 2016 | Memphis East> | L, 61-70 | Results |
Mar. 14, 2023 | Sevier Co.> | W, 65-39 | Results |
Mar. 17, 2023 | Memphis Overton> | L, 61-71 | Results |
Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1974 | Lexington> | W, 72-68 | Results |
Mar. 14, 1974 | Melrose> | L, 50-79 | Results |
Mar. 17, 1976 | Humboldt> | L, 40-64 | Results |
Mar. 14, 1978 | Chattanooga Riverside> | W, 54-50 | Results |
Mar. 16, 1978 | Bellevue> | W, 81-61 | Results |
Mar. 18, 1978 | Knoxville Holston> | L, 51-71 | Results |
Mar. 20, 1979 | Memphis Messick> | W, 82-78 | Results |
Mar. 22, 1979 | Kingston> | W, 68-67 | Results |
Mar. 24, 1979 | Memphis East> | L, 63-68 | Results |
Mar. 12, 1980 | Trezevant> | L, 54-66 | Results |
Mar. 19, 1981 | White Co.> | W, 81-59 | Results |
Mar. 20, 1981 | Humboldt> | L, 58-67 | Results |
Mar. 16, 1983 | Manassas> | W, 58-54 | Results |
Mar. 18, 1983 | Beech> | L, 63-66 | Results |
Mar. 17, 1988 | David Lipscomb> | L, 61-75 | Results |
Lexington, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Chattanooga City> | L, 70-72 | Results |
Mar. 14, 1960 | Hampton> | L, 45-46 | Results |
Mar. 13, 1961 | Memphis Central> | W, 59-57 | Results |
Mar. 15, 1961 | Union City> | L, 64-77 | Results |
Mar. 10, 1964 | Kingsbury> | L, 68-79 | Results |
Mar. 12, 1970 | Powell> | L, 40-66 | Results |
Mar. 10, 1971 | Knoxville Fulton> | W, 59-51 | Results |
Mar. 11, 1971 | Memphis Geeter> | W, 70-51 | Results |
Mar. 12, 1971 | Bradley Central> | W, 74-53 | Results |
Mar. 13, 1971 | Nashville Cameron> | L, 50-56 | Results |
Mar. 13, 1974 | Knoxville Rule> | L, 68-72 | Results |
Mar. 16, 1976 | Kingston> | W, 60-39 | Results |
Mar. 18, 1976 | Mitchell> | W, 53-43 | Results |
Mar. 20, 1976 | Humboldt> | L, 56-61 | Results |
Mar. 15, 1977 | Treadwell> | L, 50-68 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1969 | Union City> | W, 77-48 | Results |
Mar. 13, 1969 | Dobyns Bennett> | W, 63-61 | Results |
Mar. 14, 1969 | Chattanooga Riverside> | L, 65-75 | Results |
Mar. 15, 1969 | Jackson Merry> | W, 92-61 | Results |
Mar. 12, 1970 | Murfreesboro> | W, 66-50 | Results |
Mar. 13, 1970 | Powell> | W, 60-47 | Results |
Mar. 14, 1970 | Nashville Cameron> | L, 52-62 | Results |
Mar. 9, 1971 | Nashville Cameron> | L, 58-80 | Results |
Mar. 13, 1974 | Hillsboro> | W, 68-59 | Results |
Mar. 14, 1974 | Knoxville Rule> | W, 79-50 | Results |
Mar. 15, 1974 | Haywood> | W, 66-30 | Results |
Mar. 14, 1978 | Springfield> | W, 68-44 | Results |
Mar. 17, 1978 | Farragut> | W, 54-36 | Results |
Mar. 18, 1978 | Haywood> | W, 62-49 | Results |
Mar. 17, 1983 | McMinn Co.> | W, 86-37 | Results |
Mar. 18, 1983 | Nashville East> | W, 71-63 | Results |
Mar. 19, 1983 | Briarcrest> | W, 63-47 | Results |
Mar. 13, 1997 | Springfield> | W, 60-53 | Results |
Mar. 14, 1997 | Livingston Academy> | W, 67-62 | Results |
Mar. 15, 1997 | Union City> | L, 44-51 | Results |
Mar. 18, 2010 | Siegel> | W, 78-55 | Results |
Mar. 19, 2010 | Bearden> | W, 69-57 | Results |
Mar. 20, 2010 | White Station> | W, 75-70 | Results |