Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 15, 2022 | Mon | Cane Ridge High School * | 6:00 PM | ||
Aug. 16, 2022 | Tue | at Franklin Road Academy | JV @ 5:00 | 6:30 PM | |
Aug. 18, 2022 | Thu | at Fairview High School | T 0-0 | ||
Aug. 22, 2022 | Mon | at McGavock High School | 5:00 PM | ||
Aug. 23, 2022 | Tue | Valor College Prep * | JV @ 4:30PM | 6:00 PM | |
Aug. 25, 2022 | Thu | at Brentwood Academy | 4:30 PM | ||
Aug. 30, 2022 | Tue | Home School | 6:00 PM | ||
Sep. 1, 2022 | Thu | Hume-Fogg Academic Magnet * | JV at 4:30 PM | 6:00 PM | |
Sep. 6, 2022 | Tue | Glencliff High School * | 6:00 PM | ||
Sep. 8, 2022 | Thu | at White House Heritage High School | 7:00 PM | ||
Sep. 12, 2022 | Mon | at Macon Co. High School | 7:00 AM | ||
Sep. 13, 2022 | Tue | LEAD Academy * | 6:30 PM | ||
Sep. 15, 2022 | Thu | at Macon Co. High School | 6:30 PM | ||
Sep. 16, 2022 | Fri | Hillsboro High School * | 5:00 PM | ||
Sep. 20, 2022 | Tue | at Hillwood High School | 5:00 PM | ||
Sep. 23, 2022 | Fri | at University School of Nashville | 5:00 PM | ||
Sep. 27, 2022 | Tue | Green Hill High School * | 6:00 PM | ||
Record: 0-0-1 |