Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 15, 2022 | Mon | at Portland High School | W 4-0 | ||
Aug. 16, 2022 | Tue | at Macon Co. High School | W 5-0 | ||
Aug. 18, 2022 | Thu | (N) Smokey Mountain Cup vs Murray High School | · | W 3-1 | |
Aug. 20, 2022 | Sat | (N) Smokey Mountain Cup vs Anderson County | · | W 8-2 | |
Aug. 21, 2022 | Sun | (N) Smokey Mountain Cup vs Daviess County | · | W 3-2 | |
Aug. 25, 2022 | Thu | Hume-Fogg Academic Magnet | L 3-5 | ||
Aug. 30, 2022 | Tue | at LEAD Academy * | W 9-0 | ||
Sep. 2, 2022 | Fri | White House High School | W 4-2 | ||
Sep. 6, 2022 | Tue | at Independence Academy High School * | W 9-0 | ||
Sep. 8, 2022 | Thu | West Creek High School | L 0-3 | ||
Sep. 13, 2022 | Tue | at East Robertson High School * | W 9-0 | ||
Sep. 15, 2022 | Thu | KIPP Nashville Collegiate School * | W 12-0 | ||
Sep. 22, 2022 | Thu | at Valor College Prep | Game at Rose Park | T 1-1 | |
Sep. 27, 2022 | Tue | Goodpasture Christian School | W 5-0 | ||
Sep. 29, 2022 | Thu | STEM Prep Academy * | W 9-0 | ||
Oct. 11, 2022 | Tue | East Robertson High School * | W 11-0 | ||
Oct. 13, 2022 | Thu | Independence Academy High School * | W 10-0 | ||
Oct. 18, 2022 | Tue | Watertown * | W 10-0 | ||
Oct. 20, 2022 | Thu | Smith Co. | W 6-1 | ||
Oct. 22, 2022 | Sat | Community | W 9-0 | ||
Oct. 26, 2022 | Wed | Alcoa | W 1-0 | ||
Oct. 27, 2022 | Thu | at Culleoka | W 4-0 | ||
Oct. 29, 2022 | Sat | Cumberland Gap | W 4-0 | ||
Record: 20-2-1 |