Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 15, 2022 | Mon | Upperman High School | 6:00 PM | ||
Aug. 16, 2022 | Tue | at White Co. High School | 6:00 PM | ||
Aug. 25, 2022 | Thu | Portland High School | 6:00 PM | ||
Aug. 29, 2022 | Mon | Friendship Christian School | L 0-4 | ||
Aug. 30, 2022 | Tue | at Jackson Co. High School * | 6:00 PM | ||
Sep. 6, 2022 | Tue | at Greenbrier High School | 6:00 PM | ||
Sep. 8, 2022 | Thu | Alvin C. York Institute * | 6:00 PM | ||
Sep. 10, 2022 | Sat | (N) Smoky Mtn Cup | Rocky Top Sports World-Gatlinburg, TN · Beech High School, TN | 2:30 PM | |
Sep. 10, 2022 | Sat | (N) Smoky Mtn Cup | Rocky Top Sports World-Gatlinburg, TN · Walton-Verona High School, KY | 9:00 AM | |
Sep. 11, 2022 | Sun | (N) Smoky Mtn Cup | Rocky Top Sports World-Gatlinburg, TN · Harding Academy - Memphis, TN | 10:00 AM | |
Sep. 15, 2022 | Thu | at Watertown High School * | 6:00 PM | ||
Sep. 20, 2022 | Tue | Jackson Co. High School * | 6:00 PM | ||
Sep. 22, 2022 | Thu | at Alvin C. York Institute * | 6:00 PM | ||
Sep. 27, 2022 | Tue | Watertown High School * | 6:00 PM | ||
Oct. 4, 2022 | Tue | at DeKalb Co. High School | 6:00 PM | ||
Oct. 6, 2022 | Thu | Macon Co. High School | 6:00 PM | ||
Oct. 18, 2022 | Tue | Independence Aca. | W 7-3 | ||
Oct. 20, 2022 | Thu | at Merrol Hyde | L 1-6 | ||
Oct. 22, 2022 | Sat | at CSAS | L 0-7 | ||
Record: 1-3 |