Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Mar. 21, 2022 | Mon | at East Robertson High School * | 6:00 PM | ||
Mar. 24, 2022 | Thu | at STEM Prep Academy * | L 0-9 | ||
Mar. 28, 2022 | Mon | at Stratford High School * | 6:30 PM | ||
Apr. 7, 2022 | Thu | at Westmoreland High School * | 6:00 PM | ||
Apr. 12, 2022 | Tue | at Independence Academy High School * | 5:00 PM | ||
Apr. 19, 2022 | Tue | at Merrol Hyde Magnet School * | 7:00 PM | ||
Apr. 25, 2022 | Mon | at KIPP Nashville Collegiate School * | L 0-7 | ||
May. 3, 2022 | Tue | at LEAD Academy * | 5:00 PM | ||
May. 9, 2022 | Mon | at STEM Prep Academy * | Dell Field 3 - District Tournament | L 0-9 | |
Record: 0-3 |