Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 16, 2021 | Tue | Martin Luther King High School | HOF game | W 77-25 | |
Nov. 19, 2021 | Fri | Hillsboro High School | Postponed | 6:00 PM | |
Nov. 23, 2021 | Tue | at Cane Ridge High School | W 59-38 | ||
Nov. 30, 2021 | Tue | Maplewood Comprehensive High School | W 58-41 | ||
Dec. 6, 2021 | Mon | at Hunters Lane High School * | W 68-32 | ||
Dec. 7, 2021 | Tue | at Stratford High School | W 73-14 | ||
Dec. 10, 2021 | Fri | at RePublic High School * | 6:00 PM | ||
Dec. 20, 2021 | Mon | at Beech Christmas Classic | Beech High School · | L 46-56 | |
Dec. 28, 2021 | Tue | (N) Overton Tournament | Overton High School · | W 71-21 | |
Jan. 11, 2022 | Tue | KIPP Nashville Collegiate School * | W 78-5 | ||
Jan. 12, 2022 | Wed | Pearl Cohn High School * | W 64-26 | ||
Jan. 14, 2022 | Fri | at LEAD Academy * | W 52-12 | ||
Jan. 18, 2022 | Tue | at Whites Creek High School * | W 73-11 | ||
Jan. 21, 2022 | Fri | Stratford High School * | "Coming Home" | W 78-16 | |
Jan. 25, 2022 | Tue | at Pearl Cohn High School * | W 40-28 | ||
Jan. 28, 2022 | Fri | RePublic High School | W 89-11 | ||
Feb. 8, 2022 | Tue | LEAD Academy * | W 75-7 | ||
Feb. 10, 2022 | Thu | at KIPP Nashville Collegiate School * | W 79-8 | ||
Feb. 11, 2022 | Fri | Whites Creek High School * | Senior Night | W 69-7 | |
Feb. 18, 2022 | Fri | Stratford High School (N) | W 70-8 | ||
Feb. 21, 2022 | Mon | Pearl Cohn High School (N) * | W 74-33 | ||
Feb. 25, 2022 | Fri | Grundy Co. * | W 80-40 | ||
Feb. 28, 2022 | Mon | Forrest High School (N) | W 62-28 | ||
Mar. 2, 2022 | Wed | Community (N) | L 41-53 | ||
Mar. 5, 2022 | Sat | at Westmoreland | L 49-56 | ||
Record: 20-3 |