Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 16, 2022 | Tue | at Cocke Co. High School | 6:00 PM | ||
Aug. 18, 2022 | Thu | at Alcoa High School | 6:30 PM | ||
Aug. 23, 2022 | Tue | Rockwood High School | T 0-0 | ||
Aug. 30, 2022 | Tue | at Seymour High School | 6:30 PM | ||
Sep. 1, 2022 | Thu | at South-Doyle High School | 7:00 PM | ||
Sep. 13, 2022 | Tue | Pigeon Forge High School | 6:00 PM | ||
Sep. 15, 2022 | Thu | Chuckey-Doak High School | 6:30 PM | ||
Sep. 20, 2022 | Tue | Greenback High School | 6:30 PM | ||
Sep. 22, 2022 | Thu | at Cosby High School * | 6:30 PM | ||
Sep. 27, 2022 | Tue | at Clinton High School | 6:30 PM | ||
Sep. 29, 2022 | Thu | Sevier County High School | 6:00 PM | ||
Sep. 29, 2022 | Thu | Sevier Co. High School | 6:00 PM | ||
Oct. 4, 2022 | Tue | at Northview Academy | 6:30 PM | ||
Oct. 6, 2022 | Thu | Grainger High School | 6:00 PM | ||
Oct. 18, 2022 | Tue | at Univ. School - JC | L 0-3 | ||
Record: 0-1-1 |