Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 16, 2021 | Tue | at Clarksville Academy | W 55-36 | ||
Nov. 20, 2021 | Sat | at Westmoreland High School | 6:00 PM | ||
Nov. 23, 2021 | Tue | Clarksville High School | W 54-46 | ||
Nov. 30, 2021 | Tue | at Northeast High School * | 6:00 PM | ||
Dec. 2, 2021 | Thu | Stewart Co. High School | Girls Only | 6:00 PM | |
Dec. 3, 2021 | Fri | Westmoreland High School | 7:30 AM | ||
Dec. 4, 2021 | Sat | at TN/KY Women's Showcase | Bowling Green KY · | 6:00 PM | |
Dec. 7, 2021 | Tue | at Wilson Central High School | W 57-32 | ||
Dec. 10, 2021 | Fri | at Rossview High School | 6:00 PM | ||
Dec. 17, 2021 | Fri | at Lebanon High School | The Hometown Team Sallis Family Classic | L 44-47 | |
Dec. 20, 2021 | Mon | Ravenwood High School (N) | More Than Basketball Tournament | L 52-72 | |
Dec. 23, 2021 | Thu | at More THan Basketball Tournament | Libscomb High School · | 6:00 PM | |
Dec. 27, 2021 | Mon | at Dragonfly Invitational | Collierville High School · | 6:00 PM | |
Jan. 4, 2022 | Tue | West Creek High School | 4:00 AM | ||
Jan. 11, 2022 | Tue | Northeast High School | 6:00 PM | ||
Jan. 13, 2022 | Thu | at Clarksville High School | L 54-63 | ||
Jan. 18, 2022 | Tue | at Hopkinsville | 3:30 AM | ||
Jan. 21, 2022 | Fri | at Dickson Co. High School * | 3:30 PM | ||
Jan. 22, 2022 | Sat | at Sonic Showcase Shootout | Upperman High School · | 6:00 PM | |
Jan. 25, 2022 | Tue | Henry Co. High School * | 6:00 PM | ||
Jan. 28, 2022 | Fri | at Kenwood High School | 6:00 PM | ||
Feb. 4, 2022 | Fri | Dickson Co. High School * | 3:30 PM | ||
Feb. 8, 2022 | Tue | at Henry Co. High School * | 6:00 PM | ||
Feb. 11, 2022 | Fri | Kenwood High School | 6:00 PM | ||
Feb. 25, 2022 | Fri | Northeast | W 73-48 | ||
Feb. 28, 2022 | Mon | Clarksville (N) * | Region 7AAAA Semifinal | W 62-50 | |
Mar. 2, 2022 | Wed | Rossview (N) | L 46-55 | ||
Mar. 5, 2022 | Sat | at Arlington | L 43-49 | ||
Record: 5-5 |