Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 16, 2021 | Tue | at Baylor School | 6:00 PM | ||
Nov. 18, 2021 | Thu | Farragut High School | HOF | W 46-41 | |
Nov. 22, 2021 | Mon | McMinn Central High School | W 69-43 | ||
Nov. 26, 2021 | Fri | East Hamilton High School | Thanksgiving Tournament | W 80-30 | |
Nov. 27, 2021 | Sat | University School | Thanksgiving Tournament | 2:00 PM | |
Dec. 3, 2021 | Fri | Cleveland High School * | 6:30 PM | ||
Dec. 7, 2021 | Tue | at The Howard School * | L 8-89 | ||
Dec. 10, 2021 | Fri | at Ooltewah High School * | 6:00 PM | ||
Dec. 14, 2021 | Tue | Rhea County High School * | 6:00 PM | ||
Dec. 17, 2021 | Fri | at East Hamilton High School | |||
Dec. 28, 2021 | Tue | Myers Park (N.C.) (N) | Andrew Johnson Bank Ladies Classic | 4:30 PM | |
Dec. 29, 2021 | Wed | (N) Andrew Johnson Bank Ladies Classic | Greeneville, Tenn. · | ||
Dec. 30, 2021 | Thu | (N) Andrew Johnson Bank Ladies Classic | Greeneville, Tenn. · | ||
Dec. 31, 2021 | Fri | (N) Andrew Johnson Bank Ladies Classic | Greeneville, Tenn. · | ||
Jan. 4, 2022 | Tue | at McMinn Central High School | 6:00 PM | ||
Jan. 7, 2022 | Fri | at Knoxville Catholic High School | 7:00 PM | ||
Jan. 11, 2022 | Tue | at McMinn Co. High School * | 6:00 PM | ||
Jan. 14, 2022 | Fri | Walker Valley High School * | 6:00 PM | ||
Jan. 21, 2022 | Fri | The Howard School * | 6:00 PM | ||
Jan. 22, 2022 | Sat | at Lakeview Fort Oglethorpe (Ga.) | 3:00 PM | ||
Jan. 25, 2022 | Tue | Ooltewah High School * | 6:00 PM | ||
Jan. 28, 2022 | Fri | at Rhea County High School * | 6:00 PM | ||
Jan. 29, 2022 | Sat | at Brainerd High School | 4:00 PM | ||
Feb. 1, 2022 | Tue | at Stewarts Creek High School | 6:00 PM | ||
Feb. 4, 2022 | Fri | McMinn Co. High School * | 6:00 PM | ||
Feb. 8, 2022 | Tue | at Walker Valley High School * | 6:00 PM | ||
Feb. 10, 2022 | Thu | at Cleveland High School * | 6:00 PM | ||
Feb. 11, 2022 | Fri | Brainerd High School | 6:00 PM | ||
Feb. 12, 2022 | Sat | Knoxville Catholic High School | 2:30 AM | ||
Feb. 25, 2022 | Fri | Shelbyville | W 66-37 | ||
Feb. 28, 2022 | Mon | Warren Co. (N) | W 45-21 | ||
Mar. 2, 2022 | Wed | McMinn Co. (N) | W 55-43 | ||
Mar. 5, 2022 | Sat | Oakland | L 41-43 | ||
Record: 6-2 |