Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 11, 2024 | Mon | Gatlinburg-Pittman Middle School * | 7:00 PM | ||
Dec. 3, 2024 | Tue | Jefferson Middle School - Jefferson City * | 7:00 PM | ||
Dec. 5, 2024 | Thu | Maury Middle School * | JVB 5:00 | 7:00 PM | |
Dec. 10, 2024 | Tue | at Jefferson Middle School - Jefferson City * | 7:00 PM | ||
Dec. 12, 2024 | Thu | Eagleton College and Career Middle Academy * | 4:30 PM | ||
Jan. 6, 2025 | Mon | at Gatlinburg-Pittman Middle School * | 7:00 PM | ||
Jan. 7, 2025 | Tue | at Maury Middle School * | JVG 5:00 | 7:00 PM | |
Jan. 13, 2025 | Mon | at Eagleton College and Career Middle Academy * | 4:30 PM | ||
Feb. 5, 2025 | Wed | Vine | L 42-58 | ||
Record: 0-1 |