Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 4, 2024 | Mon | Loftis Middle School | 6:00 PM | ||
Nov. 18, 2024 | Mon | at Ooltewah Middle School * | 4:00jb|5:00vg | 6:00vb | 5:00 PM | |
Nov. 19, 2024 | Tue | Lake Forest Middle School * | 6:00 PM | ||
Dec. 3, 2024 | Tue | Chatt. Middle School for the Arts & Sci. | 5:00 PM | ||
Jan. 9, 2025 | Thu | at East Ridge Middle School | 6:30 PM | ||
Feb. 1, 2025 | Sat | at Van Buren | |||
Feb. 1, 2025 | Sat | at Sequatchie Co. | W 40-23 | ||
Feb. 4, 2025 | Tue | Sullivan Central | L 37-58 | ||
Record: 1-1 |