Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 19, 2024 | Mon | at Memphis Rise Academy | W 3-2 | ||
Aug. 21, 2024 | Wed | at Memphis Academy of Science & Engineering * | MS BLVD | 5:00 PM | |
Aug. 23, 2024 | Fri | KIPP Memphis Collegiate School * | 5:30 PM | ||
Sep. 4, 2024 | Wed | Manassas High School | 5:00 PM | ||
Sep. 5, 2024 | Thu | at Manassas High School | 5:00 PM | ||
Sep. 10, 2024 | Tue | Memphis Academy of Science & Engineering * | 5:00 PM | ||
Sep. 13, 2024 | Fri | at KIPP Memphis Collegiate School * | 5:30 PM | ||
Sep. 20, 2024 | Fri | at Compass School - Midtown High School * | Forfeit | L 0-3 | |
Sep. 26, 2024 | Thu | Memphis Rise Academy | W 3-2 | ||
Record: 2-1 |