| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Joshua Green | PG | Jr. | 5-9 | 165 |
| Chase Tellington | Sr. | ||||
| Jeremiah Vaughn | Sr. | ||||
| 1 | Booker Kingston | F | So. | 6-6 | 165 |
| 2 | Tae'shaun Moore | SG | So. | 6-3 | 170 |
| 4 | Robert White | F | Jr. | 6-5 | 180 |
| 5 | Jamari Brown | PG | So. | 5-8 | 165 |
| 10 | Malachi Bostick | SG | So. | 6-0 | 170 |
| 12 | Brendan Secrest | PF | So. | 6-5 | 185 |
| 21 | Krishon Oneal | SG | So. | 6-2 | 170 |
| 22 | Jackson Parker | SG | Fr. | 5-8 | 155 |
| 23 | Lee Holloway | SG | So. | 5-10 | 165 |
| 24 | Ke'morion Long | F | Jr. | 6-0 | 185 |
| 32 | Adarrien Thompson | SG | Sr. | 6-1 | 160 |
| 33 | James Stewart | C | Jr. | 6-5 | 220 |
| 35 | Xavier Lee | F | Fr. | 6-1 | 160 |
Head Coach: Joe Washington
Assistant Coaches: Demond Franklin, Michael Whitaker