| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Emma Pile | SG | Sr. | 5-10 | |
| 2 | Cali Franklin | G | Sr. | 5-07 | |
| 4 | Josie Crabtree | G | So. | 5-07 | |
| 5 | Addison Moon | SG | Jr. | 5-07 | |
| 11 | Josie Ashburn | F | Jr. | 5-07 | |
| 14 | Johanna Ashburn | G | Fr. | 5-05 | |
| 20 | Emmalyn Moon | PF | Fr. | 5-08 | |
| 22 | Zoe Gibson | SG | Jr. | 6-00 | |
| 23 | Marysa Beaty | G | So. | 5-03 | |
| 25 | Emma Cooper | PF | Sr. | 6-00 | |
| 33 | Autumn Matthews | G | Fr. | 5-03 | |
| 34 | Katelyn Rich | PF | So. | 6-00 | |
| 35 | Raylee Werner | PG | Sr. | 5-09 | |
| 41 | Bella Beaty | PF | Fr. | 5-10 |
Head Coach: Michael Green
Assistant Coaches: Kassie Monday, Kaylie Monday