| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Tavion Akins | Jr. | ||||
| Perry Bates | Jr. | ||||
| Merideth Bell | Jr. | ||||
| Ja'mear Bennett | So. | ||||
| Joel Crawford | Jr. | ||||
| Jordan Gaffin | So. | ||||
| Lawrence Griffin | Jr. | ||||
| Kelijah Holmes | Sr. | ||||
| Calvin Jacks | Fr. | ||||
| Tevin Jackson | Jr. | ||||
| Cory Johnson | So. | ||||
| Giovanni Johnson | So. | ||||
| Lebron Johnson | Fr. | ||||
| Darron Kelly | Sr. | ||||
| Alonzo Miree | So. | ||||
| Solomen Mitchell | Jr. | ||||
| Brayden Ritchey | Jr. | ||||
| Thomas Snow | Jr. | ||||
| Jermaine Suttles | So. | ||||
| Lajuan Whitson | Jr. | ||||
| Mehki Wiggings | Jr. |
Head Coach: Dustin Lawson
Assistant Coach: Tyson King