| Lt/Dk | Name | Pos | Cl | Ht | Wt | 
|---|---|---|---|---|---|
| Nolan Adams | Sr. | ||||
| Isaiah Burnette | So. | ||||
| Aaden Cherry | Sr. | ||||
| Caden Copeland | So. | ||||
| Jake Copeland | Jr. | ||||
| Cole Eads | Sr. | ||||
| Easton Garner | Fr. | ||||
| Nehamiah Hamilton | Fr. | ||||
| Landon Kirk | Fr. | ||||
| Jaxon Mahl | Fr. | ||||
| Warner Melton | Sr. | ||||
| Fletcher Strong | So. | ||||
| Parker Upchurch | Fr. | ||||
| Julien Villa | Jr. | 
Head Coach: Rob Edwards
Assistant Coaches: Jacob Edwards, Jermaine McElvain, Matt Walker