| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Brady Evans | G | Sr. | 5-08 | |
| 2 | Paxton Boles | G | Fr. | 5-11 | |
| 4 | Abram Phillips | G | So. | 6-01 | |
| 5 | Kyle Masiongale | F | Jr. | 6-00 | |
| 10 | Kelvin Cobb | F | Fr. | 6-06 | |
| 11 | Brooks Coutta | G | Fr. | 5-04 | |
| 12 | Brody Pryor | F | So. | 6-05 | |
| 14 | Reid Sells | F | Fr. | 6-00 | |
| 20 | Smith Grayson | G | So. | 5-10 | |
| 21 | Nathaniel Cobb | F | Jr. | 6-05 | |
| 23 | Cole Amonett | PG | So. | 6-02 | |
| 30 | Max Moody | F | Jr. | 5-09 | |
| 34 | Jace Altenes | F | Sr. | 6-00 |
Head Coach: Lee Amonett
Assistant Coaches: Joseph Amonnet, Ethan Holt, Stuart Neal