| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Shaydan Odell | So. | W | 6-01 | |
| 1 | Slate Shropshire | So. | G | 5-11 | |
| 3 | Lucas Johnson | Sr. | SG | 6-03 | |
| 5 | Kenneth Workman | Sr. | F | 6-00 | |
| 13 | Paxton Coggins | So. | G | 6-00 | |
| 15 | Nathan Joyce | So. | F | 6-01 | |
| 21 | Logan Cline | Sr. | F | 6-03 | |
| 22 | Samuel Shults | Jr. | G | 5-09 | |
| 23 | Iverson Poe | So. | G | 5-10 | |
| 24 | Hayden Green | So. | PG | 5-09 | |
| 30 | Corey Askew | Jr. | F | 6-02 | |
| 31 | Cyler Davis | Fr. | G | 5-11 | |
| 33 | Riley Galler | Sr. | C | 6-07 |
Head Coach: Kurt Brooks
Assistant Coaches: Cody Brown, Cody Lowe, Jody Lowe, Jordan Self
Record: 15-14 as of Mar. 16
Colors: Blue, White
Principal: Patrick O'Neil
Athletic Director: William Lewis
| Past State Tournament Appearances | 8 (2019) |
| Past State Runners-Up | 2 (2000) |
| State Tournament Record | (5-8) |
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| Mar. 8, 2021 | Cosby 57, Harriman 47 | Class A East Regional Tournaments | |
| Mar. 4, 2021 | North Greene 71, Cosby 68 | Class A East Regional Tournaments | |
| Mar. 2, 2021 | Cosby 55, Hampton 54 | Class A East Regional Tournaments | |
| Feb. 27, 2021 | Cosby 79, Unaka 58 | Class A East Regional Tournaments |