Bartlett High School

Panthers  ·  Bartlett, TN (Shelby County)

Bartlett High School

Panthers  ·  Bartlett, TN (Shelby County)

Printable Report @high_bartlett

Girls' Volleyball Summary

Championship Record: 7-29
Appearances (12): 2016, 2014, 2012, 2002, 2001, 1999, 1998, 1996, 1995, 1994, 1993, 1992

Appearances by Year

School Year Tournament
2016-2017 2016 Class AAA State Girls' Volleyball Tournament Details
2014-2015 2014 Class AAA State Girls' Volleyball Tournament Details
2012-2013 2012 Class AAA State Girls' Volleyball Tournament Details
2002-2003 2002 Class AAA State Girls' Volleyball Tournament Details
2001-2002 2001 Class AAA State Girls' Volleyball Tournament Details
1999-2000 1999 Class AAA State Girls' Volleyball Tournament Details
1998-1999 1998 Class AAA State Girls' Volleyball Tournament Details
1996-1997 1996 Class AAA State Girls' Volleyball Tournament Details
1995-1996 1995 Class AAA State Girls' Volleyball Tournament Details
1994-1995 1994 Class AAA State Girls' Volleyball Tournament Details
1993-1994 1993 Class AAA State Girls' Volleyball Tournament Details
1992-1993 1992 Class AAA State Girls' Volleyball Tournament Details

Historical Results

Game Date Opponent Result
Oct. 30, 1992 Red Bank L, 0-2
Oct. 30, 1992 Bearden L, 1-2
Oct. 30, 1992 Father Ryan L, 0-2
Oct. 28, 1993 Sullivan East W, 2-1
Oct. 28, 1993 Brentwood L, 0-2
Oct. 28, 1993 Red Bank L, 0-2
Oct. 27, 1994 Bradley Central L, 0-2
Oct. 27, 1994 Oak Ridge W, 2-0
Oct. 27, 1994 Father Ryan L, 0-2
Oct. 27, 1995 East Ridge L, 1-2
Oct. 27, 1995 Glencliff L, 1-2
Oct. 27, 1995 Sullivan South L, 0-2
Oct. 24, 1996 Sullivan South L, 0-2
Oct. 24, 1996 Brentwood L, 0-2
Oct. 24, 1996 Soddy-Daisy W, 2-1
Oct. 29, 1998 Brentwood L, 0-2
Oct. 29, 1998 East Ridge W, 2-1
Oct. 30, 1998 Tennessee L, 1-2
Oct. 28, 1999 Mt. Juliet W, 2-0
Oct. 28, 1999 Ooltewah W, 2-1
Oct. 29, 1999 Sullivan East L, 0-2
Oct. 29, 1999 Sullivan South L, 1-2
Oct. 25, 2001 Tennessee W, 2-0
Oct. 25, 2001 Lebanon L, 0-2
Oct. 26, 2001 Ooltewah L, 1-2
Oct. 26, 2001 Centennial L, 0-2
Oct. 23, 2002 Ooltewah L, 0-2
Oct. 23, 2002 Franklin L, 0-2
Oct. 24, 2002 Blackman L, 0-2
Oct. 24, 2002 Brentwood L, 0-2
Oct. 24, 2012 Columbia L, 2-3
Oct. 24, 2012 Brentwood L, 0-3
Oct. 22, 2014 Ravenwood L, 2-3
Oct. 22, 2014 Houston L, 0-3
Oct. 19, 2016 Brentwood L, 0-3
Oct. 19, 2016 Houston L, 0-3
ADS BY GOOGLE