Dobyns Bennett High School

Indians  ·  Kingsport, TN (Sullivan County)

Dobyns Bennett High School

Indians  ·  Kingsport, TN (Sullivan County)

Printable Report @KCS__Athletics

Girls' Volleyball Summary

Championship Record: 22-21
Appearances (11): 2019, 2018, 2014, 2013, 2010, 2009, 2008, 2007, 2004, 2002, 1990
Team Runner-up (1): 2010
Team Champions (1): 2009

Finals Appearances

Year Class Award Detail
2009 Class AAA Team Champions (52-3) Details
2010 Class AAA Team Runner-Up (54-7) Details

All Appearances by Year

School Year Tournament
2019-2020 2019 Class AAA State Girls' Volleyball Tournament Details
2018-2019 2018 Class AAA State Girls' Volleyball Tournament Details
2014-2015 2014 Class AAA State Girls' Volleyball Tournament Details
2013-2014 2013 Class AAA State Girls' Volleyball Tournament Details
2010-2011 2010 Class AAA State Girls' Volleyball Tournament Details
2009-2010 2009 Class AAA State Girls' Volleyball Tournament Details
2008-2009 2008 Class AAA State Girls' Volleyball Tournament Details
2007-2008 2007 Class AAA State Girls' Volleyball Tournament Details
2004-2005 2004 Class AAA State Girls' Volleyball Program Details
2002-2003 2002 Class AAA State Girls' Volleyball Tournament Details
1990-1991 1990 Large Class State Girls' Volleyball Tournament Details

Contest Results

Game Date Opponent Result
Oct. 26, 1990 Germantown L, 1-2
Oct. 23, 2002 Blackman L, 0-2
Oct. 23, 2002 Germantown L, 0-2
Oct. 24, 2002 Ooltewah L, 0-2
Oct. 24, 2002 Farragut W, 2-1
Oct. 25, 2004 Ooltewah L, 0-3
Oct. 25, 2004 Brentwood L, 0-3
Oct. 26, 2004 Franklin L, 2-3
Oct. 26, 2004 Collierville W, 3-1
Oct. 24, 2007 Centennial L, 2-3
Oct. 25, 2007 Siegel W, 3-1
Oct. 25, 2007 Houston W, 3-0
Oct. 26, 2007 Brentwood L, 0-3
Oct. 29, 2008 Independence L, 0-3
Oct. 29, 2008 Farragut W, 3-0
Oct. 30, 2008 Houston W, 3-0
Oct. 31, 2008 Brentwood L, 1-3
Oct. 28, 2009 Collierville W, 3-0
Oct. 29, 2009 Independence W, 3-0
Oct. 29, 2009 Ravenwood W, 3-0
Oct. 30, 2009 Ravenwood W, 3-0
Oct. 27, 2010 Ravenwood L, 1-3
Oct. 27, 2010 Munford W, 3-0
Oct. 28, 2010 Siegel W, 3-0
Oct. 28, 2010 Independence W, 3-0
Oct. 28, 2010 Soddy-Daisy W, 3-0
Oct. 29, 2010 Ravenwood L, 0-3
Oct. 23, 2013 Farragut W, 3-2
Oct. 23, 2013 Houston L, 1-3
Oct. 24, 2013 Siegel L, 2-3
Oct. 24, 2013 Ooltewah W, 3-0
Oct. 22, 2014 Blackman W, 3-2
Oct. 22, 2014 Brentwood L, 0-3
Oct. 23, 2014 Houston L, 1-3
Oct. 16, 2018 Brentwood L, 0-3
Oct. 16, 2018 Station Camp W, 3-1
Oct. 17, 2018 Cookeville W, 3-1
Oct. 17, 2018 Houston W, 3-0
Oct. 17, 2018 Siegel L, 2-3
Oct. 22, 2019 Ravenwood W, 3-1
Oct. 22, 2019 Houston W, 3-1
Oct. 23, 2019 Brentwood L, 2-3
Oct. 23, 2019 Houston L, 1-3
ADS BY GOOGLE