| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Joshua Green | Jr. | PG | 5-9 | 165 |
| 1 | Booker Kingston | So. | F | 6-6 | 165 |
| 2 | Tae'shaun Moore | So. | SG | 6-3 | 170 |
| 4 | Robert White | Jr. | F | 6-5 | 180 |
| 5 | Jamari Brown | So. | PG | 5-8 | 165 |
| 10 | Malachi Bostick | So. | SG | 6-0 | 170 |
| 12 | Brendan Secrest | So. | PF | 6-5 | 185 |
| 21 | Krishon Oneal | So. | SG | 6-2 | 170 |
| 22 | Jackson Parker | Fr. | SG | 5-8 | 155 |
| 23 | Lee Holloway | So. | SG | 5-10 | 165 |
| 24 | Ke'morion Long | Jr. | F | 6-0 | 185 |
| 32 | Adarrien Thompson | Sr. | SG | 6-1 | 160 |
| 33 | James Stewart | Jr. | C | 6-5 | 220 |
| 35 | Xavier Lee | Fr. | F | 6-1 | 160 |
Head Coach: Joe Washington
Assistant Coaches: Demond Franklin, Michael Whitaker
Details Bracket Printable Bracket Tweet
Date: February 28 - March 9, 2026
Page H.S.
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| Feb. 28, 2026 | Brentwood vs. Columbia | Class 4A Boys Basketball West Regional Tournaments |