# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Ashton Munson | Sr. | G | 5-10 | 175 |
1 | Treaohn Shaw | Sr. | G | 6-3 | 170 |
3 | Jay'un Smith | Jr. | F | 6-3 | 180 |
4 | Khristian Martin | Jr. | G | 5-10 | 175 |
5 | Kobe Jackson | So. | G | 6-1 | 175 |
10 | Anthony Byrd | Sr. | F | 6-4 | 190 |
12 | Mekahi Jackson | Jr. | G | 5-10 | 170 |
14 | Jaziah Pinkerton | Jr. | F | 6-2 | 170 |
22 | Jordan Smith | Jr. | F | 6-3 | 185 |
34 | Jacolvionn Fugh | Jr. | F | 6-2 | 190 |
42 | Kendrick Jones | Sr. | G | 5-10 | 170 |
Head Coach: Levar Brown
Assistant Coaches: Reginald Jackson, Dajuonta Ross
Details Bracket Printable Bracket Tweet
Date: February 24 - March 4, 2024
CSAS
CSAS
Higher Seed