| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Jocilynn Riley | Sr. | MH | 5-09 | |
| 4 | Piper Bowers | So. | S | 5-08 | |
| 5 | Ally Tucker | Sr. | MH | 5-09 | |
| 6 | Kendal Bryant | So. | OH | 5-08 | |
| 7 | Kloee Brewer | So. | LIB | 5-03 | |
| 9 | Katie Bowers | Sr. | OH | 5-06 | |
| 10 | Abigail Dugan | So. | OH | 5-05 | |
| 11 | Trista Jackson | Sr. | LIB | 5-04 | |
| 12 | Elizabeth Martin | So. | MH | 5-10 | |
| 15 | Aubrey Dillehay | So. | RS | 6-00 | |
| 22 | Savannah Baker | Jr. | S | 5-08 | |
| 24 | Abigail Baker | Fr. | MH | 5-10 | |
| 25 | Lainey Miller | Sr. | S | 5-07 | |
| 31 | Alessia Nesbitt | So. | OH | 5-06 |
Head Coach: Jeremy Baker
Assistant Coaches: Auburn Cotriss, Donald Smith
Record: 36-1 as of Oct. 17
Colors: Navy, Red, Silver
Principal: Polly Spencer
Athletic Director: Tim Decker
| Past State Tournament Appearances | 1st |
Details Bracket Printable Bracket Program Tweet
Date: October 18 - October 21, 2022
Location: Siegel High School
Siegel HS
Siegel HS
Siegel HS
Siegel HS
Siegel HS
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| Oct. 13, 2022 | Creek Wood 3, Lawrence Co. 0 | Class AA Region Tournaments | |
| Oct. 11, 2022 | Creek Wood 3, Sycamore 0 | Class AA Region Tournaments | |
| Oct. 11, 2022 | Creek Wood 3, Macon Co. 0 | Class AA Region Tournaments |