| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Zackery Hayslett | Sr. | F | 6-00 | |
| 1 | Jamarion Harvey | Sr. | G | 6-01 | |
| 3 | Luther Hackman | Sr. | G | 6-03 | |
| 4 | Alijah Curry | Jr. | F | 6-08 | |
| 5 | Christian Benton | So. | G | 5-09 | |
| 10 | Tony McKay | Sr. | F | 6-01 | |
| 11 | Roosevelt Hobson | Jr. | F | 6-07 | |
| 12 | Barack Beard | Jr. | F | 6-03 | |
| 13 | Leon Bell | Jr. | F | 6-03 | |
| 15 | Josiah Coleman | So. | F | 6-03 | |
| 21 | Ethan Gatewood | Fr. | C | 6-06 | |
| 23 | Joshua Thompson | Jr. | F | 6-03 | |
| 30 | Khari Reed | Jr. | G | 5-09 |
Head Coach: Jevonte Holmes
Assistant Coaches: Jeremy Holmes, Mathew Leflore, Alfonso Pratt, Scott Robinson
Details Bracket Printable Bracket Tweet
Date: February 25 - March 6, 2023
Houston H.S.
Houston H.S.