# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Orlando Carter | Jr. | G | 6-00 | |
1 | Donivon Thomas | Sr. | C | 6-06 | |
3 | Dennis Lewis Jr. | Sr. | G | 5-10 | |
4 | Joshua Hood | Sr. | F | 6-03 | |
5 | Quintus Broadnax | Sr. | F | 6-04 | |
10 | La'michael Porter | So. | G | 6-00 | |
14 | Jordan Smith | So. | F | 6-03 | |
22 | Jay'un Smith | So. | F | 6-03 | |
24 | Treaohn Shaw | Jr. | G | 6-03 | |
30 | Je'marie Baylor | Sr. | G | 6-01 | |
32 | Anthony Byrd | Jr. | F | 6-04 | |
34 | Amari Brown | Sr. | G | 6-00 | |
40 | Justin Lewis | Sr. | F | 6-01 | |
42 | Kendrick Jones | Jr. | G | 5-11 | |
44 | Torey Brooks | Sr. | C | 6-06 |
Head Coach: Levar Brown
Assistant Coach: Jermaine Washington
Details Bracket Printable Bracket Tweet
Date: February 25 - March 6, 2023
Loudon H.S.
Loudon H.S.