| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 4 | Carter Tolene | So. | |||
| 5 | Hayden Midgett | Fr. | |||
| 14 | Caleb Coates | So. | |||
| 15 | Hawkins Winstead | So. | |||
| 21 | Dalton Williams | So. | |||
| 22 | Koby Hudson | Fr. | |||
| 23 | Marcus Carter | Sr. | |||
| 24 | Paul Tolene | Jr. | |||
| 32 | Case Greene | 8th | |||
| 33 | Truman Gill | Fr. | |||
| 35 | Landon Davis | So. | |||
| 42 | Donald Dreaden | Jr. |
Head Coach: Phil Ross
Assistant Coaches: Walter Andrews, Brandon Gill, Garrett Mullinicks, James Park
Details Bracket Printable Bracket Tweet
Date: February 25 - March 6, 2023
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| Feb. 25, 2023 | Frank Hughes 62, McEwen 42 | Class 1A West Regional Tournaments |