| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Malik Archie | Sr. | F | 6-03 | |
| 1 | Drey Moss | Sr. | G | 6-02 | |
| 2 | Jayson Nixon | Sr. | G | 6-01 | |
| 3 | Isaiah Cane | Sr. | G | 5-08 | |
| 4 | George Macintyre | So. | F | 6-06 | |
| 5 | Tyler Tanner | Jr. | G | 6-00 | |
| 11 | Athan Pohlman | Sr. | G | 6-01 | |
| 12 | Max Buisson | Sr. | G | 6-01 | |
| 13 | Cooper Clark | So. | G | 6-01 | |
| 14 | Joey Nixon | So. | G | 6-00 | |
| 15 | Jack West | Jr. | F | 6-04 | |
| 20 | Lincoln Aholt | Sr. | C | 6-06 | |
| 21 | Drew Clemmer | Sr. | G | 6-01 | |
| 23 | Alec Rasmussen | Sr. | F | 6-03 | |
| 24 | Hank Weber | Jr. | F | 6-04 |
Head Coach: Andy Blackston
Assistant Coaches: Robert Butler, Mark Eaton, Will Mantlo, Cameron Robinson, Calvin Walker, Dan Wilkerson
Record: 28-3 as of Mar. 2
Colors: Red, White, Blue
Principal: Curt Masters
Athletic Director: Jason Mathews
| Past State Tournament Appearances | 18 (2022) |
| Past State Championships | 8 (2018) |
| Past State Runners-Up | 5 (2021) |
| State Tournament Record | (26-10) |
Details Bracket Printable Bracket Schedule Program Tweet
Date: March 2 - March 4, 2023
Location: TN Tech University - Hooper Eblen Center
TN Tech Univ.
TN Tech Univ.
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| Feb. 25, 2023 | Brentwood Academy 61, MUS 37 | Division II-AA First Round & Quarterfinals | |
| Feb. 22, 2023 | Brentwood Academy vs. Bye | Division II-AA First Round & Quarterfinals |