# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Kennedy Riggs | Sr. | S | 5-09 | |
3 | Kaleigh Barrett | Sr. | DS | 5-08 | |
4 | Abigail Chadwick | Jr. | RS | 5-09 | |
5 | Tanya Sichling | Sr. | OH | 6-00 | |
6 | Isabella Lepore | Jr. | LIB | 5-06 | |
7 | Mackenzie Bidwell | So. | S | 5-09 | |
8 | Avery Lepore | Sr. | OH | 5-08 | |
9 | Natalie Allen | So. | MB | 5-11 | |
10 | Alexis Mullendore | Sr. | RS | 5-09 | |
11 | Ellie Kimpel | Sr. | MB | 6-00 | |
12 | Lana Gruver | Sr. | OH | 5-09 | |
13 | Reghan Grimes | Sr. | MB | 5-10 | |
14 | Reaghan Larkin | Jr. | OH | 6-02 | |
16 | Emily Birrell | Sr. | DS | 5-06 |
Head Coach: Abbey West
Assistant Coaches: Megan Case, Clinton Rilveria, Alex Sealy
Record: 24-13 as of Oct. 18
Colors: Red, Black, Gold
Principal: Pam Vaden
Athletic Director: Andrew Elrod
Past State Tournament Appearances | 10 (2019) |
Past State Championships | 3 (2012) |
Past State Runners-Up | 3 (2017) |
State Tournament Record | (26-11) |
Details Bracket Printable Bracket Tweet
Date: October 19 - October 22, 2021
Location: Blackman High School & Siegel High School
Siegel HS
Blackman HS
Blackman HS
Blackman HS
Date/Time | Matchup | Tournament | |
---|---|---|---|
Oct. 14, 2021 | Ravenwood 3, Station Camp 1 | Class AAA Region Tournament | |
Oct. 12, 2021 | Nolensville 3, Ravenwood 1 | Class AAA Region Tournament | |
Oct. 12, 2021 | Ravenwood 3, Page 0 | Class AAA Region Tournament |