# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Shawn Link | Jr. | G | 6-02 | |
3 | Isaiah West | Jr. | G | 6-02 | |
10 | Jacquarium Collum | Jr. | G | 6-02 | |
11 | King Keary | Fr. | G | 6-00 | |
12 | Jackson Moss | Jr. | G | 5-11 | |
13 | Chandler Woosley | Sr. | G | 6-01 | |
14 | Josh Williams | Sr. | G | 5-10 | |
15 | Breckman Oakley | So. | G | 6-02 | |
20 | Jayden Jones | Fr. | F | 6-04 | |
21 | Marques Whitmon | So. | G | 5-08 | |
22 | Xavier Shegog | So. | F | 6-05 | |
24 | Seth Moulton | Jr. | F | 6-03 | |
25 | Ty Campbell | Jr. | F | 6-03 | |
31 | Xavier Robinson | Jr. | F | 6-03 | |
33 | Jack Carter | Jr. | F | 6-05 |
Head Coach: Adam Sonn
Assistant Coaches: Reece Chamberlain, Ryan Roller, Ross Welch, Brian Winders
Details Bracket Printable Bracket Tweet
Date: February 23 - February 26, 2022