| # | Name | Class | Position | Height | Weight | 
|---|---|---|---|---|---|
| 0 | Smith Bishop | So. | G | 6-00 | |
| 1 | Xavier Fisher | Sr. | PG | 6-01 | |
| 2 | Rodney Henderson | Fr. | G | 6-00 | |
| 3 | Travius Ruffin | Jr. | G | 6-00 | |
| 4 | Nehemiah Bloodsaw | Jr. | G | 6-03 | |
| 5 | Latavious Conyers | Sr. | F | 6-03 | |
| 10 | Ricky Harper | Fr. | PG | 6-02 | |
| 11 | Jatavion Williams | Sr. | PG | 6-00 | |
| 13 | Keelan Jackson | Jr. | W | 6-05 | |
| 23 | Joshua Jackson | Jr. | F | 6-05 | |
| 24 | Jersey Chubb | Jr. | F | 5-11 | |
| 30 | Javion Dixson | So. | G | 5-10 | |
| 32 | Anthony Sims | Sr. | C | 6-04 | 
Head Coach: E'jay Ward
Record: 23-10 as of Mar. 14
Colors: Maroon, Gold, White
Principal: Gerald Harris
Athletic Director: Ron Davis
| Past State Tournament Appearances | 7 (2018) | 
| Past State Runners-Up | 1 (1990) | 
| Past State Runners-Up | (2-7) |