# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Aneesh Achanta | So. | |||
0 | Priyanshu Alluri | Jr. | |||
0 | Carter Amaba | So. | |||
0 | Landon Amaba | So. | |||
0 | Ajay Arul | So. | |||
0 | Ranjay Arul | So. | |||
0 | Abhi Bhatla | So. | |||
0 | Jigar Bhatt | Sr. | |||
0 | Darryl Brady | So. | |||
0 | Colton Brainard | Jr. | |||
0 | Jack Cantrell | Fr. | |||
0 | Josh Cox | Jr. | |||
0 | Parker Cox | Sr. | |||
0 | Braden Dace | So. | |||
0 | Ryder Dace | Fr. | |||
0 | Matthew Dahl | Sr. | |||
0 | Troy Dahl | Fr. | |||
0 | Alex Dupuy | Fr. | |||
0 | Subhash Eedarapalli | Sr. | |||
0 | Alec Espinola | Jr. | |||
0 | David Fain | Fr. | |||
0 | Cole Fairchild | Fr. | |||
0 | Tj Fiveash | Jr. | |||
0 | Escobar Florentino | Sr. | |||
0 | Jacob Guillemette | Sr. | |||
0 | Jacob Howell | Fr. | |||
0 | Cooper Johnson | So. | |||
0 | Davis Johnson | So. | |||
0 | Tristian Kelly | So. | |||
0 | Kautubh Koya | Jr. | |||
0 | Sidharth Loganathan | Jr. | |||
0 | Nicolas Luciano | So. | |||
0 | Maxwell McElhenny | Fr. | |||
0 | Thatcher Poindexter | Fr. | |||
0 | Jeffrey Pokorny | Fr. | |||
0 | Dawson Pope | Fr. | |||
0 | Aryan Prajapati | Jr. | |||
0 | Logan Purser | Sr. | |||
0 | Suchir Reganti | Sr. | |||
0 | Ansh Sampat | Fr. | |||
0 | Isaac Schmidt | So. | |||
0 | Arjun Shah | Fr. | |||
0 | Moksh Shah | So. | |||
0 | Carter Smith | So. | |||
0 | Yash Vyavahare | Fr. | |||
0 | Collin Wells | So. | |||
0 | Tanner Whatley | Sr. | |||
0 | Matthew Zhang | Sr. |
Head Coach: Tony Cherone
Assistant Coaches: Kevin Boldt, Thomas Mitchell, Eric Mueller
Details Bracket Printable Bracket Tweet
Date: May 14 - May 21, 2021
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 21, 2021 | Collierville 4, Chester Co. 0 | Large Class Boys' Region & Sectional Team Tennis Champions | |
May. 7, 2021 | Collierville 4, Arlington 0 | Large Class Boys' Region & Sectional Team Tennis Champions |