| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Trevorius Henderson | Sr. | G | 6-00 | |
| 2 | Cuaron Price | So. | F | 5-11 | |
| 10 | Damani Camper | Jr. | G | 5-04 | |
| 12 | Andtrayvin Stewart | Jr. | G | 6-02 | |
| 13 | Toris Woods | Sr. | F | 6-03 | |
| 15 | Isaiah Perry | Sr. | F | 6-04 | |
| 20 | Jaquan Lax | Sr. | G | 6-02 | |
| 22 | Rodrickus Brown | Sr. | G | 5-10 | |
| 24 | Jamarion Anderson | So. | G | 5-08 | |
| 25 | Kylan Jones | Sr. | F | 6-03 | |
| 30 | Tacarion Mitchell | Jr. | F | 6-02 | |
| 32 | Dantrez Caldwell | Jr. | G | 6-00 | |
| 34 | Robert Pirtle | Jr. | G | 5-10 | |
| 41 | Jamarion Pirtle | Jr. | G | 5-07 | |
| 43 | Montavious Caldwell | Jr. | F | 6-00 | |
| 45 | Donald Hill | So. | F | 6-03 |
Head Coach: Richard Rudesill
Assistant Coaches: Cameron Crisp, William McBroom, Christie Parker, Rashad Smith
Details Bracket Printable Bracket Tweet
Date: February 27 - March 4, 2021
Higher Seed
Higher Seed
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| Mar. 8, 2021 | Bolivar Central 51, Westview 41 | Class AA West Regional Tournaments | |
| Mar. 4, 2021 | Bolivar Central 65, Fayette Ware 55 | Class AA West Regional Tournaments | |
| Mar. 2, 2021 | Bolivar Central 82, Haywood 44 | Class AA West Regional Tournaments | |
| Feb. 27, 2021 | Bolivar Central vs. Bye | Class AA West Regional Tournaments |