# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Alexander Matev | Sr. | GK | ||
2 | Cheikh Ndiaye | Sr. | DEF | ||
3 | Frank Cloar | Sr. | FWD | ||
4 | Davis Whitt | Sr. | MID | ||
5 | William Caldwell | Sr. | DEF | ||
6 | Conner Chockley | So. | MID | ||
7 | Christopher Vargas | So. | MID | ||
8 | Jack Robinson | Jr. | FWD | ||
9 | Daniel Valencia | So. | FWD | ||
10 | Fidel Nibaruta | Sr. | MID | ||
11 | Paulo Ndenzako | Jr. | FWD | ||
14 | Martin Jaramillo | Sr. | DEF | ||
15 | Josue Jimenez | Fr. | MID | ||
16 | Adan Oviedo | Fr. | MID | ||
17 | Nshimllmana Vianne | So. | DEF | ||
20 | Jacob Tims | Sr. | MID | ||
25 | Khadare Korone | So. | MID | ||
28 | Yoshua Kibasomba | Fr. | MID | ||
29 | Ebrima Jobe | Fr. | FWD | ||
30 | Nicholas Cloar | Sr. | MID | ||
77 | Dieu Mfaume | So. | DEF | ||
99 | Ismael Zepata | So. | GK |
Head Coach: Cory Salter
Details Bracket Printable Bracket Tweet
Date: May 14 - May 18, 2019
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 14, 2019 | Houston 4, Memphis Central 2 | Class AAA Region Tournament |