# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
2 | Austin Woodson | Sr. | G | 5-9 | 148 |
3 | De'vonte Jernagin | Sr. | F | 5-11 | 187 |
5 | Qua'darious Kennedy | Sr. | F | 6-6 | 177 |
10 | Kristopher Armstrong | Sr. | G | 6-0 | 166 |
11 | Jacayah Webster | Sr. | G | 6-6 | 173 |
12 | Treyveon Tinsley | Jr. | G | 5-10 | 134 |
14 | Arcavius Goodman-Carlton | Jr. | G | 5-11 | 140 |
15 | Javontris Davis | Jr. | G | 5-10 | 138 |
20 | Eli McCoy | So. | F | 6-4 | 172 |
22 | D'Verian Reynolds | So. | G | 6-0 | 143 |
23 | Dontavius Brown | Jr. | PG | 6-1 | 196 |
24 | Jaylan Hall | Sr. | F | 6-2 | 213 |
25 | Cameron Porter | Sr. | C | 6-7 | 220 |
33 | Kenyonte Davis | Sr. | C | 6-5 | 268 |
Head Coach: Hal Murrell
Assistant Coaches: Larry Jones, Greg Szydlowski
Details Bracket Printable Bracket Tweet
Date: February 24 - March 3, 2018
Date/Time | Matchup | Tournament | |
---|---|---|---|
Feb. 24, 2018 | Oakland 57, Columbia 40 | Class AAA East Regional Tournaments |