Wrestling Postseason History

Cleveland High School vs.
Notre Dame High School

State Bracket Meetings: 40
First Meeting: Saturday, February 18, 1967
Series: Cleveland leads series 22-18

Historical Results

Game Date Winner Result Detail
Feb. 18, 1967 Randy Curtis 6-3 Game 0 Bracket
Feb. 17, 1968 Bill Emmendorfer 4-2 Game 0 Bracket
Feb. 15, 1969 Pezevan Whatley 5-1 Game 0 Bracket
Feb. 20, 1970 Jarrett 9-7 Game 0 Bracket
Feb. 21, 1970 Parkinson 4-2 Game 0 Bracket
Feb. 19, 1972 David Held 5-2 Game 0 Bracket
Feb. 15, 1974 Nelson 7-6 Game 0 Bracket
Feb. 15, 1974 Tommy Bonner 14-1 Game 0 Bracket
Feb. 12, 1976 Earl Webb 4-2 Game 0 Bracket
Feb. 12, 1976 James Jabaley 20-5 Game 0 Bracket
Feb. 12, 1976 Jim Reynolds 12-0 Game 0 Bracket
Feb. 12, 1976 Steve Norris - Game 0 Bracket
Feb. 13, 1976 Howard 11-3 Game 0 Bracket
Feb. 18, 1977 Tom Lennon 4-2 Game 0 Bracket
Feb. 19, 1977 Howard 4-3 Game 0 Bracket
Feb. 17, 1978 Gaddis 8-6 Game 0 Bracket
Feb. 17, 1979 Tommy Lennon - Game 0 Bracket
Feb. 20, 1982 Fountain 5-3 Game 0 Bracket
Feb. 18, 1984 Peter Ward 10-1 Game 0 Bracket
Feb. 15, 1985 Langford 7-4 Game 0 Bracket
Feb. 15, 1985 Chuck Swafford (11) 14-4 Game 0 Bracket
Feb. 16, 1985 Chris Mullins - Game 0 Bracket
Feb. 15, 1986 Ivan Patton 14-12 Game 0 Bracket
Feb. 19, 1988 Lennon 9-3 Game 0 Bracket
Feb. 19, 1988 Langford 19-6 Game 0 Bracket
Feb. 20, 1988 Mike Lennon 8-2 Game 0 Bracket
Feb. 17, 1989 Nope - Game 0 Bracket
Feb. 24, 1995 Baker - Game 0 Bracket
Feb. 25, 1995 Bret Huffman 3-1 Game 0 Bracket
Feb. 15, 1996 Bart Underwood (11) - Game 0 Bracket
Feb. 14, 1997 Mulkey 7-3 Game 0 Bracket
Feb. 16, 2006 Morgan 5-3 Game 0 Bracket
Feb. 16, 2007 Josh Jadoobirsingh 13-6 Game 0 Bracket
Feb. 20, 2009 Bryan Alvarado 5-4 Game 0 Bracket
Feb. 18, 2010 Boone 8-0 Game 0 Bracket
Feb. 16, 2012 Robinson - Game 0 Bracket
Feb. 17, 2012 Boone 16-3 Game 0 Bracket
Feb. 15, 2013 Labbe - Game 0 Bracket
Feb. 16, 2013 Austin Oliver 7-0 Game 0 Bracket
Feb. 16, 2013 Tristan Blansit 7-6 Game 0 Bracket
ADS BY GOOGLE