Wrestling Postseason History

Notre Dame High School vs.
Montgomery Bell Academy

State Bracket Meetings: 63
First Meeting: Saturday, March 7, 1964
Series: Notre Dame leads series 32-31

Historical Results

Game Date Winner Result Detail
Mar. 7, 1964 Harwell - Game 0 Bracket
Feb. 12, 1966 Howard Chronologar 2-1 Game 0 Bracket
Feb. 17, 1967 Chronologar 8-4 Game 0 Bracket
Feb. 17, 1967 Harland - Game 0 Bracket
Feb. 16, 1968 Steve Hammond 5-2 Game 0 Bracket
Feb. 16, 1968 Ken Mara 2-1 Game 0 Bracket
Feb. 16, 1968 Chris Munson 3-2 Game 0 Bracket
Feb. 17, 1968 Glasscock 7-4 Game 0 Bracket
Feb. 14, 1969 Davenport 6-5 Game 0 Bracket
Feb. 20, 1970 Bill Knox - Game 0 Bracket
Feb. 18, 1972 Tom Curtis - Game 0 Bracket
Feb. 16, 1973 Mike Cohen - Game 0 Bracket
Feb. 16, 1973 Channy Mann 9-1 Game 0 Bracket
Feb. 19, 1982 Kent Rolllins 6-5 Game 0 Bracket
Feb. 14, 1986 Ricky Smith (12) 8-5 Game 0 Bracket
Feb. 14, 1986 Soper 12-3 Game 0 Bracket
Feb. 15, 1986 Patton 2-1 Game 0 Bracket
Feb. 16, 1990 Knapstein 11-2 Game 0 Bracket
Feb. 16, 1990 Mroz 6-4 Game 0 Bracket
Feb. 13, 1997 Will Bartholomew (12) - Game 0 Bracket
Feb. 14, 1997 Mahoney 9-3 Game 0 Bracket
Feb. 13, 1998 Mahoney 4-0 Game 0 Bracket
Feb. 14, 1998 Harwood Curry 3-2 Game 0 Bracket
Feb. 14, 1998 Camp - Game 0 Bracket
Feb. 12, 1999 St. Charles - Game 0 Bracket
Feb. 12, 1999 Mims - Game 0 Bracket
Feb. 12, 1999 Campbell 5-0 Game 0 Bracket
Feb. 13, 1999 Jonathan Williams 5-3 Game 0 Bracket
Feb. 11, 2000 Alexander 6-1 Game 0 Bracket
Feb. 11, 2000 Tyler Spurlock - Game 0 Bracket
Feb. 11, 2000 Coulton 9-3 Game 0 Bracket
Feb. 11, 2000 Calloway - Game 0 Bracket
Feb. 11, 2000 Meredith 5-3 Game 0 Bracket
Feb. 10, 2001 Hughes 11-3 Game 0 Bracket
Feb. 10, 2001 Goodman 6-3 Game 0 Bracket
Feb. 15, 2002 Matt Francis (10) 13-5 Game 0 Bracket
Feb. 15, 2002 Goodman 16-1 Game 0 Bracket
Feb. 15, 2002 Luttrell 8-0 Game 0 Bracket
Feb. 15, 2002 Howorth 17-1 Game 0 Bracket
Feb. 15, 2002 John Kranske (11) - Game 0 Bracket
Feb. 15, 2002 Hayduk - Game 0 Bracket
Feb. 16, 2002 Sam St. Charles - Game 0 Bracket
Feb. 16, 2002 Gaddis 5-2 Game 0 Bracket
Feb. 14, 2003 Luttrell 6-1 Game 0 Bracket
Feb. 14, 2003 John Kranske (12) - Game 0 Bracket
Feb. 14, 2003 Dade 7-4 Game 0 Bracket
Feb. 15, 2003 Boyd - Game 0 Bracket
Feb. 15, 2003 Taylor Tate 7-6 Game 0 Bracket
Feb. 15, 2003 Simpson 14-0 Game 0 Bracket
Feb. 20, 2004 Wilson - Game 0 Bracket
Feb. 20, 2004 David Donlon (12) - Game 0 Bracket
Feb. 20, 2004 Watkins - Game 0 Bracket
Feb. 20, 2004 Wanat - Game 0 Bracket
Feb. 20, 2004 Jason White (9) - Game 0 Bracket
Feb. 21, 2004 James Dade 9-2 Game 0 Bracket
Feb. 21, 2004 Hayduk 3-2 Game 0 Bracket
Feb. 18, 2005 Ben Bellet (11) - Game 0 Bracket
Feb. 18, 2005 Rawn 16-0 Game 0 Bracket
Feb. 19, 2005 Sam St. Charles 6-2 Game 0 Bracket
Feb. 17, 2023 Brady Lawson - Game 24 Bracket
Feb. 16, 2024 Elias Franks - Game 26 Bracket
Feb. 16, 2024 Ian Strickland - Game 20 Bracket
Feb. 16, 2024 William Blair 7-2 Game 20 Bracket
ADS BY GOOGLE