Wrestling Postseason History

Farragut High School vs.
Soddy Daisy High School

State Bracket Meetings: 13
First Meeting: Friday, February 19, 1999
Series: Farragut leads series 7-6

Historical Results

Game Date Winner Result Detail
Feb. 19, 1999 Knox 13-2 Game 0 Bracket
Feb. 17, 2000 Nate Dever (11) - Game 0 Bracket
Feb. 18, 2000 Yost 6-0 Game 0 Bracket
Feb. 15, 2002 Pereira 6-4 Game 0 Bracket
Feb. 13, 2003 Shaun Phillips (11) - Game 0 Bracket
Feb. 14, 2003 Knox 11-4 Game 0 Bracket
Feb. 20, 2004 Dix 8-6 Game 0 Bracket
Feb. 17, 2005 Travis Martin (9) - Game 0 Bracket
Feb. 17, 2005 Hart - Game 0 Bracket
Feb. 18, 2005 Mountain 4-3 Game 0 Bracket
Feb. 18, 2006 Nick Reveiz 5-2 Game 0 Bracket
Feb. 14, 2007 Winesburgh 4-0 Game 0 Bracket
Feb. 16, 2007 Justin Hammons 11-4 Game 0 Bracket
ADS BY GOOGLE