Columbia, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1997 | Cosby> | W, 68-49 | Results |
Mar. 14, 1997 | Oakhaven> | W, 73-64 | Results |
Mar. 15, 1997 | Perry Co.> | L, 47-82 | Results |
Mar. 16, 1999 | Cosby> | L, 42-70 | Results |
Mar. 12, 2014 | Meigs Co.> | L, 68-83 | Results |
Mar. 11, 2015 | Mitchell> | L, 40-69 | Results |
Mar. 16, 2017 | Van Buren> | W, 78-69 | Results |
Mar. 17, 2017 | Harriman> | L, 68-72 | Results |
Mar. 15, 2018 | Loretto> | L, 69-70 | Results |
Mar. 14, 2019 | Manassas> | W, 77-53 | Results |
Mar. 15, 2019 | Eagleville> | W, 76-63 | Results |
Mar. 16, 2019 | Humboldt> | W, 76-60 | Results |
Cosby, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1987 | Clarkrange> | W, 54-43 | Results |
Mar. 20, 1987 | Richland> | L, 55-56 | Results |
Mar. 12, 1997 | Columbia Academy> | L, 49-68 | Results |
Mar. 18, 1998 | South Fulton> | L, 38-70 | Results |
Mar. 16, 1999 | Columbia Academy> | W, 70-42 | Results |
Mar. 18, 1999 | Chattanooga Christian> | W, 73-71 | Results |
Mar. 20, 1999 | Moore Co.> | L, 49-60 | Results |
Mar. 15, 2000 | Lake Co.> | W, 56-48 | Results |
Mar. 16, 2000 | Pickett Co.> | W, 63-60 | Results |
Mar. 18, 2000 | South Fulton> | L, 45-57 | Results |
Mar. 19, 2003 | Univ. School - JC> | L, 49-55 | Results |
Mar. 15, 2006 | Humboldt> | L, 64-84 | Results |
Mar. 14, 2019 | Eagleville> | L, 55-66 | Results |
Mar. 17, 2021 | Pickett Co.> | L, 56-63 | Results |
Eagleville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 3, 1922 | Livingston Academy> | W, 29-12 | Results |
Mar. 3, 1922 | Winchester> | W, 21-11 | Results |
Mar. 4, 1922 | MBA> | L, 14-24 | Results |
Mar. 8, 1923 | MBA> | L, 15-22 | Results |
Mar. 14, 2001 | South Fulton> | L, 57-75 | Results |
Mar. 12, 2008 | Moore Co.> | L, 63-71 | Results |
Mar. 14, 2019 | Cosby> | W, 66-55 | Results |
Mar. 15, 2019 | Columbia Academy> | L, 63-76 | Results |
Fayetteville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 2019 | Humboldt> | L, 53-65 | Results |
Mar. 15, 2023 | Chattanooga Prep> | L, 49-57 | Results |
Humboldt, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1948 | Happy Valley> | L, 33-36 | Results |
Mar. 12, 1948 | Memphis Messick> | L, 39-42 | |
Mar. 17, 1949 | Dickson> | W, 33-27 | Results |
Mar. 18, 1949 | Tennessee> | W, 35-33 | Results |
Mar. 19, 1949 | DuPont> | W, 46-38 | Results |
Mar. 16, 1950 | Chattanooga Central> | L, 41-60 | Results |
Mar. 17, 1950 | Manchester> | L, 30-35 | Results |
Mar. 12, 1952 | Jackson> | L, 53-55 | Results |
Mar. 13, 1957 | DuPont> | L, 48-50 | Results |
Mar. 13, 1968 | Atwood> | L, 56-65 | Results |
Mar. 9, 1971 | Sullivan Central> | W, 51-49 | Results |
Mar. 11, 1971 | Murfreesboro> | L, 53-60 | Results |
Mar. 17, 1976 | Knoxville Rule> | W, 64-40 | Results |
Mar. 18, 1976 | Trezevant> | W, 46-45 | Results |
Mar. 20, 1976 | Lexington> | W, 61-56 | Results |
Mar. 19, 1981 | Union City> | W, 56-51 | Results |
Mar. 20, 1981 | Knoxville Rule> | W, 67-58 | Results |
Mar. 21, 1981 | Memphis Central> | L, 55-61 | Results |
Mar. 16, 2005 | Raleigh Egypt> | L, 54-74 | Results |
Mar. 15, 2006 | Cosby> | W, 84-64 | Results |
Mar. 17, 2006 | Chattanooga Grace> | L, 71-82 | Results |
Mar. 14, 2007 | Wartburg Central> | W, 68-59 | Results |
Mar. 16, 2007 | Tennessee Temple> | L, 61-63 | Results |
Mar. 18, 2009 | Manassas> | L, 60-63 | Results |
Mar. 17, 2010 | Westwood> | L, 50-68 | Results |
Mar. 14, 2013 | Mt. Pleasant> | W, 65-47 | Results |
Mar. 15, 2013 | Wartburg Central> | W, 64-58 | Results |
Mar. 15, 2013 | Lake Co.> | W, 61-58 | Results |
Mar. 16, 2017 | Knoxville Grace> | L, 59-62 | Results |
Mar. 14, 2019 | Fayetteville> | W, 65-53 | Results |
Mar. 15, 2019 | McKenzie> | W, 66-55 | Results |
Mar. 16, 2019 | Columbia Academy> | L, 60-76 | Results |
Mar. 15, 2023 | Hampton> | L, 48-71 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1972 | Dobyns Bennett> | L, 58-66 | Results |
Mar. 16, 1977 | Notre Dame> | W, 87-65 | Results |
Mar. 17, 1977 | Giles Co.> | W, 55-54 | Results |
Mar. 19, 1977 | Treadwell> | L, 56-57 | Results |
Mar. 16, 1983 | Knoxville Rule> | L, 54-58 | Results |
Mar. 13, 1985 | Unicoi Co.> | W, 81-62 | Results |
Mar. 15, 1985 | Howard> | W, 75-73 | Results |
Mar. 16, 1985 | Austin-East> | L, 63-68 | Results |
Mar. 12, 2008 | Jackson Co.> | W, 51-33 | Results |
Mar. 14, 2008 | Univ. School - JC> | W, 83-42 | Results |
Mar. 15, 2008 | Union City> | L, 81-83 | Results |
Mar. 18, 2009 | Humboldt> | W, 63-60 | Results |
Mar. 20, 2009 | Chattanooga Grace> | W, 60-48 | Results |
Mar. 21, 2009 | Tennessee Temple> | W, 60-34 | Results |
Mar. 13, 2014 | J. South Side> | L, 51-78 | Results |
Mar. 14, 2019 | Columbia Academy> | L, 53-77 | Results |
McKenzie, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1998 | Oneida> | L, 59-60 | Results |
Mar. 14, 2019 | Univ. School - JC> | W, 68-49 | Results |
Mar. 15, 2019 | Humboldt> | L, 55-66 | Results |
Mar. 17, 2022 | Peabody> | L, 48-63 | Results |
Mar. 15, 2023 | Univ. School - JC> | L, 53-66 | Results |
Johnson City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1983 | Goodpasture> | L, 61-66 | Results |
Mar. 21, 1984 | Frank Hughes> | L, 71-84 | Results |
Mar. 15, 1989 | Perry Co.> | L, 61-71 | Results |
Mar. 19, 2003 | Cosby> | W, 55-49 | Results |
Mar. 21, 2003 | Greenfield> | L, 57-63 | Results |
Mar. 12, 2008 | Knoxville Grace> | W, 73-58 | Results |
Mar. 14, 2008 | Manassas> | L, 42-83 | Results |
Mar. 14, 2019 | McKenzie> | L, 49-68 | Results |
Mar. 15, 2023 | McKenzie> | W, 66-53 | Results |
Mar. 17, 2023 | Middleton> | L, 50-66 | Results |