Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1994 | Science Hill> | L, 63-66 | Results |
Mar. 16, 1995 | Nashville Overton> | L, 40-63 | Results |
Mar. 14, 2002 | Maplewood> | W, 59-58 | Results |
Mar. 15, 2002 | White Station> | L, 38-49 | Results |
Mar. 16, 2006 | Raleigh Egypt> | L, 60-72 | Results |
Mar. 19, 2009 | Clarksville Northeast> | L, 53-62 | Results |
Mar. 18, 2010 | Beech> | W, 68-52 | Results |
Mar. 19, 2010 | Melrose> | L, 57-69 | Results |
Mar. 17, 2011 | McMinn Co.> | W, 76-48 | Results |
Mar. 18, 2011 | Siegel> | W, 68-58 | Results |
Mar. 19, 2011 | Craigmont> | L, 55-61 | Results |
Mar. 15, 2017 | Independence> | L, 48-63 | Results |
Mar. 14, 2018 | Mt. Juliet> | W, 61-43 | Results |
Mar. 16, 2018 | Memphis East (Vacated)> | L, 60-72 | Results |
Mar. 13, 2019 | Franklin> | W, 76-46 | Results |
Mar. 15, 2019 | Whitehaven> | W, 76-60 | Results |
Mar. 16, 2019 | Memphis East (Vacated)> | W, 83-68 | Results |
Mar. 18, 2021 | Cane Ridge> | L, 47-50 | Results |
Mar. 16, 2022 | Cane Ridge> | W, 69-67 | Results |
Mar. 18, 2022 | Lebanon> | W, 62-44 | Results |
Mar. 19, 2022 | Dobyns Bennett> | L, 60-69 | Results |
Arlington, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1925 | Knoxville High> | L, 14-19 | Results |
Mar. 10, 1954 | Woodlawn> | L, 59-84 | Results |
Mar. 13, 1975 | Happy Valley> | W, 60-55 | Results |
Mar. 14, 1975 | BGA> | W, 82-73 | Results |
Mar. 15, 1975 | Denmark West> | W, 103-74 | Results |
Mar. 17, 1977 | Elkton> | W, 62-60 | Results |
Mar. 18, 1977 | Midway> | W, 73-43 | Results |
Mar. 19, 1977 | Perry Co.> | L, 76-94 | Results |
Mar. 14, 1978 | Friendsville> | W, 82-45 | Results |
Mar. 17, 1978 | Elkton> | W, 47-24 | Results |
Mar. 18, 1978 | Goodpasture> | W, 64-53 | Results |
Mar. 22, 1979 | Alcoa> | W, 83-51 | Results |
Mar. 23, 1979 | Sequatchie Co.> | W, 84-41 | Results |
Mar. 24, 1979 | Powell Valley> | W, 64-60 | Results |
Mar. 11, 1980 | Goodpasture> | L, 67-69 | Results |
Mar. 18, 1981 | Nashville Christian> | W, 68-53 | Results |
Mar. 20, 1981 | Alcoa> | W, 69-66 | Results |
Mar. 21, 1981 | Hampton> | W, 71-66 | Results |
Mar. 21, 1984 | Celina> | W, 95-69 | Results |
Mar. 23, 1984 | Frank Hughes> | W, 67-64 | Results |
Mar. 24, 1984 | Greenfield> | L, 63-69 | Results |
Mar. 13, 1985 | Celina> | W, 82-63 | Results |
Mar. 15, 1985 | Knoxville Webb> | W, 65-59 | Results |
Mar. 16, 1985 | Memphis Westside> | W, 76-67 | Results |
Mar. 19, 1986 | Wynn> | W, 98-55 | Results |
Mar. 21, 1986 | Celina> | W, 93-67 | Results |
Mar. 22, 1986 | Memphis Westside> | L, 71-74 | Results |
Mar. 18, 1987 | East Robertson> | L, 58-65 | Results |
Mar. 15, 1989 | Sequatchie Co.> | W, 69-52 | Results |
Mar. 17, 1989 | Austin-East> | W, 83-70 | Results |
Mar. 18, 1989 | Treadwell> | W, 84-76 | Results |
Mar. 18, 1993 | Columbia> | L, 67-72 | Results |
Mar. 17, 1994 | Nashville Overton> | L, 57-71 | Results |
Mar. 13, 1997 | Brainerd> | L, 63-70 | Results |
Mar. 15, 2022 | Stone Memorial> | L, 64-77 | Results |
Columbia, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1921 | Chattanooga Central> | L, 15-21 | Results |
Mar. 2, 1922 | Hume-Fogg> | L, 8-36 | Results |
Mar. 9, 1923 | Memphis Central> | L, 11-38 | Results |
Mar. 16, 1927 | Nashville Cathedral> | L, 11-22 | Results |
Mar. 26, 1937 | Sardis> | W, 38-34 | Results |
Mar. 26, 1937 | Whitehaven> | W, 56-39 | |
Mar. 27, 1937 | Bristol> | L, 26-31 | Results |
Mar. 10, 1969 | York Institute> | W, 63-41 | Results |
Mar. 12, 1969 | Austin-East> | L, 53-77 | Results |
Mar. 14, 1973 | Chattanooga Riverside> | L, 50-72 | Results |
Mar. 19, 1981 | Austin-East> | L, 65-69 | Results |
Mar. 20, 1986 | Gallatin> | W, 70-58 | Results |
Mar. 21, 1986 | Kirby> | L, 55-61 | Results |
Mar. 19, 1992 | Hamilton> | W, 80-72 | Results |
Mar. 20, 1992 | Hendersonville> | W, 66-53 | Results |
Mar. 21, 1992 | Brainerd> | L, 51-68 | Results |
Mar. 18, 1993 | Bolton> | W, 72-67 | Results |
Mar. 19, 1993 | Science Hill> | W, 74-68 | Results |
Mar. 20, 1993 | Fairley> | L, 71-91 | Results |
Mar. 17, 1994 | Memphis East> | L, 59-60 | Results |
Mar. 19, 1998 | Whites Creek> | L, 58-65 | Results |
Mar. 17, 1999 | Maplewood> | W, 55-41 | Results |
Mar. 19, 1999 | Oak Ridge> | W, 66-41 | Results |
Mar. 20, 1999 | White Co.> | L, 47-56 | Results |
Mar. 20, 2003 | Hendersonville> | W, 77-65 | Results |
Mar. 21, 2003 | White Station> | L, 58-72 | Results |
Mar. 18, 2010 | White Station> | L, 57-77 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1921 | Morgan> | W, 31-13 | Results |
Mar. 11, 1921 | Cumberland Prep> | W, 21-12 | Results |
Mar. 12, 1921 | Forrest> | W, 23-8 | Results |
Mar. 12, 1921 | Hume-Fogg> | L, 22-24 | Results |
Mar. 2, 1922 | Williams> | W, 30-15 | Results |
Mar. 3, 1922 | Union City> | W, 17-11 | Results |
Mar. 4, 1922 | Eagleville> | W, 24-14 | Results |
Mar. 4, 1922 | Morgan> | L, 15-20 | Results |
Mar. 8, 1923 | Eagleville> | W, 22-15 | Results |
Mar. 9, 1923 | Cumberland Prep> | W, 23-13 | Results |
Mar. 9, 1923 | Hume-Fogg> | L, 6-41 | Results |
Mar. 13, 1924 | Union City> | W, 2-0 | |
Mar. 14, 1924 | Castle Heights> | W, 23-13 | Results |
Mar. 15, 1924 | Goodlettsville> | W, 35-17 | |
Mar. 15, 1924 | Chattanooga Central> | W, 20-17 | |
Mar. 11, 1925 | Cumberland Prep> | W, 40-19 | Results |
Mar. 12, 1925 | Gallatin Private Institute> | W, 39-14 | Results |
Mar. 13, 1925 | Chattanooga City> | W, 26-20 | Results |
Mar. 14, 1925 | Castle Heights> | W, 25-17 | Results |
Mar. 14, 1925 | Hume-Fogg> | L, 18-23 | Results |
Mar. 17, 1926 | Gallatin Private Institute> | W, 44-11 | Results |
Mar. 18, 1926 | Algood> | W, 56-10 | Results |
Mar. 19, 1926 | Knoxville High> | W, 42-13 | Results |
Mar. 20, 1926 | Ridgley> | W, 29-20 | Results |
Mar. 20, 1926 | Memphis Central> | W, 24-10 | Results |
Mar. 17, 1994 | Oakland> | W, 60-55 | Results |
Mar. 18, 1994 | Science Hill> | L, 70-83 | Results |
Mar. 4, 1998 | Knoxville Webb> | W, 70-65 | Results |
Mar. 6, 1998 | BGA> | W, 58-38 | Results |
Mar. 7, 1998 | Father Ryan> | W, 55-51 | Results |
Mar. 17, 2000 | St. Benedict> | W, 76-52 | Results |
Mar. 18, 2000 | Brentwood Academy> | W, 62-47 | Results |
Mar. 15, 2001 | McCallie> | W, 58-51 | Results |
Mar. 17, 2001 | Father Ryan> | W, 67-62 | Results |
Mar. 14, 2002 | Baylor> | L, 38-50 | Results |
Mar. 3, 2004 | Bishop Byrne> | L, 35-49 | Results |
Mar. 1, 2006 | ECS> | L, 46-63 | Results |
Mar. 4, 2011 | Ensworth> | L, 61-73 | Results |
Feb. 28, 2013 | Ensworth> | L, 60-80 | Results |
Mar. 2, 2017 | McCallie> | L, 45-62 | Results |
Mar. 5, 2021 | Knoxville Catholic> | W, 60-49 | Results |
Mar. 6, 2021 | Brentwood Academy> | W, 72-51 | Results |
Mar. 3, 2023 | Briarcrest> | L, 23-57 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1951 | Father Ryan> | L, 39-41 | Results |
Mar. 21, 1979 | Bellevue> | W, 55-52 | Results |
Mar. 22, 1979 | Harriman> | W, 66-55 | Results |
Mar. 24, 1979 | Knoxville Rule> | W, 68-63 | Results |
Mar. 11, 1980 | Ooltewah> | L, 49-51 | Results |
Mar. 18, 1982 | Hume-Fogg> | W, 68-67 | Results |
Mar. 19, 1982 | Livingston Academy> | W, 65-64 | Results |
Mar. 20, 1982 | Kirkman> | W, 64-61 | Results |
Mar. 17, 1983 | West Greene> | W, 61-48 | Results |
Mar. 18, 1983 | McMinn Central> | W, 81-56 | Results |
Mar. 19, 1983 | Beech> | W, 82-56 | Results |
Mar. 21, 1984 | Hickman Co.> | W, 82-60 | Results |
Mar. 23, 1984 | Howard> | W, 82-66 | Results |
Mar. 24, 1984 | Kirby> | L, 64-80 | Results |
Mar. 17, 1988 | Howard> | W, 89-73 | Results |
Mar. 18, 1988 | David Lipscomb> | W, 84-79 | Results |
Mar. 19, 1988 | Loudon> | W, 70-69 | Results |
Mar. 17, 1994 | Columbia> | W, 60-59 | Results |
Mar. 18, 1994 | Nashville Overton> | L, 78-81 | Results |
Mar. 16, 1995 | Father Ryan> | W, 60-49 | Results |
Mar. 17, 1995 | Science Hill> | L, 68-71 | Results |
Mar. 14, 1996 | Clarksville> | W, 67-52 | Results |
Mar. 15, 1996 | Oakland> | W, 61-56 | Results |
Mar. 16, 1996 | White Station> | W, 61-58 | Results |
Mar. 15, 2012 | Blackman> | W, 57-56 | Results |
Mar. 16, 2012 | Science Hill> | W, 81-71 | Results |
Mar. 17, 2012 | Memphis Central> | W, 71-61 | Results |
Mar. 11, 2015 | Oak Ridge> | W, 68-57 | Results |
Mar. 13, 2015 | Brentwood> | L, 44-53 | Results |
Mar. 16, 2016 | Hillsboro> | W, 70-61 | Results |
Mar. 18, 2016 | Blackman> | W, 46-41 | Results |
Mar. 19, 2016 | Cordova> | W, 64-60 | Results |
Mar. 15, 2017 | East Hamilton> | W, 76-56 | Results |
Mar. 17, 2017 | Oak Ridge> | W, 63-60 | Results |
Mar. 18, 2017 | Southwind> | W, 65-45 | Results |
Mar. 15, 2023 | Dobyns Bennett> | W, 60-51 | Results |
Mar. 17, 2023 | Independence> | L, 58-78 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1986 | Westwood> | L, 68-74 | Results |
Mar. 18, 1993 | Science Hill> | L, 57-61 | Results |
Mar. 17, 1994 | Bolton> | W, 71-57 | Results |
Mar. 18, 1994 | Memphis East> | W, 81-78 | Results |
Mar. 19, 1994 | Science Hill> | L, 62-79 | Results |
Mar. 16, 1995 | Bearden> | W, 63-40 | Results |
Mar. 17, 1995 | Brainerd> | L, 48-72 | Results |
Murfreesboro, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 21, 1979 | Howard> | L, 54-66 | Results |
Mar. 18, 1982 | Maplewood> | L, 59-90 | Results |
Mar. 17, 1983 | Elizabethton> | L, 52-53 | Results |
Mar. 22, 1984 | Maplewood> | W, 52-35 | Results |
Mar. 23, 1984 | Sullivan Central> | W, 74-67 | Results |
Mar. 24, 1984 | Brainerd> | L, 50-54 | Results |
Mar. 21, 1991 | McMinn Co.> | L, 85-93 | Results |
Mar. 18, 1993 | Whites Creek> | W, 64-54 | Results |
Mar. 19, 1993 | Fairley> | L, 59-65 | Results |
Mar. 17, 1994 | MBA> | L, 55-60 | Results |
Mar. 14, 1996 | Science Hill> | W, 66-45 | Results |
Mar. 15, 1996 | Memphis East> | L, 56-61 | Results |
Mar. 15, 2007 | Powell> | W, 73-49 | Results |
Mar. 16, 2007 | Clarksville> | L, 63-70 | Results |
Mar. 15, 2017 | Southwind> | L, 40-59 | Results |
Mar. 14, 2019 | Brentwood> | L, 47-50 | Results |
Johnson City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1952 | DuPont> | L, 54-65 | Results |
Mar. 10, 1954 | Treadwell> | L, 50-51 | Results |
Mar. 14, 1967 | Memphis Woodstock> | W, 87-58 | Results |
Mar. 16, 1967 | Stratford> | W, 55-43 | Results |
Mar. 17, 1967 | Knoxville Holston> | L, 41-45 | Results |
Mar. 18, 1967 | Chattanooga Riverside> | W, 47-40 | Results |
Mar. 13, 1968 | Oak Ridge> | W, 68-48 | Results |
Mar. 14, 1968 | Springfield Bransford> | W, 77-69 | Results |
Mar. 15, 1968 | Memphis Carver> | W, 77-73 | Results |
Mar. 16, 1968 | Chattanooga Riverside> | L, 61-67 | Results |
Mar. 15, 1972 | McGavock> | L, 58-61 | Results |
Mar. 15, 1973 | Howard> | W, 57-56 | Results |
Mar. 16, 1973 | Gallatin> | L, 54-57 | Results |
Mar. 17, 1976 | Haywood> | L, 48-72 | Results |
Mar. 18, 1982 | Memphis Central> | L, 44-50 | Results |
Mar. 19, 1987 | Dyersburg> | L, 50-52 | Results |
Mar. 17, 1988 | Oak Ridge> | L, 36-42 | Results |
Mar. 22, 1990 | Christian Brothers> | W, 79-76 | Results |
Mar. 23, 1990 | Whites Creek> | W, 74-66 | Results |
Mar. 24, 1990 | Tyner> | W, 69-52 | Results |
Mar. 21, 1991 | Whites Creek> | W, 55-54 | Results |
Mar. 22, 1991 | Obion Co.> | W, 106-80 | Results |
Mar. 23, 1991 | Hamilton> | L, 54-55 | Results |
Mar. 18, 1993 | Nashville Overton> | W, 61-57 | Results |
Mar. 19, 1993 | Columbia> | L, 68-74 | Results |
Mar. 17, 1994 | Bearden> | W, 66-63 | Results |
Mar. 18, 1994 | MBA> | W, 83-70 | Results |
Mar. 19, 1994 | Nashville Overton> | W, 79-62 | Results |
Mar. 16, 1995 | Lebanon> | W, 81-60 | Results |
Mar. 17, 1995 | Memphis East> | W, 71-68 | Results |
Mar. 18, 1995 | Brainerd> | W, 77-56 | Results |
Mar. 14, 1996 | Oakland> | L, 45-66 | Results |
Mar. 13, 1997 | Bartlett> | L, 51-62 | Results |
Mar. 19, 1998 | White Station> | L, 44-49 | Results |
Mar. 17, 1999 | White Co.> | L, 45-52 | Results |
Mar. 15, 2000 | White Station> | L, 46-64 | Results |
Mar. 14, 2002 | Shelbyville> | W, 65-44 | Results |
Mar. 15, 2002 | Stratford> | W, 60-57 | Results |
Mar. 16, 2002 | White Station> | L, 45-59 | Results |
Mar. 19, 2009 | Walker Valley> | L, 50-60 | Results |
Mar. 15, 2012 | Wilson Central> | W, 51-46 | Results |
Mar. 16, 2012 | Memphis East> | L, 71-81 | Results |
Mar. 16, 2016 | Blackman> | L, 34-57 | Results |