Participant Tournament History

1986 Class AAA State Girls' Softball Tournament Participants


Germantown High School

Germantown, TN

Game Date Opponent Result
May. 20, 1982 Gallatin L, 3-5
May. 19, 1983 Mt. Juliet L, 0-1 Results
May. 16, 1985 Nashville Overton W, 3-2 Results
May. 21, 1985 Red Bank W, 5-4
May. 21, 1985 Red Bank W, 2-1
May. 22, 1986 Mt. Juliet L, 4-9 Results
May. 19, 1988 McGavock W, 8-1 Results
May. 19, 1988 Hixson L, 1-6 Results
May. 20, 1988 McGavock L, 2-3 Results
May. 18, 1989 Red Bank W, 3-2 Results
May. 18, 1989 Brentwood L, 0-3 Results
May. 19, 1989 Red Bank L, 0-5 Results
May. 24, 1990 Ooltewah L, 2-5
May. 24, 1990 Knoxville Halls W, 2-1
May. 25, 1990 Brentwood W, 3-0
May. 25, 1990 Ooltewah W, 8-2
May. 25, 1990 Ooltewah L, 5-9
May. 30, 1991 Brentwood L, 0-1
May. 30, 1991 Heritage W, 3-0
May. 31, 1991 Brentwood L, 1-11
May. 31, 1991 Ooltewah W, 3-2
May. 31, 1991 Knoxville Halls W, 11-0
May. 28, 1992 Knoxville Halls L, 4-6 Results
May. 28, 1992 Baylor L, 1-8 Results
May. 27, 1993 Brentwood L, 0-10 Results
May. 27, 1993 Knoxville Halls W, 2-1
May. 28, 1993 Red Bank L, 1-3
May. 28, 1993 Karns W, 10-0
May. 25, 1994 Brentwood L, 0-8 Results
May. 26, 1994 Mt. Juliet W, 2-0 Results
May. 26, 1994 Karns W, 2-1 Results
May. 27, 1994 Brentwood L, 4-9
May. 24, 1995 William Blount L, 7-13 Results
May. 25, 1995 Knoxville Halls L, 1-5 Results
May. 25, 1995 Oakland W, 2-0 Results
May. 21, 1997 Columbia L, 0-6 Results
May. 22, 1997 Knoxville Halls L, 2-7 Results
May. 22, 1997 Powell W, 8-1 Results
May. 20, 2003 Cumberland Co. L, 1-12 Results
May. 21, 2003 Hunters Lane L, 1-4 Results
May. 25, 2004 Farragut L, 1-4 Results
May. 25, 2004 Blackman L, 1-2 Results

Karns High School

Knoxville, TN

Game Date Opponent Result
May. 22, 1986 Ooltewah W, 7-1
May. 27, 1986 Mt. Juliet L, 2-4 Results
May. 27, 1986 Mt. Juliet W, 2-1 Results
May. 28, 1986 Mt. Juliet L, 2-4 Results
May. 27, 1993 Bolton W, 2-1
May. 27, 1993 Mt. Juliet L, 1-2
May. 28, 1993 Germantown L, 0-10
May. 25, 1994 Ooltewah L, 2-5
May. 26, 1994 Germantown L, 1-2 Results
May. 24, 2000 Coffee Co. L, 1-2 Results
May. 24, 2000 Bolton W, 5-2 Results
May. 24, 2000 Soddy-Daisy L, 2-6 Results

Mt. Juliet High School

Mt. Juliet, TN

Game Date Opponent Result
May. 19, 1983 Germantown W, 1-0 Results
May. 24, 1983 Hixson W, 3-2 Results
May. 24, 1983 Hixson L, 3-7 Results
May. 25, 1983 Hixson L, 6-7 Results
May. 22, 1986 Germantown W, 9-4 Results
May. 27, 1986 Karns W, 4-2 Results
May. 27, 1986 Karns L, 1-2 Results
May. 28, 1986 Karns W, 4-2 Results
May. 27, 1993 Baylor L, 3-5 Results
May. 27, 1993 Karns W, 2-1
May. 28, 1993 Red Bank L, 2-3 Results
May. 25, 1994 Bolton W, 4-1 Results
May. 26, 1994 Germantown L, 0-2 Results
May. 26, 1994 Baylor L, 1-6 Results
May. 24, 2006 Ooltewah W, 1-0 Results
May. 24, 2006 Houston W, 2-1 Results
May. 25, 2006 Brentwood W, 2-1 Results
May. 26, 2006 Soddy-Daisy L, 0-1 Results
May. 27, 2006 Soddy-Daisy L, 0-3 Results
May. 22, 2007 Bolton W, 2-0 Results
May. 23, 2007 Riverdale L, 1-4 Results
May. 24, 2007 Brentwood W, 6-0 Results
May. 24, 2007 Knoxville Central W, 1-0 Results
May. 25, 2007 Riverdale W, 6-1 Results
May. 25, 2007 Soddy-Daisy L, 1-2 Results
May. 25, 2011 Soddy-Daisy L, 1-7 Results
May. 25, 2011 Munford W, 14-1 Results
May. 26, 2011 Riverdale L, 2-9 Results
May. 22, 2012 Munford L, 5-6 Results
May. 23, 2012 Daniel Boone L, 3-4 Results

Ooltewah High School

Ooltewah, TN

Game Date Opponent Result
May. 21, 1981 West Greene L, 6-7
May. 20, 1982 Gibbs W, 7-2
May. 25, 1982 Chester Co. W, 13-1
May. 25, 1982 Chester Co. W, 11-3
May. 16, 1984 Gibbs L, 7-14
May. 22, 1986 Karns L, 1-7
May. 24, 1990 Germantown W, 5-2
May. 24, 1990 Brentwood W, 4-3 Results
May. 25, 1990 Germantown L, 2-8
May. 25, 1990 Germantown W, 9-5
May. 30, 1991 Heritage W, 10-1
May. 30, 1991 Brentwood L, 0-1
May. 31, 1991 Germantown L, 2-3
May. 31, 1991 Hunters Lane W, 8-0
May. 28, 1992 Father Ryan W, 8-1
May. 28, 1992 Bolton W, 15-2 Results
May. 29, 1992 Baylor W, 8-5
May. 30, 1992 Brentwood W, 1-0 Results
May. 30, 1992 Brentwood L, 1-7 Results
May. 25, 1994 Karns W, 5-2
May. 26, 1994 Baylor W, 6-5 Results
May. 26, 1994 Brentwood W, 4-3 Results
May. 27, 1994 Baylor L, 1-14 Results
May. 28, 1994 Baylor L, 1-2 Results
May. 24, 1995 Knoxville Halls L, 2-3 Results
May. 25, 1995 Nashville Overton W, 4-1 Results
May. 25, 1995 Collierville W, 4-2
May. 26, 1995 Father Ryan L, 0-5 Results
May. 26, 1995 William Blount W, 13-0 Results
May. 26, 1995 Knoxville Halls W, 6-5 Results
May. 21, 1997 Bartlett W, 8-0 Results
May. 22, 1997 Father Ryan W, 5-1 Results
May. 22, 1997 Knoxville Halls W, 5-2 Results
May. 23, 1997 Beech L, 0-2 Results
May. 24, 1997 Beech L, 5-12 Results
May. 20, 1998 Farragut W, 1-0 Results
May. 21, 1998 Knoxville Halls L, 2-4 Results
May. 21, 1998 Beech L, 3-4 Results
May. 24, 2006 Mt. Juliet L, 0-1 Results
May. 24, 2006 Heritage W, 10-2 Results
May. 25, 2006 Collierville W, 2-0 Results
May. 25, 2006 Soddy-Daisy L, 4-8 Results
May. 20, 2008 Houston W, 8-0 Results
May. 21, 2008 Cherokee W, 1-0 Results
May. 22, 2008 Beech W, 2-0 Results
May. 23, 2008 Beech W, 6-1 Results
May. 20, 2015 Bearden W, 5-0 Results
May. 20, 2015 Dickson Co. W, 3-2 Results
May. 21, 2015 Wilson Central L, 2-7 Results
May. 22, 2015 Dickson Co. L, 5-6 Results
May. 23, 2017 Dyer Co. W, 5-0 Results
May. 24, 2017 Gibbs L, 3-7 Results
May. 25, 2017 Henry Co. L, 1-3 Results
May. 23, 2018 William Blount W, 7-4 Results
May. 23, 2018 Henry Co. W, 4-3 Results
May. 24, 2018 Powell L, 2-3 Results
May. 25, 2018 Walker Valley L, 2-5 Results
May. 22, 2019 Dyer Co. L, 2-3 Results
May. 22, 2019 Knoxville Halls L, 4-9 Results
ADS BY GOOGLE