|
|
|
Page | ||||||||||||
|
|||||||||||||||
|
|
||||||||||||||
|
Pool 1 |
||||
Anderson Co. 2, Covington 0 (15-1, 15-9) | ||||
Anderson Co. 2, Page 0 (15-13, 15-9) | ||||
Anderson Co. 2, Lewis Co. 0 (15-1, 15-0) | ||||
Page 2, Covington 0 (15-4, 15-9) | ||||
Page 2, Lewis Co. 0 (15-7, 15-6) | ||||
Covington 2, Lewis Co. 1 (15-3, 13-15, 15-9) | ||||
Pool 2 |
||||
Greenbrier 2, Eagleville 0 (15-11, 15-7) | ||||
Greenbrier 2, Carver 1 (11-15, 15-5, 15-5) | ||||
Greenbrier 2, West Greene 0 (15-2, 15-5) | ||||
Eagleville 2, Carver 0 (15-3, 15-3) | ||||
Eagleville 2, West Greene 0 (15-4, 15-1) | ||||
West Greene 2, Carver 0 (15-3, 15-8) |