1995 Class AAA State Girls' Volleyball Tournament Bracket

October 27 - October 28, 1995  ·  UT Chattanooga
Scroll horizontally to view entire bracket.
2
 Sullivan South
15-4, 15-10
Game 1
Sat. Oct. 28
0
 Germantown
2
 Sullivan South
7-15, 15-6, 15-11
Game 3
Sat. Oct. 28
1
 Brentwood
Sullivan South
2
 Brentwood
15-7, 15-4
Game 2
Sat. Oct. 28
0
 East Ridge
STATE CHAMPION

Pool 1
Oct. 27 Sullivan South 2, Bartlett 0 (15-0, 15-3)
Oct. 27 East Ridge 2, Bartlett 1 (8-15, 16-14, 15-12)
Oct. 27 Glencliff 2, Bartlett 1 (12-15, 15-11, 15-8)
Oct. 27 East Ridge 2, Glencliff 0 (16-14, 15-8)
Oct. 27 Sullivan South 2, Glencliff 0 (15-8, 15-6)
Oct. 27 Sullivan South 2, East Ridge 0 (15-1, 15-5)

Pool 2
Oct. 27 Brentwood 2, Oak Ridge 0 (15-3, 15-7)
Oct. 27 Germantown 2, Bradley Central 0 (15-9, 15-7)
Oct. 27 Brentwood 2, Germantown 0 (15-4, 15-8)
Oct. 27 Bradley Central 2, Oak Ridge 1 (15-12, 10-15, 15-3)
Oct. 27 Germantown 2, Oak Ridge 0 (16-14, 15-13)
Oct. 27 Brentwood 2, Bradley Central 0 (15-7, 15-7)



See something wrong or out of place?

ADS BY GOOGLE